Stellaria media
(L.) Vill. · speciesAt a glance
Sources15 archives
Databases and archives Stellaria media's data was compiled from.
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility654 674 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI51 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics88 specimens↗
NCBIUS National Library of Medicinesequences↗
LOTUSNatural Products (Wikidata)compounds↗
NPASSNat. Product Activity & Species Sourcecompounds↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
Open Tree of LifeOpenTreephylogeny backbone↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
giftgenome & karyotype
GoaTGenomes on a Tree · Sangergenome & karyotype↗
PloiDBPloidy Databasegenome & karyotype
Paleobiology DatabasePBDB consortiumfossil record↗
GLoBIGlobal Biotic Interactionsbiotic interactions↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
La Stellaire intermédiaire, également appelée le Mouron blanc ou la Morgeline, est une espèce de plantes à fleurs de la famille des Caryophyllaceae. C'est une plante herbacée annuelle, bisannuelle ou vivace commune en Europe et dans une grande partie de l'hémisphère nord. Elle peut faire office de plante bioindicatrice car sa présence est la signature d'un sol équilibré et fertile.
No narrative description available for this taxon yet.
Size & morphology26
Life cycle & reproduction21
Diet & foraging2
Habitat & environment15
Physiology & chemistry10
Other traits5
Compounds documented for Stellaria media across natural-product and food-composition databases — not just the ~150 nutrients on a classic label ("nutritional dark matter").
Compound class profile5 classes
Documented compounds147 total
| Compound | Class | Amount | Source |
|---|---|---|---|
| (+)-Episyringaresinol | present | NPASS | |
| (+)-Syringaresinol | present | NPASS | |
| (+)-Valine | present | LOTUS | |
| (-)-Corydalmine | present | NPASS | |
| (-)-Kaur-16-en-19-oic acid | present | NPASS | |
| (-)-Nornuciferine | present | NPASS | |
| (1S)-1-[(4-hydroxy-3-methoxyphenyl)methyl]-6-methoxy-2-methyl-3,4-dihydro-1H-isoquinolin-7-ol | present | NPASS | |
| (1S,4R,9R,10R,13R,14R)-14-(hydroxymethyl)-5,5,9-trimethyl-tetracyclo[11.2.1.01,10.04,9]hexadecan-14-ol | present | NPASS | |
| (1S,4R,9R,10R,13R,14S)-14-(hydroxymethyl)-5,5,9-trimethyltetracyclo[11.2.1.01,10.04,9]hexadecan-14-ol | present | NPASS | |
| (1S,4S,5R,9S,10R,13R,14R)-14-(acetyloxymethyl)-5,9-dimethyltetracyclo[11.2.1.01,10.04,9]hexadecane-5-carboxylic acid | present | NPASS |
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Stellaria media has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Stellaria media carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Genome sizehow big the whole instruction manual is
Measured in base pairs (bp) — the individual letters of DNA (human ≈ 3.2 Gb, a bacterium a few million). The chart places this genome on a logarithmic scale — each step to the right is ten times bigger — among reference organisms. Across species a bigger genome loosely tracks with larger cells, slower growth and lower-energy lifestyles (powered flight favours small genomes) — yet it does not imply more genes or a more advanced organism (the long-standing C-value paradox).
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 4037×GoaT · DTOL Flowering Plants Estimates Kew · CCDB · slov-fl · CCDB · brit-fl +7
2n 4424×GoaT · DTOL Flowering Plants Estimates Kew · CCDB · iapt · CCDB · brit-fl +6
2n 4221×GoaT · DTOL Flowering Plants Estimates Kew · GoaT · Kew Plant DNA C-values Database · CCDB · iber-fl +8
2n 229×GoaT · DTOL Flowering Plants Estimates Kew · CCDB · brit-fl · CCDB · iber-fl +5
2n 284×CCDB · book-indian_vol1 · CCDB · book-atlas-flowering-plants · CCDB · CromoCat 2015 +1
2n 182×CCDB · ipcn-api-dl · CCDB · CromoCat 2015
2n 202×CCDB · book-fedorov · CCDB · book-atlas-flowering-plants
2n 362×CCDB · CromoCat 2015 · GIFT · GIFT (floras)
2n 01×CCDB · CromoCat 2015
2n 241×CCDB · iber-fl
2n 261×CCDB · iapt
n 208×CCDB · ipcn-api-dl · CCDB · book-ipcn75-78 · CCDB · CromoCat 2015
n 228×CCDB · mediterranean · CCDB · book-ipcn65 · CCDB · ipcn-api-dl +1
n 03×CCDB · CromoCat 2015
n 132×CCDB · iapt · CCDB · CromoCat 2015
7×1×GoaT · Kew Plant DNA C-values Database
polyploid inferred1×PloiDB · genus-scale
polyploid1×GIFT · GIFT (floras)
Sequencing statusassembly quality — how far to trust these numbers
Assembly level tells you how finished the sequence is — from fragmented contigs, through scaffolds, up to a full chromosome-level assembly. BUSCO % estimates completeness: the share of genes expected to be present that were actually found. These describe the data quality, not the organism.
How far back this lineage goes — and how we know. Everything here is measured in Ma, short for “mega-annum”: millions of years ago. The chart reads left to right like a calendar of the Earth, from the deep past on the left to today at the right edgetop to bottom like a core drilled through the Earth, from the deep past at the top down to today at the bottom.
At a glance
When this lineage existed
How to read this: the coloured strip along the bottomdown the left is the geological calendar — the standard epochs (Pliocene, Pleistocene…) every museum uses, shown so you can see which chapter of Earth's history this lineage lived in. This lineage is a young one, so the strip is zoomed in to epochs — the finer subdivisions inside a period. The solid bar is the fossil range: the span between the oldest and the youngest fossil that palaeontologists have assigned to Stellaria media. Above itBeside it, each dot is one dated fossil find — few enough to count, so they are drawn individually rather than as a graph.
How it livedPBDB
Record type654 676 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions312 of 570 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Uniwersytet Wrocławskilocation not on record | 19 747 |
| BIO-UNIPIlocation not on record | 622 |
| BFLlocation not on record | 606 |
| Helsinki, FI | 585 |
| Berlin, DE | 478 |
| LDlocation not on record | 398 |
| DBF-NHMDlocation not on record | 339 |
| South Kensington, GB | 328 |
| Moscow State Universitylocation not on record | 313 |
| Philadelphia, US | 266 |
| BRNUlocation not on record | 261 |
| Salzburg, AT | 256 |
| Chongqing Museumlocation not on record | 253 |
| Jardín Botánico de Bogotá José Celestino Mutis (JBB)location not on record | 217 |
| Odawara, JP | 200 |
| Beijing, CN | 190 |
| Uniwersytet Warszawskilocation not on record | 184 |
| Uniwersytet Śląski w Katowicachlocation not on record | 178 |
| MeiseBGlocation not on record | 175 |
| Riverside, US | 174 |
| Olocation not on record | 165 |
| Museo Entomologico de Leonlocation not on record | 159 |
| Wuzhou, CN | 149 |
| Claremont, US | 145 |
| Adam Mickiewicz University in Poznańlocation not on record | 141 |
| Nagano City, JP | 133 |
| WTUlocation not on record | 133 |
| Oskarshamn, SE | 130 |
| San Diego, US | 124 |
| Bergen, NO | 121 |
| Trondheim, NO | 121 |
| València, ES | 115 |
| Canberra, AU | 114 |
| Bloomington, US | 112 |
| Fort Worth, US | 110 |
| Chengdu, CN | 109 |
| Adelaide, AU | 106 |
| MAlocation not on record | 106 |
| Saint Louis, US | 105 |
| SLU Artdatabankenlocation not on record | 104 |
| Québec, CA | 102 |
| Santa Barbara, US | 102 |
| CICYTEXlocation not on record | 100 |
| Provincia di Livornolocation not on record | 98 |
| Pullman, US | 95 |
| Mount Annan, AU | 92 |
| Shinshu Universitylocation not on record | 88 |
| Oulu, FI | 86 |
| Bronx, US | 85 |
| Turku, FI | 84 |
| Görlitz, DE | 84 |
| Kochi, JP | 84 |
| Brisbane, AU | 82 |
| TROMlocation not on record | 79 |
| Tartu, EE | 77 |
| St. Paul, US | 75 |
| Madison, US | 70 |
| Chiba, JP | 69 |
| Sanda, JP | 66 |
| Austin, US | 65 |
| GBS RAN - Glavny Botanichesky Sad Rossijskoj Akademii Nauklocation not on record | 65 |
| Hobart, AU | 62 |
| Davis, US | 62 |
| BClocation not on record | 62 |
| University of Stellenboschlocation not on record | 61 |
| Ernst-Moritz-Arndt-Universitat Greifswaldlocation not on record | 61 |
| Entomological Society of Latvialocation not on record | 61 |
| Wlocation not on record | 60 |
| Jyväskylä, FI | 58 |
| Williamsburg, US | 57 |
| College Park, US | 56 |
| Garðabær, IS | 55 |
| Bozeman, US | 55 |
| Durham, US | 54 |
| GMBAlocation not on record | 54 |
| Université Lavallocation not on record | 53 |
| DOI/NPS, Little Rock Central High School National Historic Sitelocation not on record | 52 |
| Ann Arbor, US | 52 |
| Acadia Universitylocation not on record | 52 |
| CASlocation not on record | 51 |
| Toyama, JP | 51 |
| Kunming, CN | 51 |
| Taipei, TW | 51 |
| NSMKlocation not on record | 51 |
| KMNlocation not on record | 50 |
| Chapel Hill, US | 49 |
| College of the Atlantic, Museumlocation not on record | 49 |
| Corvallis, US | 49 |
| San Sebastián, ES | 49 |
| Arcata, US | 47 |
| Yangling, CN | 45 |
| San Luis Obispo, US | 45 |
| Bangkok, TH | 44 |
| Nanjing, CN | 43 |
| BAYLUlocation not on record | 43 |
| Moscow, US | 43 |
| GJOlocation not on record | 42 |
| Museo civico La Terra e l'Uomo di Crocetta del Montellolocation not on record | 41 |
| Vancouver, CA | 41 |
| Uppsala, SE | 41 |
| National Institute of Biological Resourceslocation not on record | 39 |
| Mexico City, MX | 39 |
| Fukushima Universitylocation not on record | 38 |
| ASUlocation not on record | 37 |
| Wellington, NZ | 37 |
| Bando, JP | 37 |
| Canadian Department of Agriculturelocation not on record | 37 |
| Karlsruhe, DE | 36 |
| Pretoria, ZA | 36 |
| Barcelona, ES | 36 |
| Institute for Agricultural Bacteriology and Fermentation Biologylocation not on record | 36 |
| UGentlocation not on record | 36 |
| Burlington, US | 35 |
| Kuopio, FI | 35 |
| Tampa, US | 34 |
| KURAlocation not on record | 33 |
| Uniwersytet Jagiellońskilocation not on record | 33 |
| Tomioka, JP | 32 |
| Salamanca, ES | 32 |
| Durango, MX | 32 |
| Pittsburg, US | 30 |
| Guangzhou, CN | 30 |
| Vitoria, ES | 29 |
| Paris, FR | 29 |
| Kensington, AU | 29 |
| BDBClocation not on record | 28 |
| Allentown, US | 28 |
| Norfolk, US | 28 |
| New Haven, US | 28 |
| Blumenau, BR | 28 |
| Chengdu, CN | 27 |
| Mlocation not on record | 27 |
| Green Bay, US | 26 |
| US | 26 |
| Taipei, TW | 25 |
| Tuscaloosa, US | 25 |
| Jackson, US | 25 |
| Obihiro Centennial City Museumlocation not on record | 25 |
| Tsukuba, JP | 25 |
| Chadron, US | 24 |
| WINlocation not on record | 24 |
| Granada, ES | 24 |
| Auckland, NZ | 24 |
| Irvine, US | 24 |
| Victoria, CA | 24 |
| Flagstaff, US | 24 |
| Christchurch, NZ | 24 |
| Tokushima, JP | 23 |
| Madrid, ES | 23 |
| Pamplona, ES | 23 |
| Missoula, US | 23 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 23 |
| Badajoz, ES | 22 |
| Tallinn, EE | 22 |
| Otaru, JP | 22 |
| Saint John, CA | 21 |
| US | 21 |
| NSW Dept of Planning, Industry and Environmentlocation not on record | 21 |
| Universidad del Pais Vasco (UPV/EHU)location not on record | 21 |
| GAlocation not on record | 20 |
| Kandalaksha State Nature Reservelocation not on record | 20 |
| UChlocation not on record | 20 |
| Institut und Museum fuer Geologie und Palaeontologielocation not on record | 20 |
| Wuhan, CN | 20 |
| Mexico City, MX | 19 |
| Emporia, US | 19 |
| Durban, ZA | 19 |
| Columbia, US | 19 |
| Toronto, CA | 18 |
| Armidale, AU | 18 |
| Guilin, CN | 18 |
| TAIElocation not on record | 18 |
| Denver, US | 18 |
| Portland, US | 17 |
| Porvoo, FI | 17 |
| CJBGlocation not on record | 17 |
| Nanjing, CN | 17 |
| EL PASO, US | 17 |
| Phyletisches Museum Jenalocation not on record | 16 |
| Millersville, US | 16 |
| Fayetteville, US | 16 |
| KR | 16 |
| Santa Cruz, US | 16 |
| Dekalb, US | 16 |
| Provo, US | 16 |
| Museum Ludovicae Ulricae, Zoology Institute of the University of Uppsalalocation not on record | 16 |
| Severin-McDaniel Insect Collectionlocation not on record | 15 |
| Angwin, US | 15 |
| PrivatHerblocation not on record | 15 |
| Fredericton Stock Culture Collectionlocation not on record | 15 |
| Jaén, ES | 15 |
| Siouxland Heritage Museumlocation not on record | 15 |
| Long Beach, US | 14 |
| Richmond, US | 14 |
| Sagamihara, JP | 14 |
| Turlock, US | 14 |
| Xining, CN | 13 |
| Montréal, CA | 13 |
| Cape Town, ZA | 13 |
| Boise, US | 13 |
| McWane Science Centerlocation not on record | 13 |
| KIWElocation not on record | 13 |
| Phoenix, US | 13 |
| Taipei, TW | 13 |
| TUR-Alocation not on record | 13 |
| Kew, GB | 13 |
| JP | 13 |
| PRClocation not on record | 12 |
| Uniwersytet Opolskilocation not on record | 12 |
| Central China Normal Universitylocation not on record | 12 |
| Sevilla, ES | 12 |
| Mississippi State, US | 12 |
| Rotorua, NZ | 12 |
| Miami, US | 12 |
| Frankfurt am Main | 12 |
| Anchorage, US | 12 |
| Hiratsuka City Museumlocation not on record | 12 |
| GB | 12 |
| Sendai, JP | 12 |
| Rovaniemi, FI | 12 |
| Nishihara, JP | 12 |
| Institute of the biological problems of the North FEB RASlocation not on record | 12 |
| Porrentruy, CH | 12 |
| Whitewater, US | 11 |
| Jena Microbial Resource Collectionlocation not on record | 11 |
| UIBlocation not on record | 11 |
| 11 | |
| Alicante, ES | 11 |
| Sugadaira Research Station, Mountain Science Center, University of Tsukubalocation not on record | 11 |
| Dover, US | 10 |
| San Francisco, US | 10 |
| UniKSlocation not on record | 10 |
| DMZ botanic gardenlocation not on record | 10 |
| Institute of Applied Ecology, Academia Sinicalocation not on record | 10 |
| KIRMlocation not on record | 10 |
| Wuhan, CN | 10 |
| Los Angeles, US | 10 |
| Osaka, JP | 10 |
| Musee des Dinosaures d'Esperaza (Aude)location not on record | 9 |
| Texas Lutheran Universitylocation not on record | 9 |
| Kushiro City Museumlocation not on record | 9 |
| Fairfax, US | 9 |
| Ciudad de México, MX | 9 |
| Logan, US | 9 |
| Xinxiang, CN | 9 |
| Changsha, CN | 9 |
| Ischia Marine Centrelocation not on record | 9 |
| Stephenville, US | 9 |
| Uniwersytet Rolniczy im. Hugona Kołłątaja w Krakowielocation not on record | 9 |
| Department of Plant Resources, National Herbarium and Plant Laboratorieslocation not on record | 9 |
| Staten Island, US | 9 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 9 |
| Zhengzhou, CN | 9 |
| Valdosta State Universitylocation not on record | 8 |
| Lubbock, US | 8 |
| AASlocation not on record | 8 |
| Instytut Ochrony Przyrody Polskiej Akademii Nauklocation not on record | 8 |
| Tacoma, US | 8 |
| Awka, NG | 8 |
| Albuquerque, US | 8 |
| Nagatoro-machi, Chichibu-gun, JP | 8 |
| Knoxville, US | 8 |
| Korea National Arboretumlocation not on record | 7 |
| Little Rock, US | 7 |
| Cheney, US | 7 |
| Palmerston, AU | 7 |
| DOI/NPS, Greenbelt Parklocation not on record | 7 |
| University of Alberta Museumslocation not on record | 7 |
| Denton, US | 7 |
| Universidade Federal de Pelotaslocation not on record | 7 |
| Harrisonburg, US | 7 |
| BSBIlocation not on record | 7 |
| Museo Achille Folettolocation not on record | 7 |
| Zürich, CH | 7 |
| Guiyang, CN | 7 |
| Zürich, CH | 7 |
| Valparaiso, CL | 7 |
| Herbarium of the Department of Botany, University of Tokyolocation not on record | 7 |
| Beijing Normal Universitylocation not on record | 7 |
| Museo della Bonifica di San Donà di Piavelocation not on record | 7 |
| Spearfish, US | 7 |
| Universidad de Caldas (UCaldas)location not on record | 7 |
| Universidad de Antioquia (UdeA)location not on record | 7 |
| Edmonton, CA | 7 |
| Urumqi, CN | 7 |
| University of Tennessee at Chattanoogalocation not on record | 6 |
| Lord Fairfax Community Collegelocation not on record | 6 |
| Clemson, US | 6 |
| Nunoa, Santiago, CL | 6 |
| Edinburgh, GB | 6 |
| Museo civico di Storia naturale Giacomo Doria di Genova | Giacomo Doria Natural History Museum in Genoalocation not on record | 6 |
| University of Southern Mississippilocation not on record | 6 |
| Iwate Prefectural Museumlocation not on record | 6 |
| J.F.Oberlin Universitylocation not on record | 6 |
| IDElocation not on record | 6 |
| San Angelo, US | 6 |
| Johnson City, US | 6 |
| Pocatello, US | 5 |
| Nishihara, JP | 5 |
| DOI/NPS, San Juan Island National Historical Parklocation not on record | 5 |
| Anhui Normal Universitylocation not on record | 5 |
| BISHlocation not on record | 5 |
| Henderson, US | 5 |
| AUAlocation not on record | 5 |
| Seoul, KR | 5 |
| FUVATESlocation not on record | 5 |
| Museo naturalistico del Frignano Ferruccio Minghellilocation not on record | 5 |
| Chicago, US | 5 |
| Davenport, US | 5 |
| Honolulu, US | 5 |
| Ishikawa Museum of Natural Historylocation not on record | 5 |
| Northridge, US | 5 |
| QVMAGlocation not on record | 5 |
| Guangzhou, CN | 5 |
| Palmerston North, NZ | 5 |
| Tula State Lev Tolstoy Pedagogical Universitylocation not on record | 5 |
| Puerto Ayora, EC | 5 |
| Staatliches Museum fuer Naturkunde Karlsruhe (State Museum of Natural History)location not on record | 5 |
| Natural History Museum, Tribhuvan Universitylocation not on record | 5 |
| Guangxi Institute of Traditional Medical and Pharmaceutical Scienceslocation not on record | 4 |
| Frauenfeld, CH | 4 |
| Lincoln, US | 4 |
| QAUlocation not on record | 4 |
| Smithfield, AU | 4 |
| Ashland, US | 4 |
| Córdoba, ES | 4 |
| Portland, US | 4 |
| DOI/NPS, Mississippi National River & Recreation Arealocation not on record | 4 |
| University of New Hampshirelocation not on record | 4 |
| Istituto Agrario Castelnuovolocation not on record | 4 |
| Corrientes, AR | 4 |
| BGPAlocation not on record | 4 |
| University of Guelph, OAC Herbariumlocation not on record | 4 |
| Smithsonian Institutionlocation not on record | 4 |
| Tall Timbers Research Stationlocation not on record | 4 |
| NMBU:MINAlocation not on record | 4 |
| AADClocation not on record | 4 |
| Omachi Alpine Museumlocation not on record | 4 |
| Kagoshima, JP | 4 |
| Philadelphia, US | 4 |
| DOI/NPS, Selma to Montgomery National Historic Traillocation not on record | 4 |
| IWEP FEB RASlocation not on record | 4 |
| Chongqing Natural History Museumlocation not on record | 4 |
| Lanzhou, CN | 4 |
| Jefferson City, US | 4 |
| JGSlocation not on record | 4 |
| Anchorage, US | 4 |
| Keene State Universitylocation not on record | 4 |
| Forssa, FI | 4 |
| KOMlocation not on record | 3 |
| Hangzhou, CN | 3 |
| New Brunswick, US | 3 |
| Monastir, TN | 3 |
| DASSHlocation not on record | 3 |
| UFSMlocation not on record | 3 |
| Laboratorio de Ictiologialocation not on record | 3 |
| Walla Walla, US | 3 |
| National Museum Waleslocation not on record | 3 |
| Bourges, FR | 3 |
| Universidad Nacional de Colombia (UNAL)location not on record | 3 |
| Washington, US | 3 |
| Zhejiang Universitylocation not on record | 3 |
| Cochabamba, BO | 3 |
| Strecker Museum, Baylor Universitylocation not on record | 3 |
| Tianjin Natural History Museumlocation not on record | 3 |
| nbflocation not on record | 3 |
| DNSMlocation not on record | 3 |
| China Agricultural Universitylocation not on record | 3 |
| Inner Mongolia Universitylocation not on record | 3 |
| Shenzhen, CN | 3 |
| GZUlocation not on record | 3 |
| Batemans Bay, AU | 3 |
| Beijing, CN | 3 |
| Xiamen, CN | 3 |
| Banyoles, ES | 3 |
| Northeastern Forestry Universitylocation not on record | 3 |
| Conway, US | 3 |
| Cascavel, BR | 3 |
| Durango, US | 3 |
| Fulda, DE | 3 |
| Montecillo, Texcoco, MX | 3 |
| SXTCMlocation not on record | 3 |
| Pamplona, ES | 3 |
| Feira de Santana, BR | 3 |
| PUC-RSlocation not on record | 3 |
| Conservatoire botanique national du Bassin parisienlocation not on record | 3 |
| Felix d'Herelle Reference Center for Bacterial Viruseslocation not on record | 3 |
| Centro de Investigación en Biodiversidad y Conservación, Universidad Autónoma del Estado de Moreloslocation not on record | 3 |
| KNAMlocation not on record | 3 |
| Parthenon Tama History Museumlocation not on record | 3 |
| Finnish Museum of Natural Historylocation not on record | 3 |
| Oswego, US | 2 |
| University of North Carolina at Pembrokelocation not on record | 2 |
| Tennessee Technological Universitylocation not on record | 2 |
| Austin, US | 2 |
| Göteborg, SE | 2 |
| Herbarium of South China Botanical Gardenlocation not on record | 2 |
| Podgorica, ME | 2 |
| Stockholm, SE | 2 |
| Western Carolina Universitylocation not on record | 2 |
| Bern, CH | 2 |
| Herb. BBGlocation not on record | 2 |
| Campo Mourão, BR | 2 |
| Pacific Lutheran Universitylocation not on record | 2 |
| Chicago, US | 2 |
| Chicago, US | 2 |
| Jiujiang Forestry Institutelocation not on record | 2 |
| Cambridge, US | 2 |
| US | 2 |
| Instituto de Investigaciones Biológicas, Universidad Veracruzana, Región Xalapalocation not on record | 2 |
| Nagasaki University - Fisherieslocation not on record | 2 |
| Brookings, US | 2 |
| Puebla, MX | 2 |
| Namur, BE | 2 |
| Kyoto Universitylocation not on record | 2 |
| Shanxi Institute of Biologylocation not on record | 2 |
| Kawasaki Shi Tama Ku, JP | 2 |
| Memorial University of Newfoundlandlocation not on record | 2 |
| Shanghai, CN | 2 |
| Kirksville, US | 2 |
| UoB-IBlocation not on record | 2 |
| Kathmandu, NP | 2 |
| JBSlocation not on record | 2 |
| La Paz, BO | 2 |
| Caldwell, US | 2 |
| Tula State Universitylocation not on record | 2 |
| The Tula Region State Institution of Culture "Tula Museum Association"location not on record | 2 |
| Glocation not on record | 2 |
| Springfield, US | 2 |
| MEXUlocation not on record | 2 |
| Universidad de La Salle (La Salle)location not on record | 2 |
| DOI/NPS, Colonial National Historical Parklocation not on record | 2 |
| Chapingo, MX | 2 |
| Juriquilla, MX | 2 |
| Aarhus, DK | 2 |
| Conway, US | 2 |
| Chinese Academy of Forestrylocation not on record | 2 |
| Cambridge, US | 2 |
| NSW Office of Environment and Heritagelocation not on record | 2 |
| Joondalup, AU | 2 |
| LINUlocation not on record | 2 |
| SZUlocation not on record | 2 |
| H-Schuhwlocation not on record | 2 |
| Xian, CN | 2 |
| John T. Waterhouse Herbariumlocation not on record | 2 |
| Jishou Universitylocation not on record | 2 |
| Sion, CH | 2 |
| UFPRlocation not on record | 2 |
| TAFORI-LSRClocation not on record | 2 |
| Catalina Island Conservancylocation not on record | 2 |
| Museum of the Rockieslocation not on record | 2 |
| Musee National d'histoire Naturelle Luxembourglocation not on record | 2 |
| Loja, EC | 2 |
| UTFPR-CPlocation not on record | 2 |
| Universidade Federal de Sergipe (UFS)location not on record | 1 |
| Weymouth Woods Sandhills Nature Preservelocation not on record | 1 |
| National Biodiversity Institute, Costa Ricalocation not on record | 1 |
| IPE-CSIClocation not on record | 1 |
| USFS/BHSClocation not on record | 1 |
| ULBF-AGRlocation not on record | 1 |
| Research Collection of B. A. Bennettlocation not on record | 1 |
| Naturalis Biodiversity Centerlocation not on record | 1 |
| Royal Botanic Gardens, Kewlocation not on record | 1 |
| Minia, EG | 1 |
| HUFDlocation not on record | 1 |
| Asheville, US | 1 |
| FFPRIlocation not on record | 1 |
| Yaoundé, CM | 1 |
| Centro de Pesquisas Agropecuarias do Tropico Umidolocation not on record | 1 |
| Fredericksburg, US | 1 |
| Bogotá, D.C., CO | 1 |
| UFSClocation not on record | 1 |
| JBRJlocation not on record | 1 |
| Chaguaramas, TT | 1 |
| University of Wisconsinlocation not on record | 1 |
| Toyota city nature sanctuarylocation not on record | 1 |
| Guatemala City, GT | 1 |
| Universidade Federale do Rio Grande do Sullocation not on record | 1 |
| Herbario Universidad de Concepciónlocation not on record | 1 |
| Jiangxi College of Traditional Chinese Medicinelocation not on record | 1 |
| Tulane Universitylocation not on record | 1 |
| OLAlocation not on record | 1 |
| Centre for Biodiversity Genomicslocation not on record | 1 |
| Brock University (BU)location not on record | 1 |
| SIHUlocation not on record | 1 |
| Due West, US | 1 |
| BioFokuslocation not on record | 1 |
| Criciúma, BR | 1 |
| Llocation not on record | 1 |
| Dresden, DE | 1 |
| Mount Pleasant, US | 1 |
| DOI/NPS, Mount Rainier National Parklocation not on record | 1 |
| Cusco, PE | 1 |
| US | 1 |
| Plocation not on record | 1 |
| Parkville, AU | 1 |
| Kiritappu Wetland National Trustlocation not on record | 1 |
| Hazara Universitylocation not on record | 1 |
| Sucre, BO | 1 |
| UNICAMPlocation not on record | 1 |
| San Isidro, AR | 1 |
| Audubon Society -- Silver Bluff Audubon Center and Sanctuarylocation not on record | 1 |
| Whitehorse, CA | 1 |
| Muzaffarabad, PK | 1 |
| ISAlocation not on record | 1 |
| Samara National Research Universitylocation not on record | 1 |
| Mérida, MX | 1 |
| Morelia, MX | 1 |
| Tempe, US | 1 |
| Sociedad para el Estudio de los Recursos Bióticos de Oaxaca, A. C.location not on record | 1 |
| Fullerton, US | 1 |
| Centre National de la Recherche Appliquée au Developement Rurallocation not on record | 1 |
| San Francisco, US | 1 |
| Wollongong, AU | 1 |
| Ciudad de México, MX | 1 |
| Sant Julià de Lòria, AD | 1 |
| Kingston, US | 1 |
| Universiti Sains Malaysialocation not on record | 1 |
| Facultad de Zootecnia y Ecología, Universidad Autónoma de Chihuahualocation not on record | 1 |
| Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)location not on record | 1 |
| WAGlocation not on record | 1 |
| Royal Botanical Gardenslocation not on record | 1 |
| Hudson, US | 1 |
| Philadelphia, US | 1 |
| Post Graduate College Bannulocation not on record | 1 |
| Firenze, IT | 1 |
| Gijón, ES | 1 |
| SJNAlocation not on record | 1 |
| Guasave, MX | 1 |
| Coimbra, PT | 1 |
| Sapporo, JP | 1 |
| Glarus, CH | 1 |
| La Paz, MX | 1 |
| Meguro Parasitological Museumlocation not on record | 1 |
| Ivano-Frankivsk, UA | 1 |
| Tromso University Museumlocation not on record | 1 |
| 武陵山动植物研究所location not on record | 1 |
| AZE014location not on record | 1 |
| Rishon Le Zion, IL | 1 |
| UnBlocation not on record | 1 |
| LfUlocation not on record | 1 |
| UNESClocation not on record | 1 |
| Tuxtla Gutiérrez, MX | 1 |
| Hamilton, US | 1 |
| Pontificia Universidad Javeriana (PUJ)location not on record | 1 |
| Academy of Sciences of the Republic of Uzbekistanlocation not on record | 1 |
| The Cattle Museumlocation not on record | 1 |
| ZRC-SAZUlocation not on record | 1 |
| Dhaka, BD | 1 |
| Chongqing, CN | 1 |
| Instituto do Meio Ambientelocation not on record | 1 |
| Hebei Normal Universitylocation not on record | 1 |
| Science Museum of Minnesotalocation not on record | 1 |
| EEZA-CSIClocation not on record | 1 |
| Macomb, US | 1 |
| Hunan Geological Museumlocation not on record | 1 |
| Zapopan, MX | 1 |
| Lake Charles, US | 1 |
| Forest Survey and Design Institute, Forestry Administrative Bureau of Daxinganlinglocation not on record | 1 |
| Ensenada, MX | 1 |
| Mohonk Preservelocation not on record | 1 |
| Cruz das Almas, BR | 1 |
| Bend, US | 1 |
| San Diego Natural History Museum, Herbariumlocation not on record | 1 |
| Grand Junction, US | 1 |
| Mexico City, MX | 1 |
| MSB-3054location not on record | 1 |
| University of Lethbridgelocation not on record | 1 |
| Cincinnati, US | 1 |
| Qufu Normal Universitylocation not on record | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
