Stellaria aquatica
(L.) Scop. · speciesAt a glance
Sources8 archives
Databases and archives Stellaria aquatica's data was compiled from.
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility79 022 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI45 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics36 specimens↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
PloiDBPloidy Databasegenome & karyotype
GLoBIGlobal Biotic Interactionsbiotic interactions↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Le Céraiste aquatique ou la Stellaire aquatique est une plante vivace herbacée du genre Myosoton et de la famille des Caryophyllaceae.
No narrative description available for this taxon yet.
Size & morphology16
Life cycle & reproduction13
Diet & foraging2
Habitat & environment12
Physiology & chemistry5
Other traits1
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Stellaria aquatica has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Stellaria aquatica carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 2827×CCDB · ita-fl · CCDB · slov-fl · CCDB · brit-fl +11
2n 202×CCDB · ipcn-api-dl · CCDB · book-indian_vol1
n 141×CCDB · iapt
diploid inferred1×PloiDB · genus-scale
How far back this lineage goes — and how we know. Everything here is measured in Ma, short for “mega-annum”: millions of years ago. The chart reads left to right like a calendar of the Earth, from the deep past on the left to today at the right edgetop to bottom like a core drilled through the Earth, from the deep past at the top down to today at the bottom.
At a glance
When this lineage existed
How to read this: the coloured strip along the bottomdown the left is the geological calendar — the standard epochs (Pliocene, Pleistocene…) every museum uses, shown so you can see which chapter of Earth's history this lineage lived in. This lineage is a young one, so the strip is zoomed in to epochs — the finer subdivisions inside a period. The orange marker is the DNA clock: DNA accumulates mutations at a roughly steady rate, so comparing this species' DNA with its relatives estimates when the lineage split off — independently of any fossil.
Record type79 022 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions79 of 177 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Helsinki, FI | 508 |
| Moscow State Universitylocation not on record | 275 |
| Odawara, JP | 207 |
| Madison, US | 161 |
| SLU Artdatabankenlocation not on record | 153 |
| BIO-UNIPIlocation not on record | 141 |
| BFLlocation not on record | 136 |
| MeiseBGlocation not on record | 134 |
| Toyama, JP | 129 |
| Chiba, JP | 121 |
| Shinshu Universitylocation not on record | 115 |
| Taipei, TW | 70 |
| Nagano City, JP | 67 |
| Salzburg, AT | 61 |
| Bronx, US | 59 |
| Taipei, TW | 53 |
| Tsukuba, JP | 48 |
| Kochi, JP | 47 |
| GBS RAN - Glavny Botanichesky Sad Rossijskoj Akademii Nauklocation not on record | 47 |
| Oulu, FI | 47 |
| Berlin, DE | 47 |
| QAUlocation not on record | 46 |
| Fukushima Universitylocation not on record | 37 |
| KURAlocation not on record | 35 |
| Turku, FI | 34 |
| National Institute of Biological Resourceslocation not on record | 34 |
| Görlitz, DE | 33 |
| South Kensington, GB | 32 |
| Tomioka, JP | 31 |
| Otaru, JP | 29 |
| TUR-Alocation not on record | 29 |
| GJOlocation not on record | 26 |
| DMZ botanic gardenlocation not on record | 25 |
| Shanghai, CN | 25 |
| TAIElocation not on record | 25 |
| Philadelphia, US | 24 |
| National Museum of Natural Sciencelocation not on record | 22 |
| KOMlocation not on record | 19 |
| Hiratsuka City Museumlocation not on record | 18 |
| NSMKlocation not on record | 16 |
| Sagamihara, JP | 15 |
| Nishihara, JP | 15 |
| JP | 15 |
| Iwate Prefectural Museumlocation not on record | 15 |
| Ernst-Moritz-Arndt-Universitat Greifswaldlocation not on record | 15 |
| KIRMlocation not on record | 14 |
| Uppsala, SE | 14 |
| Tula State Lev Tolstoy Pedagogical Universitylocation not on record | 14 |
| Tokushima, JP | 14 |
| Kushiro City Museumlocation not on record | 13 |
| Nishihara, JP | 12 |
| Wlocation not on record | 12 |
| Osaka, JP | 12 |
| Kyoto Universitylocation not on record | 12 |
| Mlocation not on record | 12 |
| J.F.Oberlin Universitylocation not on record | 12 |
| Chongqing Museumlocation not on record | 11 |
| Sugadaira Research Station, Mountain Science Center, University of Tsukubalocation not on record | 11 |
| Provincia di Livornolocation not on record | 11 |
| Universidad Católica de Santa Maríalocation not on record | 11 |
| Herbarium of the Department of Botany, University of Tokyolocation not on record | 11 |
| PrivatHerblocation not on record | 10 |
| Sendai, JP | 10 |
| Beijing, CN | 10 |
| Dekalb, US | 10 |
| Servico de Microbiologia e Imunologialocation not on record | 9 |
| Beijing Normal Universitylocation not on record | 9 |
| Natural History Museum Rotterdamlocation not on record | 9 |
| LDlocation not on record | 9 |
| Taipei, TW | 9 |
| Korea National Arboretumlocation not on record | 9 |
| Chadron, US | 7 |
| Bando, JP | 7 |
| Ishikawa Museum of Natural Historylocation not on record | 7 |
| DNSMlocation not on record | 7 |
| KIWElocation not on record | 6 |
| Kuopio, FI | 6 |
| Forssa, FI | 6 |
| Peking Universitylocation not on record | 5 |
| Kagoshima, JP | 5 |
| Karlsruhe, DE | 5 |
| CJBGlocation not on record | 5 |
| Tampa, US | 5 |
| Nagasaki University - Fisherieslocation not on record | 4 |
| Parthenon Tama History Museumlocation not on record | 4 |
| Porvoo, FI | 4 |
| University of Stellenboschlocation not on record | 4 |
| John May Museum of Natural Historylocation not on record | 4 |
| BSBIlocation not on record | 4 |
| Samara National Research Universitylocation not on record | 4 |
| Central China Normal Universitylocation not on record | 4 |
| Shenyang Agricultural Universitylocation not on record | 4 |
| Burlington, US | 4 |
| Guangxi Agricultural Universitylocation not on record | 3 |
| Guangzhou, CN | 3 |
| Oswego, US | 3 |
| Winterthur, CH | 3 |
| SIHUlocation not on record | 3 |
| Naturalis Biodiversity Centerlocation not on record | 3 |
| BRNUlocation not on record | 3 |
| Flagstaff, US | 3 |
| College Park, US | 3 |
| Institut und Museum fuer Geologie und Palaeontologielocation not on record | 3 |
| Staten Island, US | 3 |
| National Museum Waleslocation not on record | 3 |
| Tula State Universitylocation not on record | 2 |
| Kawasaki Shi Tama Ku, JP | 2 |
| McWane Science Centerlocation not on record | 2 |
| Xiamen, CN | 2 |
| Mie Prefectural Museumlocation not on record | 2 |
| Dresden, DE | 2 |
| Bangkok, TH | 2 |
| Obihiro Centennial City Museumlocation not on record | 2 |
| Toyota city nature sanctuarylocation not on record | 2 |
| Siouxland Heritage Museumlocation not on record | 2 |
| Research Collection of B. A. Bennettlocation not on record | 2 |
| Xining, CN | 2 |
| Omachi Alpine Museumlocation not on record | 2 |
| München, DE | 2 |
| BClocation not on record | 2 |
| Hudson, US | 2 |
| Finnish Museum of Natural Historylocation not on record | 2 |
| Tilburg, NL | 2 |
| Whitewater, US | 2 |
| València, ES | 2 |
| Tromso University Museumlocation not on record | 2 |
| Québec, CA | 2 |
| KNAMlocation not on record | 2 |
| Akita Prefectural Museumlocation not on record | 2 |
| Jyväskylä, FI | 1 |
| Brussel, BE | 1 |
| Wellington, NZ | 1 |
| CASlocation not on record | 1 |
| Zürich, CH | 1 |
| BMlocation not on record | 1 |
| WTUlocation not on record | 1 |
| The Cattle Museumlocation not on record | 1 |
| H-Adlerlocation not on record | 1 |
| Durham, US | 1 |
| Dover, US | 1 |
| H-Dunkellocation not on record | 1 |
| H-AkrKGlocation not on record | 1 |
| Metsähallituslocation not on record | 1 |
| FFPRIlocation not on record | 1 |
| Rovaniemi, FI | 1 |
| Elikins, US | 1 |
| Musée des Confluenceslocation not on record | 1 |
| Kiritappu Wetland National Trustlocation not on record | 1 |
| Entomological Society of Latvialocation not on record | 1 |
| Vancouver, CA | 1 |
| Missoula, US | 1 |
| Institute for Agricultural Bacteriology and Fermentation Biologylocation not on record | 1 |
| GZUlocation not on record | 1 |
| Columbia, US | 1 |
| Awka, NG | 1 |
| Guilin, CN | 1 |
| St. Paul, US | 1 |
| James F. Matthews Center for Biodiversity Studieslocation not on record | 1 |
| Mohonk Preservelocation not on record | 1 |
| Chapel Hill, US | 1 |
| NoColllocation not on record | 1 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 1 |
| Oiso Municipal Museumlocation not on record | 1 |
| Science Museum of Minnesotalocation not on record | 1 |
| Norfolk, US | 1 |
| HUFDlocation not on record | 1 |
| Nanjing, CN | 1 |
| Sede di Via Giorgio La Pira del Museo di Storia naturale di Firenze | Via Giorgio La Pira headquarter of the Natural History Museum in Florencelocation not on record | 1 |
| SMMUlocation not on record | 1 |
| Adam Mickiewicz University in Poznańlocation not on record | 1 |
| Fort Worth, US | 1 |
| GNWPlocation not on record | 1 |
| Decorah, US | 1 |
| Sede dell'Orto botanico del Museo di Storia naturale dell'Università degli Studi di Parmalocation not on record | 1 |
| Paris, FR | 1 |
| The Tula Region State Institution of Culture "Tula Museum Association"location not on record | 1 |
| Johnson City, US | 1 |
Where the DNA of Stellaria aquatica was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.