Setaria pumila
(Poir.) Roem. & Schult. · speciesAt a glance
Sources10 archives
Databases and archives Setaria pumila's data was compiled from.
WikipediaWikimedia Foundation11 languages↗
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility89 977 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI51 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics95 specimens↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
GoaTGenomes on a Tree · Sangergenome & karyotype↗
PloiDBPloidy Databasegenome & karyotype
GLoBIGlobal Biotic Interactionsbiotic interactions↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Setaria pumila is a species of grass known by many common names, including yellow foxtail, yellow bristle-grass, pigeon grass, and cattail grass. It is native to Europe, but it is known throughout the world as a common weed. It grows in lawns, sidewalks, roadsides, cultivated fields, and many other places. This annual grass grows 20 cm to well over 1 m in height, its mostly hairless stems ranging from green to purple-tinged in color. The leaf blades are hairless on the upper surfaces, twisting, and up to 30 cm long. The inflorescence is a stiff, cylindrical bundle of spikelets 2 to 15 cm long with short, blunt bristles. The panicle may appear yellow or yellow-tinged. In New Zealand S. pumila can cover 20–40% of otherwise productive dairy farming pasture causing a loss in milk production. Setaria pumila inflorescence
No narrative description available for this taxon yet.
Size & morphology20
Life cycle & reproduction33
Diet & foraging2
Habitat & environment33
Physiology & chemistry24
Uses & economy15
Other traits6
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Setaria pumila has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Setaria pumila carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Genome sizehow big the whole instruction manual is
Measured in base pairs (bp) — the individual letters of DNA (human ≈ 3.2 Gb, a bacterium a few million). The chart places this genome on a logarithmic scale — each step to the right is ten times bigger — among reference organisms. Across species a bigger genome loosely tracks with larger cells, slower growth and lower-energy lifestyles (powered flight favours small genomes) — yet it does not imply more genes or a more advanced organism (the long-standing C-value paradox).
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 3624×CCDB · slov-fl · CCDB · iapt · CCDB · iber-fl +8
2n 724×CCDB · fl-europaea · CCDB · Cave1962 · CCDB · CromoCat 2015 +1
2n 183×CCDB · iapt · CCDB · book-ipcn65
2n 543×GoaT · Kew Plant DNA C-values Database · CCDB · ipcn-api-dl · CCDB · kew
2n 101×CCDB · ipcn-api-dl
n 185×CCDB · ipcn-api-dl · CCDB · book-ipcn75-78 · CCDB · CromoCat 2015
n 94×CCDB · book-ipcn67-71 · CCDB · book-ipcn75-78 · CCDB · CromoCat 2015
n 364×CCDB · ipcn-api-dl · CCDB · Cave1962 · CCDB · CromoCat 2015
n 271×CCDB · CromoCat 2015
hexaploid1×GoaT · Kew Plant DNA C-values Database
polyploid inferred1×PloiDB · genus-scale
How far back this lineage goes — and how we know. Everything here is measured in Ma, short for “mega-annum”: millions of years ago. The chart reads left to right like a calendar of the Earth, from the deep past on the left to today at the right edgetop to bottom like a core drilled through the Earth, from the deep past at the top down to today at the bottom.
At a glance
When this lineage existed
How to read this: the coloured strip along the bottomdown the left is the geological calendar — the standard epochs (Pliocene, Pleistocene…) every museum uses, shown so you can see which chapter of Earth's history this lineage lived in. This lineage is a young one, so the strip is zoomed in to epochs — the finer subdivisions inside a period. The orange marker is the DNA clock: DNA accumulates mutations at a roughly steady rate, so comparing this species' DNA with its relatives estimates when the lineage split off — independently of any fossil.
Record type89 977 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions188 of 385 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Uniwersytet Wrocławskilocation not on record | 3 302 |
| Wuzhou, CN | 356 |
| MeiseBGlocation not on record | 312 |
| Pretoria, ZA | 309 |
| Moscow State Universitylocation not on record | 276 |
| Chongqing Museumlocation not on record | 254 |
| International Salmonella Centre (W.H.O.)location not on record | 198 |
| SLU Artdatabankenlocation not on record | 188 |
| LDlocation not on record | 172 |
| BRNUlocation not on record | 159 |
| Helsinki, FI | 154 |
| St. Paul, US | 149 |
| Saint Louis, US | 139 |
| Nagano City, JP | 138 |
| Mount Annan, AU | 136 |
| Brisbane, AU | 118 |
| Uniwersytet Warszawskilocation not on record | 117 |
| DBF-NHMDlocation not on record | 108 |
| Chiba, JP | 105 |
| Shinshu Universitylocation not on record | 101 |
| Berlin, DE | 85 |
| Kew, GB | 82 |
| Olocation not on record | 80 |
| Canberra, AU | 75 |
| BFLlocation not on record | 75 |
| Toyama, JP | 74 |
| Bronx, US | 74 |
| Auckland, NZ | 64 |
| Davis, US | 61 |
| Kochi, JP | 58 |
| Salzburg, AT | 57 |
| Fukushima Universitylocation not on record | 54 |
| IFR-DNFlocation not on record | 53 |
| Emporia, US | 52 |
| València, ES | 52 |
| Brussel, BE | 49 |
| Ann Arbor, US | 48 |
| Sendai, JP | 48 |
| Oskarshamn, SE | 44 |
| Görlitz, DE | 44 |
| Barcelona, ES | 43 |
| Provincia di Livornolocation not on record | 43 |
| Austin, US | 42 |
| University of Stellenboschlocation not on record | 39 |
| Tsukuba, JP | 38 |
| GBS RAN - Glavny Botanichesky Sad Rossijskoj Akademii Nauklocation not on record | 37 |
| Armidale, AU | 37 |
| Christchurch, NZ | 36 |
| Yaoundé, CM | 36 |
| University of New Hampshirelocation not on record | 35 |
| TAIElocation not on record | 33 |
| SIHUlocation not on record | 32 |
| HNBlocation not on record | 31 |
| Columbia, US | 31 |
| Logan, US | 31 |
| GJOlocation not on record | 30 |
| Tokushima, JP | 29 |
| Jena Microbial Resource Collectionlocation not on record | 29 |
| Madison, US | 28 |
| Flagstaff, US | 28 |
| Riverside, US | 28 |
| Pittsburg, US | 28 |
| Adelaide, AU | 28 |
| BDBClocation not on record | 27 |
| Bern, CH | 27 |
| MAlocation not on record | 27 |
| J.F.Oberlin Universitylocation not on record | 26 |
| Chengdu, CN | 26 |
| NSMKlocation not on record | 26 |
| Spearfish, US | 25 |
| Taipei, TW | 25 |
| Green Bay, US | 25 |
| Tampa, US | 25 |
| DOI/NPS, Little Rock Central High School National Historic Sitelocation not on record | 24 |
| Turku, FI | 24 |
| Kawasaki Shi Tama Ku, JP | 24 |
| Tula State Lev Tolstoy Pedagogical Universitylocation not on record | 22 |
| EFGlocation not on record | 22 |
| KMCClocation not on record | 22 |
| ASUlocation not on record | 22 |
| BClocation not on record | 21 |
| Fort Worth, US | 21 |
| Museum Ludovicae Ulricae, Zoology Institute of the University of Uppsalalocation not on record | 21 |
| Forest Herbarium Ibadan (FHI)location not on record | 21 |
| DMZ botanic gardenlocation not on record | 20 |
| Museo Entomologico de Leonlocation not on record | 20 |
| Badajoz, ES | 20 |
| Xiamen, CN | 20 |
| South Kensington, GB | 20 |
| Chadron, US | 20 |
| Oulu, FI | 19 |
| McWane Science Centerlocation not on record | 19 |
| Millersville, US | 19 |
| College of the Atlantic, Museumlocation not on record | 19 |
| GMBAlocation not on record | 18 |
| Cape Town, ZA | 18 |
| WAGlocation not on record | 18 |
| Bergen, NO | 17 |
| KMNlocation not on record | 17 |
| Claremont, US | 17 |
| Philadelphia, US | 16 |
| NSW Dept of Planning, Industry and Environmentlocation not on record | 16 |
| Nijmegen, NL | 16 |
| Beijing, CN | 16 |
| Wlocation not on record | 16 |
| Santa Barbara, US | 16 |
| Comisión Técnico Consultiva de Coeficientes de Agostaderolocation not on record | 15 |
| Iwate Prefectural Museumlocation not on record | 15 |
| Ishikawa Museum of Natural Historylocation not on record | 15 |
| CICYTEXlocation not on record | 15 |
| KIRMlocation not on record | 15 |
| Frankfurt am Main | 15 |
| Nishihara, JP | 15 |
| Canadian Department of Agriculturelocation not on record | 14 |
| Mlocation not on record | 14 |
| Torreón, MX | 14 |
| Uniwersytet Jagiellońskilocation not on record | 13 |
| Embrapa Agrobiology Diazothrophic Microbial Culture Collectionlocation not on record | 13 |
| JP | 13 |
| Entomological Society of Latvialocation not on record | 13 |
| San Diego, US | 13 |
| Montréal, CA | 12 |
| Tall Timbers Research Stationlocation not on record | 12 |
| GAlocation not on record | 12 |
| New Haven, US | 12 |
| Stockholm, SE | 12 |
| Rotorua, NZ | 11 |
| Toronto, CA | 11 |
| Otaru, JP | 11 |
| Wellington, NZ | 11 |
| Albuquerque, US | 11 |
| IWEP FEB RASlocation not on record | 11 |
| Natural History Museum Rotterdamlocation not on record | 10 |
| Uniwersytet Opolskilocation not on record | 10 |
| Vitoria, ES | 10 |
| Norfolk, US | 10 |
| PRClocation not on record | 10 |
| Edinburgh, GB | 10 |
| University of Tennessee at Chattanoogalocation not on record | 9 |
| Nishihara, JP | 9 |
| Durban, ZA | 9 |
| Zürich, CH | 9 |
| Porrentruy, CH | 9 |
| Chapel Hill, US | 9 |
| Universidad del Pais Vasco (UPV/EHU)location not on record | 9 |
| Ernst-Moritz-Arndt-Universitat Greifswaldlocation not on record | 9 |
| National Institute of Biological Resourceslocation not on record | 9 |
| CJBGlocation not on record | 9 |
| Cape Town, ZA | 9 |
| Uniwersytet Śląski w Katowicachlocation not on record | 9 |
| KOMlocation not on record | 9 |
| Trondheim, NO | 9 |
| Omachi Alpine Museumlocation not on record | 9 |
| Missoula, US | 9 |
| Salamanca, ES | 9 |
| LSF/FSA/UAClocation not on record | 9 |
| PrivatHerblocation not on record | 8 |
| DNSMlocation not on record | 8 |
| Zürich, CH | 8 |
| Bando, JP | 8 |
| University of Southern Mississippilocation not on record | 8 |
| Frauenfeld, CH | 8 |
| Lubbock, US | 8 |
| Paris, FR | 8 |
| Adam Mickiewicz University in Poznańlocation not on record | 8 |
| Korea National Arboretumlocation not on record | 8 |
| Kagoshima, JP | 8 |
| Dresden, DE | 8 |
| Córdoba, AR | 8 |
| Museo civico La Terra e l'Uomo di Crocetta del Montellolocation not on record | 8 |
| Mexico City, MX | 8 |
| Tartu, EE | 8 |
| Texas Lutheran Universitylocation not on record | 7 |
| Smithsonian Institution, National Museum of Natural History, United States National Herbariumlocation not on record | 7 |
| Kushiro City Museumlocation not on record | 7 |
| Philadelphia, US | 7 |
| Sugadaira Research Station, Mountain Science Center, University of Tsukubalocation not on record | 7 |
| BIO-UNIPIlocation not on record | 7 |
| Tula State Universitylocation not on record | 6 |
| San Luis Obispo, US | 6 |
| San Angelo, US | 6 |
| Phoenix, US | 6 |
| BSBIlocation not on record | 6 |
| EL PASO, US | 6 |
| Lincoln, US | 6 |
| TAFORI-LSRClocation not on record | 6 |
| Irkutsk State Universitylocation not on record | 6 |
| Hazara Universitylocation not on record | 6 |
| Arcata, US | 6 |
| Honolulu, US | 6 |
| Granada, ES | 6 |
| Denver, US | 6 |
| Jyväskylä, FI | 6 |
| Tomioka, JP | 5 |
| Uppsala, SE | 5 |
| Pondicherry, IN | 5 |
| Staatliches Museum fuer Naturkunde Karlsruhe (State Museum of Natural History)location not on record | 5 |
| Yunnan Universitylocation not on record | 5 |
| Naturalis Biodiversity Centerlocation not on record | 5 |
| Kensington, AU | 5 |
| AUAlocation not on record | 5 |
| Haramaya Universitylocation not on record | 5 |
| Valdosta State Universitylocation not on record | 5 |
| Alicante, ES | 5 |
| College Park, US | 5 |
| Tilburg, NL | 4 |
| Durham, US | 4 |
| University of Guelph, OAC Herbariumlocation not on record | 4 |
| WTUlocation not on record | 4 |
| Madrid, ES | 4 |
| Batemans Bay, AU | 4 |
| New Brunswick, US | 4 |
| Asheville, US | 4 |
| Palmerston, AU | 4 |
| Durango, MX | 4 |
| CASlocation not on record | 4 |
| Jackson, US | 4 |
| Herbarium of South China Botanical Gardenlocation not on record | 4 |
| Minia, EG | 4 |
| Hobart, AU | 4 |
| Institut und Museum fuer Geologie und Palaeontologielocation not on record | 4 |
| Plocation not on record | 4 |
| The University of Arizonalocation not on record | 4 |
| The State Museum-Preserve "The Kulikovo pole"location not on record | 4 |
| Sagamihara, JP | 4 |
| Taipei, TW | 4 |
| ISAlocation not on record | 4 |
| Museo Achille Folettolocation not on record | 4 |
| La Paz, MX | 3 |
| Uniwersytet w Białymstokulocation not on record | 3 |
| TROMlocation not on record | 3 |
| Musee des Dinosaures d'Esperaza (Aude)location not on record | 3 |
| Pamplona, ES | 3 |
| Fredericton Stock Culture Collectionlocation not on record | 3 |
| Forest Survey and Design Institute, Forestry Administrative Bureau of Daxinganlinglocation not on record | 3 |
| Instituto de Investigação Científica Tropicallocation not on record | 3 |
| Henderson, US | 3 |
| Northridge, US | 3 |
| James F. Matthews Center for Biodiversity Studieslocation not on record | 3 |
| Pullman, US | 3 |
| Clemson, US | 3 |
| Karlsruhe, DE | 3 |
| Knoxville, US | 3 |
| TUR-Alocation not on record | 3 |
| Université National du Béninlocation not on record | 3 |
| Provo, US | 3 |
| US | 3 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 3 |
| Arusha, TZ | 3 |
| Tacoma, US | 3 |
| Bozeman, US | 3 |
| Université Lavallocation not on record | 3 |
| Universität Erlangen-Nürnberglocation not on record | 3 |
| DOI/NPS, Mississippi National River & Recreation Arealocation not on record | 3 |
| Sevilla, ES | 2 |
| Government College University Lahore, Dr. Sultan Ahmad Herbariumlocation not on record | 2 |
| Bureau of Land Management, Medford District Officelocation not on record | 2 |
| University of Alberta Museumslocation not on record | 2 |
| Oswego, US | 2 |
| Giardini Botanici Hanburylocation not on record | 2 |
| National Museums of Kenyalocation not on record | 2 |
| Québec, CA | 2 |
| S. Laegaard "location not on record | 2 |
| Caldwell, US | 2 |
| BISHlocation not on record | 2 |
| Severin-McDaniel Insect Collectionlocation not on record | 2 |
| Instituto de Ecología Aplicada, Universidad Autónoma de Tamaulipaslocation not on record | 2 |
| Hermosillo, MX | 2 |
| Stroud Water Research Centerlocation not on record | 2 |
| Córdoba, ES | 2 |
| Boise, US | 2 |
| Addis Ababa, ET | 2 |
| Corvallis, US | 2 |
| University of Winnipeglocation not on record | 2 |
| JBSlocation not on record | 2 |
| Elocation not on record | 2 |
| Moscow, US | 2 |
| Guasave, MX | 2 |
| Jaén, ES | 2 |
| Glocation not on record | 2 |
| S. Laegaard ("location not on record | 2 |
| Philadelphia, US | 2 |
| Muzaffarabad, PK | 2 |
| Clocation not on record | 2 |
| Aarhus, DK | 2 |
| Chicago, US | 2 |
| Centro de Investigación en Biodiversidad y Conservación, Universidad Autónoma del Estado de Moreloslocation not on record | 2 |
| Universidad de La Salle (La Salle)location not on record | 2 |
| Richmond, US | 2 |
| Baroda, IN | 2 |
| Nagatoro-machi, Chichibu-gun, JP | 2 |
| BAYLUlocation not on record | 2 |
| Gijón, ES | 2 |
| Zhejiang Universitylocation not on record | 2 |
| Academy of Sciences of the Republic of Uzbekistanlocation not on record | 2 |
| Zhejiang Museum of Natural Historylocation not on record | 2 |
| Toyota city nature sanctuarylocation not on record | 2 |
| Glarus, CH | 2 |
| Corrientes, AR | 2 |
| Finnish Museum of Natural History, Botanical Museumlocation not on record | 2 |
| Henderson State Universitylocation not on record | 2 |
| Lausanne, CH | 2 |
| GZUlocation not on record | 2 |
| Whitewater, US | 2 |
| CZE082location not on record | 1 |
| Bogotá, D.C., CO | 1 |
| DOI/NPS, Greenbelt Parklocation not on record | 1 |
| Centre National de la Recherche Scientifique et Technologique / Institut de l'environnement et de recherches agricoleslocation not on record | 1 |
| H-Schuhwlocation not on record | 1 |
| LISClocation not on record | 1 |
| Parc Botanique et Zoologique de Tsimbazaza (PBZT)location not on record | 1 |
| Herbarium of the Department of Botany, University of Tokyolocation not on record | 1 |
| NGCPR01069location not on record | 1 |
| WINlocation not on record | 1 |
| Eduardo Mondlane Universitylocation not on record | 1 |
| Hunan Geological Museumlocation not on record | 1 |
| Dover, US | 1 |
| Fairfax, US | 1 |
| Pamplona, ES | 1 |
| Federal University of Espírito Santolocation not on record | 1 |
| SZUlocation not on record | 1 |
| Columbus State Universitylocation not on record | 1 |
| Kiritappu Wetland National Trustlocation not on record | 1 |
| Sapporo, JP | 1 |
| Museum of the Rockieslocation not on record | 1 |
| Henry Brockhouse Collectionlocation not on record | 1 |
| Porvoo, FI | 1 |
| Johnson City, US | 1 |
| Williamsburg, US | 1 |
| New Mexico State Universitylocation not on record | 1 |
| CEPLAClocation not on record | 1 |
| UDESC-CAVlocation not on record | 1 |
| MSB-3054location not on record | 1 |
| Samara National Research Universitylocation not on record | 1 |
| Uniwersytet Marii Curie-Skłodowskiejlocation not on record | 1 |
| NSW Office of Environment and Heritagelocation not on record | 1 |
| Sociedad para el Estudio de los Recursos Bióticos de Oaxaca, A. C.location not on record | 1 |
| US | 1 |
| University of Johannesburglocation not on record | 1 |
| Fargo, US | 1 |
| South African National Biodiversity Institutelocation not on record | 1 |
| BMlocation not on record | 1 |
| Denton, US | 1 |
| IPE-CSIClocation not on record | 1 |
| Royal Botanic Gardens, Kewlocation not on record | 1 |
| San Diego Natural History Museumlocation not on record | 1 |
| The Cattle Museumlocation not on record | 1 |
| USFSlocation not on record | 1 |
| Victoria, CA | 1 |
| Montréal, CA | 1 |
| Herbier National du Gabonlocation not on record | 1 |
| Tennessee Technological Universitylocation not on record | 1 |
| Bangkok, TH | 1 |
| CJBNlocation not on record | 1 |
| Forssa, FI | 1 |
| Maryland Department of Natural Resourceslocation not on record | 1 |
| Stephenville, US | 1 |
| Leiden University Medical Centerlocation not on record | 1 |
| NCAAlocation not on record | 1 |
| John T. Waterhouse Herbariumlocation not on record | 1 |
| Herbario Universidad de Concepciónlocation not on record | 1 |
| Bloomington, US | 1 |
| Centre National de Floristique - Université Félix HOUPHOUËT-BOIGNYlocation not on record | 1 |
| National Range Agencylocation not on record | 1 |
| Llocation not on record | 1 |
| Brookings, US | 1 |
| Lord Fairfax Community Collegelocation not on record | 1 |
| UFESlocation not on record | 1 |
| Institute of the biological problems of the North FEB RASlocation not on record | 1 |
| H-AkrKGlocation not on record | 1 |
| SJNAlocation not on record | 1 |
| H-Adlerlocation not on record | 1 |
| LGlocation not on record | 1 |
| Phyletisches Museum Jenalocation not on record | 1 |
| DSMlocation not on record | 1 |
| Tuscaloosa, US | 1 |
| Bend, US | 1 |
| Pocatello, US | 1 |
| Mississippi State, US | 1 |
| Vancouver, CA | 1 |
| ESP003location not on record | 1 |
| ULBF-AGRlocation not on record | 1 |
| Fulda, DE | 1 |
| Wollongong, AU | 1 |
| Guangxi Medicinal Botanic Gardenlocation not on record | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Where the DNA of Setaria pumila was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.