Psychotria carthagenensis
Jacq. · speciesAt a glance
Sources7 archives
Databases and archives Psychotria carthagenensis's data was compiled from.
WikipediaWikimedia Foundation6 languages↗
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility6 871 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI5 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics6 specimens↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
Open Tree of LifeOpenTreephylogeny backbone↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Psychotria carthagenensis, also known as amyruca, is a South American rainforest understory shrub from the coffee family, Rubiaceae. It grows from the tropics of South America to Mexico. Unlike other Psychotria species, it has been found to be devoid of alkaloids.
No narrative description available for this taxon yet.
Size & morphology11
Life cycle & reproduction5
Diet & foraging1
Habitat & environment10
Physiology & chemistry8
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Psychotria carthagenensis has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
How far back this lineage goes — and how we know. Everything here is measured in Ma, short for “mega-annum”: millions of years ago. The chart reads left to right like a calendar of the Earth, from the deep past on the left to today at the right edgetop to bottom like a core drilled through the Earth, from the deep past at the top down to today at the bottom.
At a glance
When this lineage existed
How to read this: the coloured strip along the bottomdown the left is the geological calendar — the standard epochs (Pliocene, Pleistocene…) every museum uses, shown so you can see which chapter of Earth's history this lineage lived in. This lineage is a young one, so the strip is zoomed in to epochs — the finer subdivisions inside a period. The orange marker is the DNA clock: DNA accumulates mutations at a roughly steady rate, so comparing this species' DNA with its relatives estimates when the lineage split off — independently of any fossil.
Record type6 871 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions77 of 216 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Saint Louis, US | 872 |
| Bronx, US | 401 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 237 |
| Istituto Agrario Castelnuovolocation not on record | 172 |
| UnBlocation not on record | 153 |
| Blumenau, BR | 145 |
| JBRJlocation not on record | 137 |
| Chicago, US | 131 |
| Kew, GB | 120 |
| UFMSlocation not on record | 118 |
| UEMlocation not on record | 101 |
| Ivano-Frankivsk, UA | 98 |
| University of Stellenboschlocation not on record | 94 |
| UNICAMPlocation not on record | 93 |
| USP-IBlocation not on record | 80 |
| Cenargenlocation not on record | 79 |
| La Paz, BO | 75 |
| UTFPR-CPlocation not on record | 74 |
| Paleontological Collectionlocation not on record | 74 |
| UNESP-ISlocation not on record | 73 |
| Brasília, BR | 73 |
| Corrientes, AR | 70 |
| Brasília, BR | 70 |
| San Isidro, AR | 65 |
| Cascavel, BR | 62 |
| National Biodiversity Institute, Costa Ricalocation not on record | 60 |
| Centro de Estudios y Colecciones Biológicas para la Conservaciónlocation not on record | 58 |
| Campo Mourão, BR | 56 |
| Mexico City, MX | 52 |
| Chaguaramas, TT | 51 |
| Masindi, UG | 50 |
| Santa Cruz de la Sierra, BO | 49 |
| Instituto do Meio Ambientelocation not on record | 49 |
| MAlocation not on record | 49 |
| INMAlocation not on record | 45 |
| Universidade Federal de Sergipe (UFS)location not on record | 43 |
| UNESP-IBILCElocation not on record | 41 |
| Laboratorio de Ictiologialocation not on record | 40 |
| Universidad Nacional de Asunciónlocation not on record | 39 |
| Departamento de Sistematica e Ecologialocation not on record | 38 |
| Museo Nacional de Costa Rica (MNCR)location not on record | 38 |
| UFMGlocation not on record | 34 |
| Stockholm, SE | 34 |
| UFBAlocation not on record | 33 |
| Universidade Federal do Rio Grande do Nortelocation not on record | 32 |
| Universidade Federal do Ceara, Departamento de Biologialocation not on record | 30 |
| Universidad Nacional de Colombia (UNAL)location not on record | 29 |
| Feira de Santana, BR | 29 |
| Universiti Sains Malaysialocation not on record | 28 |
| CEPLAClocation not on record | 28 |
| Jataí / Setor Industrial, BR | 27 |
| FUVATESlocation not on record | 26 |
| Instituto para la Investigación y la Preservación del Patrimonio Cultural y Natural del Valle del Cauca - INCIVAlocation not on record | 26 |
| Instituto Nacional de Pesquisas da Amazônia (INPA)location not on record | 26 |
| Antiguo Cuscatlán, SV | 26 |
| Fortaleza, BR | 26 |
| Londrina, BR | 26 |
| Berlin, DE | 25 |
| UNESClocation not on record | 24 |
| UFESlocation not on record | 24 |
| Centro de Pesquisas Agropecuarias do Tropico Umidolocation not on record | 23 |
| Criciúma, BR | 23 |
| Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)location not on record | 22 |
| UFRRJlocation not on record | 21 |
| ESALQlocation not on record | 21 |
| Federal University of Espírito Santolocation not on record | 20 |
| UFSClocation not on record | 20 |
| IPA/SPlocation not on record | 20 |
| UTFPR-DVlocation not on record | 18 |
| Bogotá, D.C., CO | 18 |
| Universidad de Antioquia (UdeA)location not on record | 18 |
| UNESP-RClocation not on record | 17 |
| UNIVILLElocation not on record | 16 |
| UTFPR-SLlocation not on record | 16 |
| Herbario Selva Central Oxapampa - estación biológica del Jardín Botánico de Missourilocation not on record | 16 |
| Foz do Iguaçu, BR | 15 |
| Seropédica, BR | 15 |
| Salvador, BR | 14 |
| HUT Culture Collectionlocation not on record | 14 |
| Museu Paraense Emílio Goeldilocation not on record | 13 |
| UFABClocation not on record | 13 |
| León, NI | 12 |
| UNESP-FCAlocation not on record | 12 |
| Cusco, PE | 12 |
| Universidade Federal de Santa Catarinalocation not on record | 11 |
| UNITINSlocation not on record | 11 |
| Universidade Federal de Mato Grosso do Sul, Campus do Pantanallocation not on record | 11 |
| Cochabamba, BO | 10 |
| UFPRlocation not on record | 10 |
| Ural Federal University "B. N. Yeltsin"location not on record | 10 |
| Lake Charles, US | 10 |
| Göteborg, SE | 10 |
| Universidade Federal de Goiáslocation not on record | 10 |
| Sucre, BO | 10 |
| Museu Nacional, Universidade Federal do Rio de Janeirolocation not on record | 10 |
| UFRPElocation not on record | 9 |
| MeiseBGlocation not on record | 9 |
| Universidade Federal do Espírito Santolocation not on record | 9 |
| Lima, PE | 8 |
| Jardín Botánico de Cartagena "Guillermo Piñeres" (JBC)location not on record | 8 |
| South Kensington, GB | 8 |
| ASUlocation not on record | 8 |
| Instituto Amazónico de Investigaciones Científicas - SINCHIlocation not on record | 8 |
| UFPElocation not on record | 8 |
| HUAlocation not on record | 8 |
| Iquitos, PE | 7 |
| PUC-RSlocation not on record | 7 |
| San José, CR | 7 |
| Tampa, US | 7 |
| Universidad Autónoma de Madridlocation not on record | 7 |
| MEXUlocation not on record | 6 |
| Wlocation not on record | 6 |
| Castelar, AR | 6 |
| UNEMATlocation not on record | 6 |
| Universidade de São Paulolocation not on record | 6 |
| FPMZBlocation not on record | 6 |
| Ilhéus, BR | 6 |
| Universidade Tecnológica Federal do Paranálocation not on record | 6 |
| UNESP, Campus São José Rio Prêtolocation not on record | 5 |
| Instituto para la Investigación y la Preservación del Patrimonio Cultural y Natural del Valle del Cauca - INCIVAlocation not on record | 5 |
| UTPLlocation not on record | 5 |
| Barcelona, ES | 5 |
| Córdoba, AR | 4 |
| Durango, MX | 4 |
| Universidade Federale do Rio Grande do Sullocation not on record | 4 |
| UERJlocation not on record | 4 |
| Fort Worth, US | 4 |
| Maringá, BR | 4 |
| Departamento de Geologia, Universidad de Chilelocation not on record | 4 |
| Embrapa Agrobiology Diazothrophic Microbial Culture Collectionlocation not on record | 4 |
| Pelotas, BR | 4 |
| Loja, EC | 4 |
| Tapachula, MX | 4 |
| UESBlocation not on record | 3 |
| Empresa Pernambucana de Pesquisa Agropecuária, IPAlocation not on record | 3 |
| UFOPlocation not on record | 3 |
| UEMAlocation not on record | 3 |
| Entomological Society of Latvialocation not on record | 3 |
| Museo naturalistico del Frignano Ferruccio Minghellilocation not on record | 3 |
| Universidad Nacional de Misiones- CONICETlocation not on record | 3 |
| Moscow State Universitylocation not on record | 3 |
| Universidad de Córdoba (UC)location not on record | 3 |
| CJBGlocation not on record | 3 |
| Area de Conservacion Guanacastelocation not on record | 3 |
| Paris, FR | 3 |
| Cuiabá, BR | 3 |
| Jena Microbial Resource Collectionlocation not on record | 3 |
| HUENFlocation not on record | 3 |
| Universidade do Estado de Mato Grossolocation not on record | 3 |
| UEPAlocation not on record | 3 |
| Honolulu, US | 2 |
| Pontifícia Universidade Católica do Paranálocation not on record | 2 |
| Santa Teresa, BR | 2 |
| Glocation not on record | 2 |
| Madison, US | 2 |
| Bloomington, US | 2 |
| Universidad de los Llanos (UniLlanos)location not on record | 2 |
| Cruz das Almas, BR | 2 |
| UFSJlocation not on record | 2 |
| UFSCarlocation not on record | 2 |
| Universidade Paulistalocation not on record | 2 |
| BMlocation not on record | 2 |
| Xiamen, CN | 2 |
| Guatemala City, GT | 2 |
| Institut fur Allgemeine Mikrobiologielocation not on record | 2 |
| Aarhus, DK | 2 |
| Universidade da Região de Joinville - Univillelocation not on record | 2 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 2 |
| Chicago, US | 1 |
| Tuxtla Gutiérrez, MX | 1 |
| JBPlocation not on record | 1 |
| BISHlocation not on record | 1 |
| Universidad Industrial de Santander (UIS)location not on record | 1 |
| Santa Maria, BR | 1 |
| Santiago de Cali, CO | 1 |
| CUVClocation not on record | 1 |
| Arequipa, PE | 1 |
| UFERSAlocation not on record | 1 |
| Jardín Botánico de Cartagena “Guillermo Piñeres”location not on record | 1 |
| Minister of Sustainable Development, Climate Change & Solid Waste Managementlocation not on record | 1 |
| Universidad de la Amazonia (UniAmazonia)location not on record | 1 |
| Instituto Amazónico de Investigaciones Científicas SINCHIlocation not on record | 1 |
| UNIVASFlocation not on record | 1 |
| Taipei, TW | 1 |
| Cambridge, US | 1 |
| LDlocation not on record | 1 |
| FAVElocation not on record | 1 |
| Calabar, NG | 1 |
| Ciudad Autónoma de Buenos Aires, AR | 1 |
| UFVJMlocation not on record | 1 |
| Montréal, CA | 1 |
| OTSlocation not on record | 1 |
| Austin, US | 1 |
| MVJBlocation not on record | 1 |
| Sangmiung Universitylocation not on record | 1 |
| Université de Bordeauxlocation not on record | 1 |
| Mississippi State, US | 1 |
| CASlocation not on record | 1 |
| UNESP-FCAVlocation not on record | 1 |
| Santarém, BR | 1 |
| Tuxtla Gutiérrez, MX | 1 |
| Altos de Pipe, VE | 1 |
| UFAClocation not on record | 1 |
| IECOSlocation not on record | 1 |
| IAPlocation not on record | 1 |
| WTUlocation not on record | 1 |
| Uberlândia, BR | 1 |
| Universidade Federal do Maranhãolocation not on record | 1 |
| FUNEDlocation not on record | 1 |
| EL PASO, US | 1 |
| Universidade Federal do Oeste da Bahialocation not on record | 1 |
| Universidad de Nariño (UdeNar)location not on record | 1 |
| UDESC-CAVlocation not on record | 1 |
| PUC-RIOlocation not on record | 1 |
| Fundación Jardín Botánico Joaquín Antonio Uribe de Medellínlocation not on record | 1 |
| Universidad de Caldas (UCaldas)location not on record | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Where the DNA of Psychotria carthagenensis was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.