Mimosa pigra
speciesAt a glance
Sources14 archives
Databases and archives Mimosa pigra's data was compiled from.
WikipediaWikimedia Foundation6 languages↗
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility39 081 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI15 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics18 specimens↗
NCBIUS National Library of Medicinesequences↗
LOTUSNatural Products (Wikidata)compounds↗
NPASSNat. Product Activity & Species Sourcecompounds↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
Open Tree of LifeOpenTreephylogeny backbone↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
PloiDBPloidy Databasegenome & karyotype
WikidataWikimedia Foundationstructured facts↗
GLoBIGlobal Biotic Interactionsbiotic interactions↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Mimosa pigra, commonly known as the giant sensitive tree (pigra = lazy, slow), is a species of plant of the genus Mimosa, in the family Fabaceae. The genus Mimosa (Mimosaceae) contains 400–450 species, most of which are native to South America. M. pigra is a woody shrub native to tropical America but which has now become widespread throughout the tropics.In Groves R.H., Sheppard R.C.H., Richardson R.G. The biology of Australian weeds R.G. and F.J. Richardson Publishers, Melbourne, Australia. It has been listed as one of the world's 100 worst invasive species and forms dense, thorny, impenetrable thickets, particularly in wet areas.
No narrative description available for this taxon yet.
Size & morphology12
Life cycle & reproduction5
Diet & foraging1
Habitat & environment12
Physiology & chemistry4
Other traits2
Compounds documented for Mimosa pigra across natural-product and food-composition databases — not just the ~150 nutrients on a classic label ("nutritional dark matter").
Compound class profile5 classes
Documented compounds56 total
| Compound | Class | Amount | Source |
|---|---|---|---|
| (-)-Alpinetin | present | NPASS | |
| (-)-Nicolaioidesin B | present | NPASS | |
| (-)-Pinostrobin | present | NPASS | |
| (2,6-dihydroxy-4-methoxyphenyl)-[(1S,2R,6S)-3-methyl-2-(3-methylbut-2-enyl)-6-phenylcyclohex-3-en-1-yl]methanone | present | NPASS | |
| (2-hydroxy-4,6-dimethoxyphenyl)-[(1R,2S,6R)-3-methyl-2-(3-methylbut-2-enyl)-6-phenylcyclohex-3-en-1-yl]methanone | present | NPASS | |
| (2R)-5-hydroxy-7-methoxy-2-phenyl-2,3-dihydrochromen-4-one | present | NPASS | |
| (2R)-8-[(2E)-3,7-dimethylocta-2,6-dienyl]-5-hydroxy-7-methoxy-2-phenyl-2,3-dihydrochromen-4-one | present | NPASS | |
| (2S)-5,7-dimethoxy-2-phenyl-3,4-dihydro-2H-1-benzopyran-4-one | present | NPASS | |
| (2S)-6-[(2E)-3,7-dimethylocta-2,6-dienyl]-5,7-dihydroxy-2-phenyl-2,3-dihydrochromen-4-one | present | NPASS | |
| (2S)-6-Geranylpinostrobin | present | NPASS |
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Mimosa pigra has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Mimosa pigra carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 265×CCDB · iapt · CCDB · ipcn-api-dl · CCDB · book-ipcn67-71 +1
2n 281×CCDB · iapt
diploid inferred1×PloiDB · genus-scale
How far back this lineage goes — and how we know. Everything here is measured in Ma, short for “mega-annum”: millions of years ago. The chart reads left to right like a calendar of the Earth, from the deep past on the left to today at the right edgetop to bottom like a core drilled through the Earth, from the deep past at the top down to today at the bottom.
At a glance
When this lineage existed
How to read this: the coloured strip along the bottomdown the left is the geological calendar — the standard epochs (Pliocene, Pleistocene…) every museum uses, shown so you can see which chapter of Earth's history this lineage lived in. This lineage is a young one, so the strip is zoomed in to epochs — the finer subdivisions inside a period. The orange marker is the DNA clock: DNA accumulates mutations at a roughly steady rate, so comparing this species' DNA with its relatives estimates when the lineage split off — independently of any fossil.
Record type39 081 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions105 of 280 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Saint Louis, US | 573 |
| Durango, MX | 205 |
| Bronx, US | 147 |
| Kew, GB | 107 |
| MeiseBGlocation not on record | 96 |
| Chicago, US | 95 |
| Paris, FR | 71 |
| Pretoria, ZA | 64 |
| National Biodiversity Institute, Costa Ricalocation not on record | 63 |
| Laboratorio de Ictiologialocation not on record | 59 |
| Paleontological Collectionlocation not on record | 57 |
| Feira de Santana, BR | 52 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 49 |
| Instituto de Investigação Científica Tropicallocation not on record | 49 |
| Centro de Investigación en Biodiversidad y Conservación, Universidad Autónoma del Estado de Moreloslocation not on record | 47 |
| Palmerston, AU | 46 |
| Ann Arbor, US | 46 |
| Salvador, BR | 45 |
| UFMSlocation not on record | 35 |
| HNBlocation not on record | 35 |
| UNIVASFlocation not on record | 35 |
| Xiamen, CN | 33 |
| Masindi, UG | 32 |
| Yaoundé, CM | 31 |
| Museu Paraense Emílio Goeldilocation not on record | 31 |
| National Herbarium & Botanic Gardens of Malawilocation not on record | 30 |
| JBRJlocation not on record | 27 |
| Instituto de Ecología Aplicada, Universidad Autónoma de Tamaulipaslocation not on record | 27 |
| Universidad Juárez Autónoma de Tabascolocation not on record | 26 |
| LSF/FSA/UAClocation not on record | 26 |
| UnBlocation not on record | 26 |
| Universidade Federal do Vale do São Franciscolocation not on record | 25 |
| Museo Entomologico de Leonlocation not on record | 24 |
| Plocation not on record | 24 |
| Universidad de Antioquia (UdeA)location not on record | 24 |
| Universidade Federal de Sergipe (UFS)location not on record | 24 |
| WAGlocation not on record | 24 |
| Antiguo Cuscatlán, SV | 24 |
| UFBAlocation not on record | 22 |
| Parc Botanique et Zoologique de Tsimbazaza (PBZT)location not on record | 21 |
| Berlin, DE | 21 |
| Cenargenlocation not on record | 20 |
| UEMlocation not on record | 20 |
| Tampa, US | 19 |
| Mexico City, MX | 18 |
| Brisbane, AU | 17 |
| Centre National de la Recherche Scientifique et Technologique / Institut de l'environnement et de recherches agricoleslocation not on record | 17 |
| Brasília, BR | 17 |
| Embrapa Agrobiology Diazothrophic Microbial Culture Collectionlocation not on record | 17 |
| Sociedad para el Estudio de los Recursos Bióticos de Oaxaca, A. C.location not on record | 16 |
| San Francisco de Campeche, MX | 16 |
| Porto Alegre, BR | 15 |
| Chaguaramas, TT | 14 |
| TAIElocation not on record | 13 |
| University of Stellenboschlocation not on record | 13 |
| IBANNlocation not on record | 13 |
| Universidad Tecnológica del Chocó (UTCH)location not on record | 12 |
| Instituto Nacional de Pesquisas da Amazônia (INPA)location not on record | 12 |
| TAFORI-LSRClocation not on record | 11 |
| Brasília, BR | 11 |
| Université du Lomélocation not on record | 11 |
| Cuiabá, BR | 11 |
| UTFPR-CPlocation not on record | 11 |
| Uppsala, SE | 10 |
| LBVlocation not on record | 10 |
| Universidad Nacional de Colombia (UNAL)location not on record | 10 |
| CEPLAClocation not on record | 9 |
| Guatemala City, GT | 9 |
| UFRPElocation not on record | 9 |
| Empresa Pernambucana de Pesquisa Agropecuária, IPAlocation not on record | 9 |
| San Isidro, AR | 9 |
| Aarhus, DK | 9 |
| Departamento de Sistematica e Ecologialocation not on record | 9 |
| EFGlocation not on record | 9 |
| Santa Cruz de la Sierra, BO | 9 |
| Austin, US | 9 |
| BRLUlocation not on record | 9 |
| UFMGlocation not on record | 8 |
| Durban, ZA | 8 |
| Culiacán, MX | 8 |
| Canberra, AU | 8 |
| Tapachula, MX | 8 |
| Universidade Federale do Rio Grande do Sullocation not on record | 8 |
| Centre de Recherche en Sciences Naturelles (CRSN/Lwiro)location not on record | 8 |
| Foz do Iguaçu, BR | 8 |
| Loja, EC | 7 |
| ASUlocation not on record | 7 |
| Flagstaff, US | 7 |
| Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)location not on record | 7 |
| Adam Mickiewicz University in Poznańlocation not on record | 7 |
| LDlocation not on record | 7 |
| Chapingo, MX | 7 |
| Tuxtla Gutiérrez, MX | 7 |
| IFAN Ch. A. Dioplocation not on record | 7 |
| UFESlocation not on record | 6 |
| Universidad Nacional de Asunciónlocation not on record | 6 |
| Federal University of Espírito Santolocation not on record | 6 |
| Miami, US | 6 |
| INMAlocation not on record | 6 |
| USP-IBlocation not on record | 6 |
| Mexico City, MX | 6 |
| Moscow State Universitylocation not on record | 6 |
| Tuscaloosa, US | 6 |
| San José, CR | 6 |
| Campo Mourão, BR | 6 |
| Toluca, MX | 6 |
| UFPIlocation not on record | 6 |
| UEPAlocation not on record | 5 |
| Mount Annan, AU | 5 |
| Centro de Estudios y Colecciones Biológicas para la Conservaciónlocation not on record | 5 |
| Cusco, PE | 5 |
| Castelar, AR | 5 |
| UFERSAlocation not on record | 5 |
| Blumenau, BR | 5 |
| Universidad de Caldas (UCaldas)location not on record | 5 |
| Herbier National du Gabonlocation not on record | 5 |
| Mexico City, MX | 5 |
| Santa Teresa, BR | 5 |
| CNF-UFHBlocation not on record | 5 |
| Area de Conservacion Guanacastelocation not on record | 5 |
| MAlocation not on record | 5 |
| Universidade Federal do Ceara, Departamento de Biologialocation not on record | 5 |
| Cascavel, BR | 5 |
| Universidad Industrial de Santander (UIS)location not on record | 5 |
| UNICAMPlocation not on record | 5 |
| Centre National d'Application des Recherches Pharmaceutiques (CNARP)location not on record | 5 |
| Smithfield, AU | 5 |
| Glocation not on record | 5 |
| Hobart, AU | 4 |
| Clocation not on record | 4 |
| Embrapa Amazônia Oriental, Ministry of Agriculturelocation not on record | 4 |
| Kensington, AU | 4 |
| Corrientes, AR | 4 |
| Centro de Pesquisas Agropecuarias do Tropico Umidolocation not on record | 4 |
| Universiti Sains Malaysialocation not on record | 4 |
| Jardín Botánico de Cartagena "Guillermo Piñeres" (JBC)location not on record | 4 |
| UNESP-FCAlocation not on record | 4 |
| Ivano-Frankivsk, UA | 4 |
| León, NI | 4 |
| Stockholm, SE | 4 |
| Leiden University Medical Centerlocation not on record | 4 |
| EAlocation not on record | 4 |
| CASlocation not on record | 4 |
| Centre National de la Recherche Appliquée au Developement Rurallocation not on record | 4 |
| Córdoba, AR | 4 |
| Instituto de Investigaciones Biológicas, Universidad Veracruzana, Región Xalapalocation not on record | 4 |
| UFPRlocation not on record | 4 |
| Taipei, TW | 3 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 3 |
| HUT Culture Collectionlocation not on record | 3 |
| CJBGlocation not on record | 3 |
| Montréal, CA | 3 |
| Beijing, CN | 3 |
| Tuxtla Gutiérrez, MX | 3 |
| Edinburgh, GB | 3 |
| BMlocation not on record | 3 |
| Forest Herbarium Ibadan (FHI)location not on record | 3 |
| Frankfurt am Main | 3 |
| Fortaleza, BR | 3 |
| Universidade Federal do Maranhãolocation not on record | 3 |
| Durham, US | 3 |
| Mérida, MX | 3 |
| Université National du Béninlocation not on record | 3 |
| Wuzhou, CN | 3 |
| UFSMlocation not on record | 2 |
| Burlington, US | 2 |
| UFSJlocation not on record | 2 |
| Universidad Nacional Federico Villarreallocation not on record | 2 |
| Santarém, BR | 2 |
| Edward O. Wilson Biodiversity Laboratory, Gorongosa NPlocation not on record | 2 |
| Altos de Pipe, VE | 2 |
| Maringá, BR | 2 |
| Centre Suisse de Recherches Scientifiques en Côte d’Ivoirelocation not on record | 2 |
| MEXUlocation not on record | 2 |
| H. Balslevlocation not on record | 2 |
| University of Hamburglocation not on record | 2 |
| Universidade Federal do Rio Grande do Nortelocation not on record | 2 |
| Barcelona, ES | 2 |
| Station d'Ecologie de Lamtolocation not on record | 2 |
| UESBlocation not on record | 2 |
| Cruz das Almas, BR | 2 |
| UNESP-IBILCElocation not on record | 2 |
| Indiana University Southeastlocation not on record | 2 |
| Arusha, TZ | 2 |
| Londrina, BR | 2 |
| Mlocation not on record | 2 |
| CPATSAlocation not on record | 2 |
| OTSlocation not on record | 2 |
| ESALQlocation not on record | 2 |
| Haramaya Universitylocation not on record | 2 |
| IECOSlocation not on record | 2 |
| Mazatlán, MX | 2 |
| EL PASO, US | 2 |
| HUAlocation not on record | 2 |
| Instituto para la Investigación y la Preservación del Patrimonio Cultural y Natural del Valle del Cauca - INCIVAlocation not on record | 2 |
| UFPElocation not on record | 2 |
| South Kensington, GB | 2 |
| Sociedad Para el Estudio de los Recursos Bioticos de Oaxacalocation not on record | 2 |
| Mexico City, MX | 2 |
| Bloomington, US | 1 |
| Universidade de São Paulolocation not on record | 1 |
| University of Johannesburglocation not on record | 1 |
| IPHAMETRAlocation not on record | 1 |
| Fundación Estación Biológica Guayacanallocation not on record | 1 |
| UAMIZlocation not on record | 1 |
| Njala Universitylocation not on record | 1 |
| Institut de Biologia Evolutiva, (CSIC-UPF)location not on record | 1 |
| MEDELlocation not on record | 1 |
| Minister of Sustainable Development, Climate Change & Solid Waste Managementlocation not on record | 1 |
| GB | 1 |
| Giardini Botanici Hanburylocation not on record | 1 |
| UJlocation not on record | 1 |
| Universidade Federal de Goiáslocation not on record | 1 |
| Honolulu, US | 1 |
| UEMAlocation not on record | 1 |
| UNITINSlocation not on record | 1 |
| Universidad del Tolima (UT)location not on record | 1 |
| Helsinki, FI | 1 |
| Forestry Research Institute of Nigerialocation not on record | 1 |
| Lima, PE | 1 |
| HEMlocation not on record | 1 |
| Coimbra, PT | 1 |
| Quito, EC | 1 |
| LISClocation not on record | 1 |
| MHUlocation not on record | 1 |
| Goucher Collegelocation not on record | 1 |
| Cochabamba, BO | 1 |
| Istituto Agrario Castelnuovolocation not on record | 1 |
| Universidad de Guayaquillocation not on record | 1 |
| Mus. Tinro, Vladyvostoklocation not on record | 1 |
| arosemena tola, EC | 1 |
| Adelaide, AU | 1 |
| Fort Worth, US | 1 |
| University of Zhejianglocation not on record | 1 |
| Salamanca, ES | 1 |
| Université de Bordeauxlocation not on record | 1 |
| Universität Tübingenlocation not on record | 1 |
| Universidad de los Llanos (UniLlanos)location not on record | 1 |
| Canadian Department of Agriculturelocation not on record | 1 |
| Eastern Illinois Universitylocation not on record | 1 |
| Knox Collegelocation not on record | 1 |
| UTFPR-DVlocation not on record | 1 |
| Universidad de La Salle (La Salle)location not on record | 1 |
| Universidade Federal do Oeste da Bahialocation not on record | 1 |
| Museo de Historia Natural de El Salvadorlocation not on record | 1 |
| INIREBlocation not on record | 1 |
| Fundación Miguel Lillolocation not on record | 1 |
| Universidad Nacional de Misiones- CONICETlocation not on record | 1 |
| Institute for Agricultural Research of Mozambiquelocation not on record | 1 |
| Universidad de Buenos Aireslocation not on record | 1 |
| Chongqing Museumlocation not on record | 1 |
| Universidad de Córdoba (UC)location not on record | 1 |
| Armidale, AU | 1 |
| Universidade Federal do Espírito Santolocation not on record | 1 |
| UNESP, Campus São José Rio Prêtolocation not on record | 1 |
| Minia, EG | 1 |
| San Diego, US | 1 |
| IPA/SPlocation not on record | 1 |
| UFAClocation not on record | 1 |
| Bangkok, TH | 1 |
| UNICENTRO-IRATIlocation not on record | 1 |
| VALElocation not on record | 1 |
| Departamento de Geologia, Universidad de Chilelocation not on record | 1 |
| Institut fur Allgemeine Mikrobiologielocation not on record | 1 |
| Cambridge, US | 1 |
| Cape Town, ZA | 1 |
| National Institute of Biological Resourceslocation not on record | 1 |
| UNIVILLElocation not on record | 1 |
| UTPLlocation not on record | 1 |
| Universidad Pedagógica y Tecnológica de Colombia (UPTC)location not on record | 1 |
| Museo naturalistico del Frignano Ferruccio Minghellilocation not on record | 1 |
| CEPEC, CEPLAC e Universidade Federal do Sul da Bahialocation not on record | 1 |
| Autlán de Navarro, MX | 1 |
| IAPlocation not on record | 1 |
| Kagoshima, JP | 1 |
| Montpellier, FR | 1 |
| Addis Ababa, ET | 1 |
| UFSClocation not on record | 1 |
| Institut de Recherche pour le Developpement (IRD)location not on record | 1 |
| QCNElocation not on record | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Where the DNA of Mimosa pigra was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.