Ficus
genusAt a glance
Sources6 archives
Databases and archives Ficus's data was compiled from.
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility26 107 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI372 eDNA detections↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
GoaTGenomes on a Tree · Sangergenome & karyotype↗
Paleobiology DatabasePBDB consortiumfossil record↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Ficus est un genre de plantes à fleurs de la famille des Moraceae, représenté par des arbres, des arbustes ou des lianes. Avec plus de 750 espèces connues il s'agit, avec Dorstenia, d'un des principaux genres de sa famille. Ce sont principalement des plantes tropicales dont toutes ont en commun de produire des inflorescences et infrutescences particulières, les sycones ou figues. Ficus était en latin le nom commun du figuier, l'arbre cultivé dans le bassin méditerranéen pour ses fruits comestibles, les figues. Par extension, tous les représentants du genre Ficus peuvent être appelés « figuiers », mais dans l'usage courant du français de nombreuses espèces sont connues surtout sous leur nom scientifique, notamment en horticulture tandis que d'autres possèdent des appellations populaires ou vernaculaires spécifiques : Caoutchouc, Banyan, Affouches, etc.
No narrative description available for this taxon yet.
No structured trait data for this taxon yet.
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Ficus has left across the world's sequence archives.
At a glance
The complete instruction manual Ficus carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Genome sizehow big the whole instruction manual is
Measured in base pairs (bp) — the individual letters of DNA (human ≈ 3.2 Gb, a bacterium a few million). The chart places this genome on a logarithmic scale — each step to the right is ten times bigger — among reference organisms. Across species a bigger genome loosely tracks with larger cells, slower growth and lower-energy lifestyles (powered flight favours small genomes) — yet it does not imply more genes or a more advanced organism (the long-standing C-value paradox).
Sequencing statusassembly quality — how far to trust these numbers
Assembly level tells you how finished the sequence is — from fragmented contigs, through scaffolds, up to a full chromosome-level assembly. BUSCO % estimates completeness: the share of genes expected to be present that were actually found. These describe the data quality, not the organism.
How far back this lineage goes — and how we know. Everything here is measured in Ma, short for “mega-annum”: millions of years ago. The chart reads left to right like a calendar of the Earth, from the deep past on the left to today at the right edgetop to bottom like a core drilled through the Earth, from the deep past at the top down to today at the bottom.
At a glance
When this lineage existed
How to read this: the coloured strip along the bottomdown the left is the geological calendar — the standard periods (Jurassic, Cretaceous…) every museum uses, shown so you can see which chapter of Earth's history this lineage lived in. The dashed rules marked ✦ are the five great mass extinctions. The solid bar is the fossil range: the span between the oldest and the youngest fossil that palaeontologists have assigned to Ficus. Above itBeside it, the bars count how many dated finds fall in each slice of time; the tallest bar is labelled, and heights use a square-root scale so that thin slices stay visible next to rich ones. Read this as how well each stretch of time is preserved and studied — thick bars mean plenty of the right kind of rock and plenty of collectors, which is related to, but not the same as, how common it actually was.
How it livedPBDB
Record type26 483 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions185 of 468 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Canberra, AU | 1 797 |
| Saint Louis, US | 1 404 |
| Kew, GB | 1 186 |
| Fort Worth, US | 777 |
| Brisbane, AU | 712 |
| Museo Entomologico de Leonlocation not on record | 567 |
| Taipei, TW | 366 |
| Mount Annan, AU | 346 |
| MeiseBGlocation not on record | 297 |
| Paris, FR | 294 |
| Bronx, US | 249 |
| Shanghai, CN | 243 |
| University of Stellenboschlocation not on record | 213 |
| Yunnan Universitylocation not on record | 207 |
| Parc Botanique et Zoologique de Tsimbazaza (PBZT)location not on record | 192 |
| Universidad de Antioquia (UdeA)location not on record | 182 |
| Plocation not on record | 179 |
| Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)location not on record | 169 |
| Honolulu, US | 163 |
| Durango, MX | 162 |
| Taipei, TW | 152 |
| Beijing, CN | 146 |
| Universiti Sains Malaysialocation not on record | 120 |
| National Biodiversity Institute, Costa Ricalocation not on record | 117 |
| Smithfield, AU | 113 |
| TNMlocation not on record | 113 |
| Yangling, CN | 104 |
| Herbario Selva Central Oxapampa - estación biológica del Jardín Botánico de Missourilocation not on record | 101 |
| Altos de Pipe, VE | 94 |
| Yaoundé, CM | 90 |
| Guangzhou, CN | 89 |
| Instituto Nacional de Pesquisas da Amazônia (INPA)location not on record | 88 |
| Brussels, BE | 83 |
| Mexico City, MX | 83 |
| JBRJlocation not on record | 77 |
| BRLUlocation not on record | 75 |
| Guangzhou, CN | 73 |
| Instituto para la Investigación y la Preservación del Patrimonio Cultural y Natural del Valle del Cauca - INCIVAlocation not on record | 71 |
| Loja, EC | 68 |
| Universidad Nacional de Colombia (UNAL)location not on record | 67 |
| Centro de Pesquisas Agropecuarias do Tropico Umidolocation not on record | 63 |
| Nanjing, CN | 62 |
| Instituto Amazónico de Investigaciones Científicas - SINCHIlocation not on record | 62 |
| Moscow State Universitylocation not on record | 62 |
| Laboratorio de Ictiologialocation not on record | 60 |
| CASlocation not on record | 60 |
| LBVlocation not on record | 60 |
| UFMSlocation not on record | 60 |
| Xiamen, CN | 58 |
| QCNElocation not on record | 57 |
| Blumenau, BR | 57 |
| Museo Nacional de Costa Rica (MNCR)location not on record | 56 |
| Kunming, CN | 53 |
| Xining, CN | 53 |
| Herbier National du Gabonlocation not on record | 52 |
| Centre National d'Application des Recherches Pharmaceutiques (CNARP)location not on record | 52 |
| St. Paul, US | 52 |
| Wuhan, CN | 52 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 51 |
| Berlin, DE | 50 |
| Edinburgh, GB | 49 |
| Porto Velho, BR | 47 |
| MEXUlocation not on record | 45 |
| Universidad Industrial de Santander (UIS)location not on record | 45 |
| Chicago, US | 41 |
| Madison, US | 40 |
| Universidad de la Amazonia (UniAmazonia)location not on record | 38 |
| nlocation not on record | 36 |
| Riverside, US | 36 |
| Chongqing Museumlocation not on record | 36 |
| Wuhan, CN | 36 |
| Quito, EC | 36 |
| Museu Paraense Emílio Goeldilocation not on record | 35 |
| South Kensington, GB | 35 |
| HNBlocation not on record | 34 |
| EL PASO, US | 34 |
| Universidad de Nariño (UdeNar)location not on record | 33 |
| HUT Culture Collectionlocation not on record | 33 |
| Autlán de Navarro, MX | 33 |
| USP-IBlocation not on record | 33 |
| Antiguo Cuscatlán, SV | 32 |
| Santa Cruz de la Sierra, BO | 32 |
| Salvador, BR | 31 |
| Corporación Autónoma Regional Para la Defensa de la Meseta de Bucaramanga (CDMB)location not on record | 31 |
| Pontificia Universidad Javeriana (PUJ)location not on record | 30 |
| Chengdu, CN | 30 |
| UTPLlocation not on record | 29 |
| Cuiabá, BR | 29 |
| UFBAlocation not on record | 28 |
| San José, CR | 27 |
| Chaguaramas, TT | 27 |
| National Herbarium of São Tomé and Principelocation not on record | 26 |
| UFPRlocation not on record | 25 |
| Guilin, CN | 25 |
| Stockholm, SE | 25 |
| Dublin, IE | 25 |
| Arequipa, PE | 25 |
| Nagasaki University - Fisherieslocation not on record | 25 |
| Minia, EG | 24 |
| Feira de Santana, BR | 24 |
| Departamento de Sistematica e Ecologialocation not on record | 24 |
| Universidade Federal do Rio Grande do Nortelocation not on record | 23 |
| UnBlocation not on record | 23 |
| Austin, US | 23 |
| Taipei, TW | 22 |
| Claremont, US | 22 |
| Universiti Brunei Darussalam, Herbariumlocation not on record | 22 |
| La Paz, BO | 22 |
| CEPLAClocation not on record | 22 |
| Central China Normal Universitylocation not on record | 22 |
| Chongqing Natural History Museumlocation not on record | 21 |
| Institut de Recherche Agronomique de Guinée (IRAG)location not on record | 21 |
| Universidad de La Salle (La Salle)location not on record | 20 |
| Porto Alegre, BR | 20 |
| Tapachula, MX | 20 |
| Cusco, PE | 19 |
| LSFlocation not on record | 19 |
| UTFPR-CPlocation not on record | 19 |
| Changsha, CN | 18 |
| Cambridge, US | 18 |
| Cenargenlocation not on record | 18 |
| Zhengzhou, CN | 18 |
| Cibinong, ID | 18 |
| Arusha, TZ | 18 |
| Universidad de Pamplona (UPamplona)location not on record | 18 |
| Kensington, AU | 18 |
| Institute for Agricultural Bacteriology and Fermentation Biologylocation not on record | 18 |
| Ilhéus, BR | 18 |
| Coimbra, PT | 17 |
| arosemena tola, EC | 17 |
| Santarém, BR | 17 |
| Lima, PE | 17 |
| Tuxtla Gutiérrez, MX | 17 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 17 |
| UFMGlocation not on record | 17 |
| ASUlocation not on record | 16 |
| Bergen, NO | 16 |
| Wlocation not on record | 16 |
| Jataí / Setor Industrial, BR | 15 |
| PRClocation not on record | 15 |
| UFAClocation not on record | 15 |
| Istituto Agrario Castelnuovolocation not on record | 14 |
| Guiyang, CN | 14 |
| Centre National de la Recherche Appliquée au Developement Rurallocation not on record | 14 |
| Palmerston, AU | 14 |
| UNIVASFlocation not on record | 14 |
| Llocation not on record | 14 |
| Aarhus, DK | 14 |
| Hangzhou, CN | 14 |
| UFSClocation not on record | 14 |
| Brasília, BR | 14 |
| UEMlocation not on record | 14 |
| Kagoshima, JP | 14 |
| Awka, NG | 14 |
| Criciúma, BR | 13 |
| Chinese Academy of Forestrylocation not on record | 13 |
| WAGlocation not on record | 13 |
| Pretoria, ZA | 13 |
| UNESClocation not on record | 13 |
| UNESP-FCAlocation not on record | 13 |
| Campo Mourão, BR | 13 |
| Universidade Federal do Espírito Santolocation not on record | 12 |
| CJBGlocation not on record | 12 |
| Instituto de Investigaciones Biológicas, Universidad Veracruzana, Región Xalapalocation not on record | 12 |
| Glocation not on record | 12 |
| Iquitos, PE | 12 |
| Auckland, NZ | 12 |
| Masindi, UG | 11 |
| Philadelphia, US | 11 |
| Embrapa Agrobiology Diazothrophic Microbial Culture Collectionlocation not on record | 11 |
| Leiden University Medical Centerlocation not on record | 11 |
| Xian, CN | 11 |
| UNICAMPlocation not on record | 11 |
| Jena Microbial Resource Collectionlocation not on record | 11 |
| Shanghai, CN | 11 |
| TAIElocation not on record | 11 |
| UFRRJlocation not on record | 11 |
| Vancouver, CA | 11 |
| DSMlocation not on record | 10 |
| UFSJlocation not on record | 10 |
| National Institute of Biological Resourceslocation not on record | 10 |
| Universidade Federal de Mato Grosso do Sul, Campus do Pantanallocation not on record | 10 |
| Mexico City, MX | 10 |
| Jardín Botánico de Cartagena "Guillermo Piñeres" (JBC)location not on record | 10 |
| Universidad de Caldas (UCaldas)location not on record | 10 |
| Museu Nacional, Universidade Federal do Rio de Janeirolocation not on record | 10 |
| BAYLUlocation not on record | 9 |
| BISHlocation not on record | 9 |
| San Isidro, AR | 9 |
| Miami, US | 9 |
| Universidade Federal de Sergipe (UFS)location not on record | 9 |
| Embrapa Amazônia Oriental, Ministry of Agriculturelocation not on record | 9 |
| Ivano-Frankivsk, UA | 9 |
| Universidad Católica de Oriente (UCO)location not on record | 9 |
| León, NI | 9 |
| Tuscaloosa, US | 9 |
| Instituto para la Investigación y la Preservación del Patrimonio Cultural y Natural del Valle del Cauca - INCIVAlocation not on record | 9 |
| Fundación Desarrollo y Ambiente FUNDAlocation not on record | 9 |
| Bogotá, D.C., CO | 8 |
| Bavarian State Collection of Zoologylocation not on record | 8 |
| Universidade Federal de Goiáslocation not on record | 8 |
| Universidad del Valle (UV)location not on record | 8 |
| HUENFlocation not on record | 8 |
| Peking Universitylocation not on record | 8 |
| Maringá, BR | 8 |
| PRPlocation not on record | 8 |
| UFVJMlocation not on record | 8 |
| South China Normal Universitylocation not on record | 8 |
| Universidad Pedagógica y Tecnológica de Colombia (UPTC)location not on record | 8 |
| Brasília, BR | 8 |
| Universität Göttingenlocation not on record | 8 |
| Mérida, MX | 8 |
| Xinxiang, CN | 8 |
| Universidade Federal de Santa Catarinalocation not on record | 8 |
| Cochabamba, BO | 8 |
| UNEMATlocation not on record | 7 |
| Guiyang, CN | 7 |
| Guasave, MX | 7 |
| IECOSlocation not on record | 7 |
| SCAUlocation not on record | 7 |
| UEGlocation not on record | 7 |
| Universidad Juárez Autónoma de Tabascolocation not on record | 7 |
| Empresas Públicas de Medellín E.S.P. (EPM)location not on record | 7 |
| Guizhou Forestry Schoollocation not on record | 6 |
| EAlocation not on record | 6 |
| Centro de Biotecnologia e Quimica-CEBIQlocation not on record | 6 |
| Adelaide, AU | 6 |
| Centre National de la Recherche Scientifique et Technologique / Institut de l'environnement et de recherches agricoleslocation not on record | 6 |
| UNESP-RClocation not on record | 6 |
| Vietnam Academy of Science and Technology (VAST)location not on record | 6 |
| Natural History Museum, Tribhuvan Universitylocation not on record | 6 |
| Servico de Microbiologia e Imunologialocation not on record | 6 |
| Universidad Distrital Francisco José de Caldas (UDistrital)location not on record | 6 |
| INMAlocation not on record | 6 |
| Universidad Tecnológica del Chocó (UTCH)location not on record | 6 |
| UNESP, Campus São José Rio Prêtolocation not on record | 6 |
| UEPAlocation not on record | 6 |
| Monastir, TN | 6 |
| Dresden, DE | 6 |
| Empresa Pernambucana de Pesquisa Agropecuária, IPAlocation not on record | 6 |
| Minister of Sustainable Development, Climate Change & Solid Waste Managementlocation not on record | 6 |
| UNITINSlocation not on record | 6 |
| Baroda, IN | 6 |
| Corrientes, AR | 6 |
| Ciudad de México, MX | 6 |
| Universidade de São Paulolocation not on record | 6 |
| LSF/FSA/UAClocation not on record | 6 |
| CNF-UFHBlocation not on record | 6 |
| Université de Strasbourglocation not on record | 5 |
| Herbario de la Universidad Técnica del Nortelocation not on record | 5 |
| Seoul, KR | 5 |
| Davis, US | 5 |
| UFESlocation not on record | 5 |
| UFSCarlocation not on record | 5 |
| Strecker Museum, Baylor Universitylocation not on record | 5 |
| UNESP-IBILCElocation not on record | 5 |
| UNESP-ISlocation not on record | 5 |
| Sanda, JP | 5 |
| Londrina, BR | 5 |
| ESALQlocation not on record | 5 |
| Institut fur Allgemeine Mikrobiologielocation not on record | 5 |
| Cibinong Science Center, Herbarium Bogorienselocation not on record | 5 |
| University of Santo Tomas Herbariumlocation not on record | 5 |
| Cruz das Almas, BR | 5 |
| Sokoine University of Agriculturelocation not on record | 4 |
| UFPIlocation not on record | 4 |
| Burlington, US | 4 |
| UESBlocation not on record | 4 |
| Castelar, AR | 4 |
| Santiago de Cali, CO | 4 |
| Centro de Investigación en Biodiversidad y Conservación, Universidad Autónoma del Estado de Moreloslocation not on record | 4 |
| Adam Mickiewicz University in Poznańlocation not on record | 4 |
| IAvHlocation not on record | 4 |
| Universidad del Tolima (UT)location not on record | 4 |
| Olocation not on record | 4 |
| UFPElocation not on record | 4 |
| Université de Bordeauxlocation not on record | 4 |
| Collections de la Faculte des Sciences de Lyonlocation not on record | 4 |
| HEMlocation not on record | 4 |
| Sociedad para el Estudio de los Recursos Bióticos de Oaxaca, A. C.location not on record | 4 |
| Port Elizabeth Museum (Bayworld)location not on record | 4 |
| Frankfurt am Main | 4 |
| Chapel Hill, US | 4 |
| Christchurch, NZ | 4 |
| Cambridge University Herbariumlocation not on record | 4 |
| University of Johannesburglocation not on record | 4 |
| Federal University of Espírito Santolocation not on record | 4 |
| John T. Waterhouse Herbariumlocation not on record | 4 |
| Bloomington, US | 4 |
| Jiangxi College of Traditional Chinese Medicinelocation not on record | 4 |
| UNIVILLElocation not on record | 4 |
| UTFPR-SLlocation not on record | 4 |
| La Trobe Universitylocation not on record | 4 |
| Universidade Federal do Maranhãolocation not on record | 4 |
| Beijing Normal Universitylocation not on record | 4 |
| FPMZBlocation not on record | 4 |
| FJFClocation not on record | 3 |
| Corporación Universitaria Santa Rosa de Cabal (UNISARC)location not on record | 3 |
| Institut und Museum fuer Geologie und Palaeontologielocation not on record | 3 |
| No Voucher Tissuelocation not on record | 3 |
| JBPlocation not on record | 3 |
| NO DISPONIBLElocation not on record | 3 |
| Universidade Federale do Rio Grande do Sullocation not on record | 3 |
| Richmond, US | 3 |
| Puebla, MX | 3 |
| Wellington, NZ | 3 |
| Universidad de los Llanos (UniLlanos)location not on record | 3 |
| Turku, FI | 3 |
| IPA/SPlocation not on record | 3 |
| Universidade Paulistalocation not on record | 3 |
| Managua, NI | 3 |
| Area de Conservacion Guanacastelocation not on record | 3 |
| Provincial Museum of Albertalocation not on record | 3 |
| UFERSAlocation not on record | 3 |
| Seropédica, BR | 3 |
| University of Santo Tomas Museumlocation not on record | 3 |
| BMlocation not on record | 3 |
| MEDELlocation not on record | 3 |
| UEMAlocation not on record | 3 |
| Siouxland Heritage Museumlocation not on record | 3 |
| “Manash Kozybayev North Kazakhstan University" NPLClocation not on record | 3 |
| Gujarat Biodiversity Gene Banklocation not on record | 3 |
| CPATSAlocation not on record | 3 |
| XALlocation not on record | 3 |
| Institut de Recherche pour le Développement (IRD) Nouvelle Calédonielocation not on record | 3 |
| UERJlocation not on record | 2 |
| Long Beach, US | 2 |
| Armidale, AU | 2 |
| Nanjing, CN | 2 |
| Ural Federal University "B. N. Yeltsin"location not on record | 2 |
| National Museums of Kenyalocation not on record | 2 |
| Córdoba, AR | 2 |
| Missoula, US | 2 |
| Institut de Recherche Agronomique de Guinée (IRAG)location not on record | 2 |
| Beijing, CN | 2 |
| UFOPlocation not on record | 2 |
| Alexandria Universitylocation not on record | 2 |
| Canadian Department of Agriculturelocation not on record | 2 |
| Columbia, US | 2 |
| Guatemala City, GT | 2 |
| Chengdu, CN | 2 |
| Fundación Jardín Botánico Joaquín Antonio Uribe de Medellínlocation not on record | 2 |
| Ann Arbor, US | 2 |
| Durban, ZA | 2 |
| Anton de Kom University of Surinamelocation not on record | 2 |
| Departamento de Geologia, Universidad de Chilelocation not on record | 2 |
| PUC-RIOlocation not on record | 2 |
| Universidade Federal do Ceara, Departamento de Biologialocation not on record | 2 |
| Universidad de Córdoba (UC)location not on record | 2 |
| Austin, US | 2 |
| Zhuzhou, CN | 2 |
| Southern Highlands Conservation Programmelocation not on record | 2 |
| Riobamba, EC | 2 |
| HUAlocation not on record | 2 |
| Universidade do Estado de Mato Grossolocation not on record | 2 |
| University of Minnesotalocation not on record | 2 |
| Tlalnepantla, MX | 2 |
| Dehra Dun, IN | 2 |
| Centre National des Semences Forestièreslocation not on record | 2 |
| Universidade Federal do Oeste da Bahialocation not on record | 2 |
| HACAMlocation not on record | 2 |
| Cambridge, US | 2 |
| UNISANTAlocation not on record | 2 |
| Foz do Iguaçu, BR | 2 |
| Provincia di Livornolocation not on record | 2 |
| Tallinn, EE | 2 |
| WTUlocation not on record | 2 |
| Odawara, JP | 2 |
| Addis Ababa, ET | 2 |
| Tianjin Natural History Museumlocation not on record | 2 |
| Juriquilla, MX | 1 |
| CRSN_LWIROlocation not on record | 1 |
| BGBMlocation not on record | 1 |
| Moscow, US | 1 |
| Bern, CH | 1 |
| València, ES | 1 |
| Universidad de los Andes (UniAndes)location not on record | 1 |
| *unvoucheredlocation not on record | 1 |
| HAWlocation not on record | 1 |
| Instituto Amazónico de Investigaciones Científicas SINCHIlocation not on record | 1 |
| GB | 1 |
| BGPAlocation not on record | 1 |
| University of Maine, Farmingtonlocation not on record | 1 |
| Elocation not on record | 1 |
| Institut de Biologia Evolutiva, (CSIC-UPF)location not on record | 1 |
| DOI/NPS, Mississippi National River & Recreation Arealocation not on record | 1 |
| Instituto Nacional de Pesquisas da Amazonialocation not on record | 1 |
| xUAMlocation not on record | 1 |
| TFDlocation not on record | 1 |
| Santa Maria, BR | 1 |
| McWane Science Centerlocation not on record | 1 |
| DOI/NPS, Greenbelt Parklocation not on record | 1 |
| Santa Barbara, US | 1 |
| Inner Mongolia Universitylocation not on record | 1 |
| OTSlocation not on record | 1 |
| WNNUlocation not on record | 1 |
| Uppsala, SE | 1 |
| FFPRIlocation not on record | 1 |
| UFABClocation not on record | 1 |
| Salamanca, ES | 1 |
| Uberlândia, BR | 1 |
| Ojo, NG | 1 |
| Uniwersytet Śląski w Katowicachlocation not on record | 1 |
| Pelotas, BR | 1 |
| Universidad Nacional Autonoma de Mexico, Instituto de Biologialocation not on record | 1 |
| Lubbock, US | 1 |
| San Francisco, US | 1 |
| Zürich, CH | 1 |
| Natural History Museum of Jamaica (NHMJ)location not on record | 1 |
| Knox Collegelocation not on record | 1 |
| MAlocation not on record | 1 |
| Universidade Tecnológica Federal do Paranálocation not on record | 1 |
| Museo de Historia Natural de El Salvadorlocation not on record | 1 |
| TAFORI-LSRClocation not on record | 1 |
| Shanxi Universitylocation not on record | 1 |
| VALElocation not on record | 1 |
| Zhejiang Universitylocation not on record | 1 |
| HUFDlocation not on record | 1 |
| Ensenada, MX | 1 |
| Mlocation not on record | 1 |
| Lake Charles, US | 1 |
| UNICAPlocation not on record | 1 |
| Montecillo, Texcoco, MX | 1 |
| Trondheim, NO | 1 |
| Cascavel, BR | 1 |
| COLlocation not on record | 1 |
| MSB-3349location not on record | 1 |
| Cuenca, EC | 1 |
| Sucre, BO | 1 |
| Jackson, US | 1 |
| BMHSlocation not on record | 1 |
| Centro Cultural Santo Domingolocation not on record | 1 |
| University of Bayreuthlocation not on record | 1 |
| James Cook Townsvillelocation not on record | 1 |
| Paleontological Collectionlocation not on record | 1 |
| Helsinki, FI | 1 |
| Instituto de Ecología Aplicada, Universidad Autónoma de Tamaulipaslocation not on record | 1 |
| Wuzhou, CN | 1 |
| FFCLRPlocation not on record | 1 |
| Herbario UTCEClocation not on record | 1 |
| Guiyang, CN | 1 |
| University of Southern Mississippilocation not on record | 1 |
| University of Guyanalocation not on record | 1 |
| Flagstaff, US | 1 |
| SMMUlocation not on record | 1 |
| Chicago, US | 1 |
| Centre de Recherche en Sciences Naturelles (CRSN/Lwiro)location not on record | 1 |
| Jardín Botánico José Celestino Mutis (JBBJCM)location not on record | 1 |
| UTFPR-DVlocation not on record | 1 |
| Université du Lomélocation not on record | 1 |
| New Mexico Museum of Natural History and Sciencelocation not on record | 1 |
| University of the Sunshine Coastlocation not on record | 1 |
| Australian Tropical Herbariumlocation not on record | 1 |
| Universidad de Córdoba (UniCórdoba)location not on record | 1 |
| Boise, US | 1 |
| Nanchong, CN | 1 |
| Nnamdi Azikiwe University Herbarium (NAUH)location not on record | 1 |
| Nanjing, CN | 1 |
| New Haven, US | 1 |
| WCSlocation not on record | 1 |
| National Institute of Hygienic Scienceslocation not on record | 1 |
| Universidad Nacional de Asunciónlocation not on record | 1 |
| CICYTEXlocation not on record | 1 |
| Fujian Institute of Subtropical Botanylocation not on record | 1 |
| Guiyang, CN | 1 |
| Karlsruhe, DE | 1 |
| 黔东南州民族医药研究所标本室location not on record | 1 |
| PUC-RSlocation not on record | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Where the DNA of Ficus was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.