Deschampsia cespitosa
(L.) P.Beauv. · speciesAt a glance
Sources12 archives
Databases and archives Deschampsia cespitosa's data was compiled from.
WikipediaWikimedia Foundation12 languages↗
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility783 041 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI225 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics277 specimens↗
NCBIUS National Library of Medicinesequences↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
Open Tree of LifeOpenTreephylogeny backbone↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
giftgenome & karyotype
GoaTGenomes on a Tree · Sangergenome & karyotype↗
PloiDBPloidy Databasegenome & karyotypeEvery layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Deschampsia cespitosa, commonly known as tufted hairgrass or tussock grass, is a perennial tufted plant in the grass family Poaceae.Jepson Manual. 1993 Distribution of this species is widespread including the eastern and western coasts of North America, parts of South America, Eurasia and Australia. The species is cultivated as an ornamental garden plant, and numerous cultivars are available. The cultivars 'Goldschleier' and 'Goldtau' have gained the Royal Horticultural Society's Award of Garden Merit. It is a larval host to the Juba skipper and the umber skipper.The Xerces Society (2016), Gardening for Butterflies: How You Can Attract and Protect Beautiful, Beneficial Insects, Timber Press.
No narrative description available for this taxon yet.
Size & morphology24
Life cycle & reproduction37
Diet & foraging2
Habitat & environment31
Physiology & chemistry29
Uses & economy15
Other traits5
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Deschampsia cespitosa has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Deschampsia cespitosa carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Genome sizehow big the whole instruction manual is
Measured in base pairs (bp) — the individual letters of DNA (human ≈ 3.2 Gb, a bacterium a few million). The chart places this genome on a logarithmic scale — each step to the right is ten times bigger — among reference organisms. Across species a bigger genome loosely tracks with larger cells, slower growth and lower-energy lifestyles (powered flight favours small genomes) — yet it does not imply more genes or a more advanced organism (the long-standing C-value paradox).
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 2689×GoaT · DTOL Flowering Plants Estimates Kew · GoaT · Kew Plant DNA C-values Database · CCDB · iapt +15
2n 5228×GoaT · DTOL Flowering Plants Estimates Kew · GoaT · Kew Plant DNA C-values Database · CCDB · brit-fl +6
2n 2410×CCDB · ipcn-api-dl · CCDB · Cave1963 · CCDB · CromoCat 2015
2n 2810×CCDB · fl-europaea · CCDB · book-ipcn65 · CCDB · book-ipcn67-71 +3
2n 495×GoaT · DTOL Flowering Plants Estimates Kew · CCDB · brit-fl · CCDB · Cave1963
2n 563×GoaT · DTOL Flowering Plants Estimates Kew · CCDB · brit-fl · CCDB · book-northern-plants
2n 182×CCDB · ipcn-api-dl · CCDB · CromoCat 2015
2n 322×GoaT · DTOL Flowering Plants Estimates Kew · CCDB · brit-fl
2n 392×GoaT · DTOL Flowering Plants Estimates Kew · CCDB · book-atlas-flowering-plants
2n 141×CCDB · CromoCat 2015
2n 211×CCDB · CromoCat 2015
2n 271×CCDB · Cave1956supp
2n 341×GoaT · DTOL Flowering Plants Estimates Kew
2n 361×GoaT · DTOL Flowering Plants Estimates Kew
2n 371×GoaT · DTOL Flowering Plants Estimates Kew
2n 381×GoaT · DTOL Flowering Plants Estimates Kew
2n 441×GoaT · DTOL Flowering Plants Estimates Kew
2n 501×CCDB · ipcn-api-dl
n 1311×CCDB · ipcn-api-dl · CCDB · book-ipcn67-71 · CCDB · CromoCat 2015
n 01×CCDB · CromoCat 2015
n 181×CCDB · ipcn-api-dl
diploid2×GoaT · Kew Plant DNA C-values Database · GIFT · GIFT (floras)
polyploid inferred1×PloiDB · genus-scale
How far back this lineage goes — and how we know. Everything here is measured in Ma, short for “mega-annum”: millions of years ago. The chart reads left to right like a calendar of the Earth, from the deep past on the left to today at the right edgetop to bottom like a core drilled through the Earth, from the deep past at the top down to today at the bottom.
At a glance
When this lineage existed
How to read this: the coloured strip along the bottomdown the left is the geological calendar — the standard epochs (Pliocene, Pleistocene…) every museum uses, shown so you can see which chapter of Earth's history this lineage lived in. This lineage is a young one, so the strip is zoomed in to epochs — the finer subdivisions inside a period. The orange marker is the DNA clock: DNA accumulates mutations at a roughly steady rate, so comparing this species' DNA with its relatives estimates when the lineage split off — independently of any fossil.
Record type783 041 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions147 of 294 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Uniwersytet Wrocławskilocation not on record | 16 785 |
| Instytut Ochrony Przyrody Polskiej Akademii Nauklocation not on record | 1 166 |
| Helsinki, FI | 837 |
| Moscow State Universitylocation not on record | 813 |
| Salzburg, AT | 662 |
| LDlocation not on record | 612 |
| BFLlocation not on record | 531 |
| Olocation not on record | 379 |
| Bronx, US | 256 |
| Victoria, CA | 248 |
| Oulu, FI | 195 |
| MeiseBGlocation not on record | 188 |
| Trondheim, NO | 185 |
| University of Stellenboschlocation not on record | 178 |
| Museo civico La Terra e l'Uomo di Crocetta del Montellolocation not on record | 169 |
| Bergen, NO | 168 |
| Uniwersytet Marii Curie-Skłodowskiejlocation not on record | 163 |
| University of Alberta Museumslocation not on record | 161 |
| Irkutsk State Universitylocation not on record | 157 |
| Tartu, EE | 144 |
| Corvallis, US | 140 |
| TROMlocation not on record | 137 |
| Oskarshamn, SE | 134 |
| Davis, US | 122 |
| Uniwersytet Rolniczy im. Hugona Kołłątaja w Krakowielocation not on record | 122 |
| Hobart, AU | 116 |
| Québec, CA | 112 |
| Missoula, US | 109 |
| Turku, FI | 104 |
| DOI/NPS, Colonial National Historical Parklocation not on record | 101 |
| Université Lavallocation not on record | 100 |
| Logan, US | 98 |
| Uppsala, SE | 98 |
| Museo Entomologico de Leonlocation not on record | 97 |
| SLU Artdatabankenlocation not on record | 91 |
| Moscow, US | 84 |
| GBS RAN - Glavny Botanichesky Sad Rossijskoj Akademii Nauklocation not on record | 83 |
| Saint Louis, US | 78 |
| Görlitz, DE | 78 |
| Provincia di Livornolocation not on record | 77 |
| Christchurch, NZ | 74 |
| Arcata, US | 73 |
| BRNUlocation not on record | 72 |
| Jyväskylä, FI | 71 |
| Berlin, DE | 70 |
| Kuopio, FI | 67 |
| WTUlocation not on record | 67 |
| KMNlocation not on record | 64 |
| Denver, US | 60 |
| Auckland, NZ | 57 |
| Chongqing Museumlocation not on record | 57 |
| Ann Arbor, US | 55 |
| DBF-NHMDlocation not on record | 55 |
| Wlocation not on record | 54 |
| Bern, CH | 54 |
| Wellington, NZ | 54 |
| Tallinn, EE | 52 |
| POL003location not on record | 50 |
| Wuzhou, CN | 49 |
| Dresden, DE | 46 |
| Ernst-Moritz-Arndt-Universitat Greifswaldlocation not on record | 44 |
| South Kensington, GB | 43 |
| Barcelona, ES | 42 |
| GJOlocation not on record | 41 |
| Canberra, AU | 41 |
| Boise, US | 41 |
| BDBClocation not on record | 41 |
| Pocatello, US | 38 |
| València, ES | 37 |
| Kew, GB | 37 |
| Museum Ludovicae Ulricae, Zoology Institute of the University of Uppsalalocation not on record | 36 |
| Rocky Mountain Biological Laboratorylocation not on record | 35 |
| Uniwersytet Jagiellońskilocation not on record | 35 |
| Kandalaksha State Nature Reservelocation not on record | 35 |
| BClocation not on record | 32 |
| Anchorage, US | 32 |
| Bloomington, US | 30 |
| Karlsruhe, DE | 29 |
| Mount Annan, AU | 27 |
| Albuquerque, US | 27 |
| Madison, US | 26 |
| Riverside, US | 25 |
| GMBAlocation not on record | 24 |
| Yangling, CN | 24 |
| Claremont, US | 23 |
| Adelaide, AU | 22 |
| Fredericton Stock Culture Collectionlocation not on record | 22 |
| San Luis Obispo, US | 21 |
| Canadian Museum of Naturelocation not on record | 21 |
| Lausanne, CH | 20 |
| Frankfurt am Main | 20 |
| St. Paul, US | 19 |
| Universidad del Pais Vasco (UPV/EHU)location not on record | 19 |
| Philadelphia, US | 19 |
| DOI/NPS, Little Rock Central High School National Historic Sitelocation not on record | 18 |
| Institut und Museum fuer Geologie und Palaeontologielocation not on record | 18 |
| Burlington, US | 18 |
| WINlocation not on record | 18 |
| Tampa, US | 17 |
| Glarus, CH | 17 |
| MAlocation not on record | 16 |
| Provo, US | 16 |
| UGentlocation not on record | 15 |
| Porrentruy, CH | 15 |
| Brisbane, AU | 15 |
| CJBGlocation not on record | 15 |
| Mlocation not on record | 15 |
| Bozeman, US | 15 |
| Caldwell, US | 14 |
| Saint John, CA | 14 |
| Los Angeles, US | 13 |
| Pullman, US | 13 |
| Portland, US | 13 |
| GZUlocation not on record | 13 |
| Canadian Department of Agriculturelocation not on record | 13 |
| Entomological Society of Latvialocation not on record | 13 |
| Toronto, CA | 12 |
| Vitoria, ES | 11 |
| HUN003location not on record | 11 |
| Porvoo, FI | 11 |
| Natural History Museum Rotterdamlocation not on record | 9 |
| QVMAGlocation not on record | 9 |
| Herbarium of the Department of Botany, University of Tokyolocation not on record | 9 |
| Millersville, US | 9 |
| ASUlocation not on record | 8 |
| DOI/NPS, Mount Rainier National Parklocation not on record | 8 |
| TUR-Alocation not on record | 8 |
| PRClocation not on record | 8 |
| Dekalb, US | 8 |
| Pittsburg, US | 8 |
| Rovaniemi, FI | 7 |
| Bend, US | 7 |
| GBR016location not on record | 7 |
| Madrid, ES | 7 |
| Paris, FR | 6 |
| Ashland, US | 6 |
| SZUlocation not on record | 6 |
| Bangkok, TH | 6 |
| Santa Cruz, US | 6 |
| Flagstaff, US | 6 |
| Blumenau, BR | 6 |
| Yellowstone National Park Herbariumlocation not on record | 6 |
| Tromso University Museumlocation not on record | 6 |
| NSW Dept of Planning, Industry and Environmentlocation not on record | 6 |
| BSBIlocation not on record | 6 |
| LfUlocation not on record | 5 |
| Royal British Columbia Museumlocation not on record | 5 |
| Forssa, FI | 5 |
| San Diego, US | 5 |
| US | 5 |
| USFS/BHSClocation not on record | 5 |
| STNFlocation not on record | 5 |
| The Tula Region State Institution of Culture "Tula Museum Association"location not on record | 5 |
| CASlocation not on record | 5 |
| John May Museum of Natural Historylocation not on record | 5 |
| Green Bay, US | 5 |
| Staatliches Museum fuer Naturkunde Karlsruhe (State Museum of Natural History)location not on record | 5 |
| Rotorua, NZ | 5 |
| Sant Julià de Lòria, AD | 5 |
| Herb. BBGlocation not on record | 5 |
| Canadian Museum of Nature, National Herbarium of Canadalocation not on record | 5 |
| The State Museum-Preserve "The Kulikovo pole"location not on record | 5 |
| AUAlocation not on record | 5 |
| University of Winnipeglocation not on record | 5 |
| Frauenfeld, CH | 4 |
| Spearfish, US | 4 |
| Chicago, US | 4 |
| University of Copenhagen, Natural History Museum of Denmark, Herbarium Clocation not on record | 4 |
| Truckee, US | 4 |
| Metsähallituslocation not on record | 4 |
| UFSClocation not on record | 4 |
| San Jose, US | 4 |
| Tula State Universitylocation not on record | 4 |
| Armidale, AU | 4 |
| Universidade Federal de Santa Catarinalocation not on record | 4 |
| Trois-Rivières, CA | 4 |
| Tilburg, NL | 4 |
| Pamplona, ES | 4 |
| Northridge, US | 4 |
| Elocation not on record | 3 |
| Naturalis Biodiversity Centerlocation not on record | 3 |
| University of Manitoba Herbariumlocation not on record | 3 |
| Universität Göttingenlocation not on record | 3 |
| Bourges, FR | 3 |
| University of Alaska Museum of the Northlocation not on record | 3 |
| DOI/FWS, Kenai National Wildlife Refugelocation not on record | 3 |
| Stockholm, SE | 3 |
| Universidade Federale do Rio Grande do Sullocation not on record | 3 |
| Salamanca, ES | 3 |
| Finnish Museum of Natural History, Botanical Museumlocation not on record | 3 |
| VALElocation not on record | 3 |
| Tempe, US | 3 |
| Taipei, TW | 3 |
| TAIElocation not on record | 3 |
| Namur, BE | 3 |
| Coimbra, PT | 2 |
| Monastir, TN | 2 |
| Fort Bragg, US | 2 |
| University of Hamburglocation not on record | 2 |
| Conservatoire botanique national du Bassin parisienlocation not on record | 2 |
| Taipei, TW | 2 |
| John T. Waterhouse Herbariumlocation not on record | 2 |
| UChlocation not on record | 2 |
| ZRC-SAZUlocation not on record | 2 |
| Tula State Lev Tolstoy Pedagogical Universitylocation not on record | 2 |
| Royal Alberta Museumlocation not on record | 2 |
| KR | 2 |
| KOMlocation not on record | 2 |
| NMBU:MINAlocation not on record | 2 |
| Alicante, ES | 2 |
| Irvine, US | 2 |
| Phoenix, US | 2 |
| Zürich, CH | 2 |
| Durango, US | 2 |
| OLAlocation not on record | 2 |
| US | 2 |
| Chadron, US | 2 |
| Xiamen, CN | 2 |
| nbflocation not on record | 2 |
| Uniwersytet Opolskilocation not on record | 2 |
| University of Lethbridgelocation not on record | 2 |
| Palmerston, AU | 2 |
| Natural History Museum, Tribhuvan Universitylocation not on record | 1 |
| McWane Science Centerlocation not on record | 1 |
| Oswego, US | 1 |
| Brasília, BR | 1 |
| Weber State Universitylocation not on record | 1 |
| Dhaka, BD | 1 |
| Emporia, US | 1 |
| Severin-McDaniel Insect Collectionlocation not on record | 1 |
| San Angelo, US | 1 |
| UFSMlocation not on record | 1 |
| Royal Botanic Gardens, Kewlocation not on record | 1 |
| Beijing Natural History Museumlocation not on record | 1 |
| National Museum Waleslocation not on record | 1 |
| Uniwersytet Warszawskilocation not on record | 1 |
| University of Guelph, OAC Herbariumlocation not on record | 1 |
| IWEP FEB RASlocation not on record | 1 |
| Columbia, US | 1 |
| Guasave, MX | 1 |
| China Agricultural Universitylocation not on record | 1 |
| Siberian Federal Universitylocation not on record | 1 |
| Churchill Northern Studies Centrelocation not on record | 1 |
| State University of New York, College at Oneontalocation not on record | 1 |
| Sion, CH | 1 |
| Research Collection of Jonathan Farrlocation not on record | 1 |
| La Trobe Universitylocation not on record | 1 |
| Museo civico di Storia naturale Giacomo Doria di Genova | Giacomo Doria Natural History Museum in Genoalocation not on record | 1 |
| DOI/NPS, Greenbelt Parklocation not on record | 1 |
| Smithfield, AU | 1 |
| Fribourg, CH | 1 |
| Philadelphia, US | 1 |
| NTNU University Museum, Department of Natural Historylocation not on record | 1 |
| Keene State Universitylocation not on record | 1 |
| New Haven, US | 1 |
| SEINetlocation not on record | 1 |
| Department of Plant Resources, National Herbarium and Plant Laboratorieslocation not on record | 1 |
| Montréal, CA | 1 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 1 |
| BIO-UNIPIlocation not on record | 1 |
| Durham, US | 1 |
| Plocation not on record | 1 |
| FLADlocation not on record | 1 |
| JBRJlocation not on record | 1 |
| Chicago, US | 1 |
| Badajoz, ES | 1 |
| Universidad de La Salle (La Salle)location not on record | 1 |
| Cheney, US | 1 |
| Research Collection of B. A. Bennettlocation not on record | 1 |
| Bothell, US | 1 |
| Vancouver, CA | 1 |
| Bureau of Land Management, Medford District Officelocation not on record | 1 |
| Fairfax, US | 1 |
| CICYTEXlocation not on record | 1 |
| Fargo, US | 1 |
| Nijmegen, NL | 1 |
| SVK001location not on record | 1 |
| Orem, US | 1 |
| National Botanic Garden of Waleslocation not on record | 1 |
| Umeå Universitylocation not on record | 1 |
| NoColllocation not on record | 1 |
| PTHlocation not on record | 1 |
| Clemson, US | 1 |
| Tuscaloosa, US | 1 |
| GB | 1 |
| DULlocation not on record | 1 |
| Acadia Universitylocation not on record | 1 |
| Mexico City, MX | 1 |
| no localizadalocation not on record | 1 |
| University of Tennessee at Chattanoogalocation not on record | 1 |
| Mount Pleasant, US | 1 |
| Eastern Nevada Landscape Coalitionlocation not on record | 1 |
| University of Hulllocation not on record | 1 |
| Zürich, CH | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Where the DNA of Deschampsia cespitosa was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.