Datura stramonium
speciesAt a glance
Sources15 archives
Databases and archives Datura stramonium's data was compiled from.
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility144 152 records↗
OBISOcean Biodiversity Information System17 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI63 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics91 specimens↗
NCBIUS National Library of Medicinesequences↗
LOTUSNatural Products (Wikidata)compounds↗
NPASSNat. Product Activity & Species Sourcecompounds↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
Open Tree of LifeOpenTreephylogeny backbone↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
GoaTGenomes on a Tree · Sangergenome & karyotype↗
PloiDBPloidy Databasegenome & karyotype
Paleobiology DatabasePBDB consortiumfossil record↗
GLoBIGlobal Biotic Interactionsbiotic interactions↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Le Datura officinal, Stramoine ou Stramoine commune (Datura stramonium L.) est une espèce de plantes dicotylédones de la famille des Solanaceae. Ses nombreux noms vernaculaires évoquent la forme de la fleur ou la toxicité de la plante. Son absorption est source d'hallucinations, de comportements anormaux, de confusion mentale, d'amnésie, de délires conduisant parfois au coma puis à un arrêt cardiaque et respiratoire. On la rencontre dans les friches, les champs, sur le bord des routes et parfois jusque dans les jardins publics.
No narrative description available for this taxon yet.
Size & morphology29
Life cycle & reproduction18
Diet & foraging2
Habitat & environment16
Physiology & chemistry8
Other traits3
Compounds documented for Datura stramonium across natural-product and food-composition databases — not just the ~150 nutrients on a classic label ("nutritional dark matter").
Compound class profile5 classes
Documented compounds203 total
| Compound | Class | Amount | Source |
|---|---|---|---|
| ((1S,5R)-8-Methyl-8-Azabicyclo(3.2.1)Octan-3-Yl) (2R)-3-Hydroxy-2-Phenylpropanoate | present | NPASS | |
| (1R,2R,3E,6S,9E)-3,9-dimethyl-6-prop-1-en-2-ylcyclodeca-3,9-diene-1,2-diol | present | LOTUS | |
| (1R,2R,4S,5S,7s)-9-Methyl-3-oxa-9-azatricyclo[3.3.1.02,4]non-7-yl 2-Phenylprop-2-enoate | present | LOTUS | |
| (1R,2S,4S,5R,10R,11S,13S,14R,15R,17R,18S)-15-[(1S)-1-[(2R)-4,5-dimethyl-6-oxo-2,3-dihydropyran-2-yl]ethyl]-5,13,17-trihydroxy-10,14-dimethyl-3-oxapentacyclo[9.7.0.02,4.05,10.014,18]octadec-7-en-9-one | present | LOTUS | |
| (1R,5R,8R)-8-[(8S,9S,10R,13S,14S,17R)-10,13-dimethyl-1-oxo-4,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthren-17-yl]-5-methyl-4-methylidene-2,6-dioxabicyclo[3.3.1]nonan-3-one | present | LOTUS | |
| (1R,7S,8R,11R)-7-hydroxy-11-(hydroxymethyl)-15-methyl-12,13-dithia-9,15-diazatetracyclo[9.2.2.01,9.03,8]pentadeca-3,5-diene-10,14-dione | present | NPASS | |
| (1S,2R,7R,9S,10S,11S,12S,15R,16R)-15-[(1S)-1-[(2R)-4,5-dimethyl-6-oxo-2,3-dihydropyran-2-yl]ethyl]-10-hydroxy-2,16-dimethyl-8-oxapentacyclo[9.7.0.02,7.07,9.012,16]octadec-4-ene-3,17-dione | present | LOTUS | |
| (1S,2R,7S,9R,11S,12S,15R,16S)-15-[(1R)-1-[(2R)-4,5-dimethyl-6-oxo-2,3-dihydropyran-2-yl]-2-hydroxyethyl]-2,16-dimethyl-8-oxapentacyclo[9.7.0.02,7.07,9.012,16]octadecan-3-one | present | LOTUS | |
| (1S,2R,7S,9R,11S,12S,15R,16S)-2,16-dimethyl-15-[(1R,4R,5R)-1-methyl-8-methylidene-7-oxo-2,6-dioxabicyclo[3.3.1]nonan-4-yl]-8-oxapentacyclo[9.7.0.02,7.07,9.012,16]octadec-4-en-3-one | present | LOTUS | |
| (1S,2S,4S,5R,10R,11S,13R,14R,15R,18S)-15-[(1S)-1-[(2R)-4,5-dimethyl-6-oxo-2,3-dihydropyran-2-yl]ethyl]-5,13-dihydroxy-10,14-dimethyl-3-oxapentacyclo[9.7.0.02,4.05,10.014,18]octadec-7-en-9-one | present | LOTUS |
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Datura stramonium has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Datura stramonium carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Genome sizehow big the whole instruction manual is
Measured in base pairs (bp) — the individual letters of DNA (human ≈ 3.2 Gb, a bacterium a few million). The chart places this genome on a logarithmic scale — each step to the right is ten times bigger — among reference organisms. Across species a bigger genome loosely tracks with larger cells, slower growth and lower-energy lifestyles (powered flight favours small genomes) — yet it does not imply more genes or a more advanced organism (the long-standing C-value paradox).
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 2493×CCDB · ita-fl · CCDB · slov-fl · CCDB · iapt +11
2n 482×CCDB · book-indian_vol1 · CCDB · book-fedorov
2n 251×CCDB · CromoCat 2015
n 1220×CCDB · iapt · CCDB · solan · CCDB · ipcn-api-dl +2
diploid1×GoaT · Kew Plant DNA C-values Database
diploid inferred1×PloiDB · genus-scale
Sequencing statusassembly quality — how far to trust these numbers
Assembly level tells you how finished the sequence is — from fragmented contigs, through scaffolds, up to a full chromosome-level assembly. BUSCO % estimates completeness: the share of genes expected to be present that were actually found. These describe the data quality, not the organism.
How far back this lineage goes — and how we know. Everything here is measured in Ma, short for “mega-annum”: millions of years ago. The chart reads left to right like a calendar of the Earth, from the deep past on the left to today at the right edgetop to bottom like a core drilled through the Earth, from the deep past at the top down to today at the bottom.
At a glance
When this lineage existed
How to read this: the coloured strip along the bottomdown the left is the geological calendar — the standard epochs (Pliocene, Pleistocene…) every museum uses, shown so you can see which chapter of Earth's history this lineage lived in. This lineage is a young one, so the strip is zoomed in to epochs — the finer subdivisions inside a period. The orange marker is the DNA clock: DNA accumulates mutations at a roughly steady rate, so comparing this species' DNA with its relatives estimates when the lineage split off — independently of any fossil.
How it livedPBDB
Record type144 169 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions273 of 522 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Beijing, CN | 325 |
| Durango, MX | 269 |
| MeiseBGlocation not on record | 187 |
| LDlocation not on record | 181 |
| BFLlocation not on record | 178 |
| Saint Louis, US | 176 |
| BIO-UNIPIlocation not on record | 173 |
| Pretoria, ZA | 156 |
| Chengdu, CN | 150 |
| Mexico City, MX | 145 |
| South Kensington, GB | 136 |
| Philadelphia, US | 128 |
| Moscow State Universitylocation not on record | 124 |
| Wuzhou, CN | 112 |
| Uniwersytet Wrocławskilocation not on record | 108 |
| Adelaide, AU | 107 |
| Olocation not on record | 103 |
| Bronx, US | 96 |
| Paris, FR | 88 |
| Yangling, CN | 88 |
| Museo Entomologico de Leonlocation not on record | 86 |
| Berlin, DE | 86 |
| BRNUlocation not on record | 77 |
| Kunming, CN | 76 |
| Uniwersytet Warszawskilocation not on record | 75 |
| Chongqing Museumlocation not on record | 75 |
| Nanjing, CN | 74 |
| Uppsala, SE | 68 |
| University of Stellenboschlocation not on record | 65 |
| Canberra, AU | 64 |
| Mount Annan, AU | 62 |
| MAlocation not on record | 60 |
| Bloomington, US | 59 |
| Mexico City, MX | 56 |
| Christchurch, NZ | 55 |
| Kew, GB | 53 |
| Madison, US | 48 |
| Brisbane, AU | 47 |
| Chengdu, CN | 46 |
| Ann Arbor, US | 46 |
| Guangzhou, CN | 45 |
| Williamsburg, US | 44 |
| SLU Artdatabankenlocation not on record | 44 |
| Adam Mickiewicz University in Poznańlocation not on record | 41 |
| Wuhan, CN | 38 |
| Durban, ZA | 37 |
| KMNlocation not on record | 34 |
| BDBClocation not on record | 34 |
| Barcelona, ES | 33 |
| Provincia di Livornolocation not on record | 33 |
| Riverside, US | 32 |
| Bern, CH | 32 |
| Turku, FI | 32 |
| Burlington, US | 31 |
| Corvallis, US | 31 |
| Department of Plant Resources, National Herbarium and Plant Laboratorieslocation not on record | 31 |
| Pullman, US | 30 |
| Salzburg, AT | 29 |
| València, ES | 28 |
| New Haven, US | 27 |
| Xining, CN | 26 |
| Oskarshamn, SE | 26 |
| Ciudad de México, MX | 26 |
| Auckland, NZ | 26 |
| San Francisco, US | 25 |
| Dresden, DE | 24 |
| College Park, US | 22 |
| Institute of Applied Ecology, Academia Sinicalocation not on record | 21 |
| Davis, US | 21 |
| Anchorage, US | 21 |
| Claremont, US | 21 |
| Vitoria, ES | 20 |
| Hobart, AU | 20 |
| ASUlocation not on record | 19 |
| Kathmandu, NP | 19 |
| Bangkok, TH | 19 |
| Institut und Museum fuer Geologie und Palaeontologielocation not on record | 18 |
| DBF-NHMDlocation not on record | 18 |
| Chiba, JP | 18 |
| Entomological Society of Latvialocation not on record | 18 |
| College of the Atlantic, Museumlocation not on record | 18 |
| GBS RAN - Glavny Botanichesky Sad Rossijskoj Akademii Nauklocation not on record | 17 |
| Puerto Ayora, EC | 17 |
| Austin, US | 17 |
| Chengdu, CN | 17 |
| Salamanca, ES | 16 |
| Görlitz, DE | 16 |
| San Luis Obispo, US | 16 |
| Tlalnepantla, MX | 16 |
| Tartu, EE | 15 |
| BClocation not on record | 15 |
| Philadelphia, US | 15 |
| Chicago, US | 14 |
| Brussel, BE | 14 |
| Juriquilla, MX | 14 |
| Porto Alegre, BR | 14 |
| Bergen, NO | 14 |
| Québec, CA | 13 |
| Puebla, MX | 13 |
| University of New Hampshirelocation not on record | 13 |
| Museum Ludovicae Ulricae, Zoology Institute of the University of Uppsalalocation not on record | 13 |
| Canadian Department of Agriculturelocation not on record | 13 |
| Armidale, AU | 13 |
| ESP003location not on record | 13 |
| GJOlocation not on record | 13 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 12 |
| Chadron, US | 12 |
| Natural History Museum Rotterdamlocation not on record | 12 |
| Staten Island, US | 11 |
| Granada, ES | 11 |
| Lanzhou, CN | 11 |
| Oulu, FI | 11 |
| Santa Barbara, US | 11 |
| Guilin, CN | 11 |
| Phyletisches Museum Jenalocation not on record | 11 |
| Institute for Biology of National Academy of Sci.location not on record | 11 |
| Jena Microbial Resource Collectionlocation not on record | 11 |
| Chapel Hill, US | 11 |
| Awka, NG | 11 |
| Cape Town, ZA | 10 |
| Columbia, US | 10 |
| CICYTEXlocation not on record | 10 |
| Jackson, US | 10 |
| Chapingo, MX | 10 |
| Córdoba, ES | 10 |
| Departamento de Sistematica e Ecologialocation not on record | 10 |
| Dekalb, US | 9 |
| Guasave, MX | 9 |
| Guiyang, CN | 9 |
| Córdoba, AR | 9 |
| GMBAlocation not on record | 9 |
| Fort Worth, US | 9 |
| Salvador, BR | 9 |
| Ernst-Moritz-Arndt-Universitat Greifswaldlocation not on record | 9 |
| Wlocation not on record | 9 |
| Badajoz, ES | 9 |
| Strecker Museum, Baylor Universitylocation not on record | 9 |
| St. Paul, US | 9 |
| Tampa, US | 8 |
| Austin, US | 8 |
| Laboratorio de Ictiologialocation not on record | 8 |
| Giardini Botanici Hanburylocation not on record | 8 |
| Millersville, US | 8 |
| Universidad del Pais Vasco (UPV/EHU)location not on record | 8 |
| Norfolk, US | 8 |
| National Herbarium & Botanic Gardens of Malawilocation not on record | 8 |
| Knoxville, US | 8 |
| Pamplona, ES | 8 |
| Trondheim, NO | 8 |
| Flagstaff, US | 8 |
| Xiamen, CN | 8 |
| UFBAlocation not on record | 8 |
| Centro de Investigación en Biodiversidad y Conservación, Universidad Autónoma del Estado de Moreloslocation not on record | 7 |
| WNNUlocation not on record | 7 |
| Sevilla, ES | 7 |
| Rotorua, NZ | 7 |
| Mlocation not on record | 7 |
| Acadia Universitylocation not on record | 7 |
| Université Lavallocation not on record | 7 |
| Xian, CN | 7 |
| Kensington, AU | 7 |
| GAlocation not on record | 7 |
| Institute for Agricultural Bacteriology and Fermentation Biologylocation not on record | 7 |
| Autlán de Navarro, MX | 7 |
| NSW Dept of Planning, Industry and Environmentlocation not on record | 7 |
| Frauenfeld, CH | 7 |
| Culiacán, MX | 7 |
| UChlocation not on record | 7 |
| Tilburg, NL | 7 |
| Universidade Federal do Ceara, Departamento de Biologialocation not on record | 6 |
| BAYLUlocation not on record | 6 |
| Madrid, ES | 6 |
| Istituto Agrario Castelnuovolocation not on record | 6 |
| Davenport, US | 6 |
| Zhengzhou, CN | 6 |
| Uniwersytet Śląski w Katowicachlocation not on record | 6 |
| Shanxi Institute of Biologylocation not on record | 6 |
| Pittsburg, US | 6 |
| Cambridge, US | 6 |
| Aarhus, DK | 6 |
| Academy of Sciences of the Republic of Uzbekistanlocation not on record | 6 |
| Clemson, US | 6 |
| John T. Waterhouse Herbariumlocation not on record | 6 |
| University of Johannesburglocation not on record | 6 |
| Staatliches Museum fuer Naturkunde Karlsruhe (State Museum of Natural History)location not on record | 6 |
| Calabar, NG | 6 |
| León, NI | 6 |
| Instituto de Investigaciones Biológicas, Universidad Veracruzana, Región Xalapalocation not on record | 6 |
| Tuscaloosa, US | 6 |
| Herbarium of the Department of Botany, University of Tokyolocation not on record | 5 |
| Seoul, KR | 5 |
| HNBlocation not on record | 5 |
| Springfield, US | 5 |
| Feira de Santana, BR | 5 |
| Parkville, AU | 5 |
| Fulda, DE | 5 |
| Logan, US | 5 |
| Zacatecas, MX | 5 |
| New Brunswick, US | 5 |
| Universidad de Nariño (UdeNar)location not on record | 5 |
| Parc Botanique et Zoologique de Tsimbazaza (PBZT)location not on record | 5 |
| DOI/NPS, Mississippi National River & Recreation Arealocation not on record | 5 |
| Toronto, CA | 5 |
| McWane Science Centerlocation not on record | 5 |
| Museo Achille Folettolocation not on record | 5 |
| Wellington, NZ | 5 |
| SXTCMlocation not on record | 5 |
| Frankfurt am Main | 5 |
| San Angelo, US | 5 |
| LfUlocation not on record | 5 |
| Odawara, JP | 5 |
| Universidad Nacional de Colombia (UNAL)location not on record | 5 |
| Guatemala, GT | 5 |
| Chaguaramas, TT | 5 |
| Lord Fairfax Community Collegelocation not on record | 5 |
| GZUlocation not on record | 5 |
| Universidad de Caldas (UCaldas)location not on record | 5 |
| Batemans Bay, AU | 5 |
| Northridge, US | 5 |
| WTUlocation not on record | 5 |
| Fayetteville, US | 5 |
| UFMGlocation not on record | 5 |
| Mississippi State, US | 5 |
| Porrentruy, CH | 5 |
| Mérida, MX | 5 |
| Palmerston, AU | 4 |
| Changsha, CN | 4 |
| San Jose, US | 4 |
| GB | 4 |
| Alicante, ES | 4 |
| National Biodiversity Institute, Costa Ricalocation not on record | 4 |
| University of Alberta Museumslocation not on record | 4 |
| Tomioka, JP | 4 |
| Masindi, UG | 4 |
| Instituto do Meio Ambientelocation not on record | 4 |
| Guatemala City, GT | 4 |
| Naturalis Biodiversity Centerlocation not on record | 4 |
| Yunnan Universitylocation not on record | 4 |
| Bozeman, US | 4 |
| Forssa, FI | 4 |
| DOI/NPS, Colonial National Historical Parklocation not on record | 4 |
| Ivano-Frankivsk, UA | 4 |
| Universidade Federal de Sergipe (UFS)location not on record | 4 |
| Nijmegen, NL | 4 |
| Edinburgh, GB | 4 |
| Altos de Pipe, VE | 4 |
| Irvine, US | 4 |
| Tapachula, MX | 4 |
| CEPLAClocation not on record | 4 |
| Chicago, US | 4 |
| SZUlocation not on record | 4 |
| KR | 4 |
| Phoenix, US | 4 |
| Kuopio, FI | 4 |
| Yaoundé, CM | 4 |
| Stockholm, SE | 4 |
| Jiangxi College of Educationlocation not on record | 4 |
| China Agricultural Universitylocation not on record | 4 |
| Valparaiso, CL | 4 |
| Pamplona, ES | 3 |
| Porvoo, FI | 3 |
| Stephenville, US | 3 |
| Servico de Microbiologia e Imunologialocation not on record | 3 |
| Valdosta State Universitylocation not on record | 3 |
| Macomb, US | 3 |
| BSBIlocation not on record | 3 |
| QCNElocation not on record | 3 |
| Zürich, CH | 3 |
| TAFORI-LSRClocation not on record | 3 |
| TUR-Alocation not on record | 3 |
| Xian, CN | 3 |
| Miami, US | 3 |
| Chongqing Natural History Museumlocation not on record | 3 |
| Antiguo Cuscatlán, SV | 3 |
| Bourges, FR | 3 |
| Hangzhou, CN | 3 |
| Portland, US | 3 |
| Shanghai, CN | 3 |
| Missoula, US | 3 |
| Göteborg, SE | 3 |
| Nagatoro-machi, Chichibu-gun, JP | 3 |
| Tuxtla Gutiérrez, MX | 3 |
| Bend, US | 3 |
| CNF-UFHBlocation not on record | 3 |
| Winterthur, CH | 3 |
| Saint John, CA | 3 |
| UGentlocation not on record | 3 |
| Universidad Industrial de Santander (UIS)location not on record | 3 |
| Vancouver, CA | 3 |
| Cambridge, US | 3 |
| USP-IBlocation not on record | 3 |
| Washington, US | 3 |
| Boise, US | 3 |
| JBRJlocation not on record | 3 |
| UFERSAlocation not on record | 3 |
| PUC-RSlocation not on record | 3 |
| Fairfax, US | 3 |
| EL PASO, US | 3 |
| San Diego, US | 3 |
| UnBlocation not on record | 2 |
| DOI/NPS, Greenbelt Parklocation not on record | 2 |
| KIRMlocation not on record | 2 |
| Museum of the Rockieslocation not on record | 2 |
| UESBlocation not on record | 2 |
| Uberlândia, BR | 2 |
| Toluca, MX | 2 |
| Portland, US | 2 |
| Los Angeles, US | 2 |
| Tepatitlán de Morelos, MX | 2 |
| Pocatello, US | 2 |
| Universidad de La Salle (La Salle)location not on record | 2 |
| Smithfield, AU | 2 |
| Natural History Museum, Tribhuvan Universitylocation not on record | 2 |
| Universidade Federal do Rio Grande do Nortelocation not on record | 2 |
| Hudson, US | 2 |
| ROM007location not on record | 2 |
| DOI/NPS, Selma to Montgomery National Historic Traillocation not on record | 2 |
| Spearfish, US | 2 |
| DOI/NPS, Little Rock Central High School National Historic Sitelocation not on record | 2 |
| BISHlocation not on record | 2 |
| Finnish Museum of Natural Historylocation not on record | 2 |
| Loja, EC | 2 |
| National Institute of Biological Resourceslocation not on record | 2 |
| AUAlocation not on record | 2 |
| Cenargenlocation not on record | 2 |
| CASlocation not on record | 2 |
| Moscow, US | 2 |
| Orem, US | 2 |
| UTPLlocation not on record | 2 |
| Museo civico di Storia naturale Giacomo Doria di Genova | Giacomo Doria Natural History Museum in Genoalocation not on record | 2 |
| JBCLMlocation not on record | 2 |
| Inner Mongolia Universitylocation not on record | 2 |
| University of Guelph, OAC Herbariumlocation not on record | 2 |
| Mexico City, MX | 2 |
| MEXUlocation not on record | 2 |
| FUNEDlocation not on record | 2 |
| Guangzhou, CN | 2 |
| Peking Universitylocation not on record | 2 |
| GHPG$location not on record | 2 |
| Instituto de Ecología Aplicada, Universidad Autónoma de Tamaulipaslocation not on record | 2 |
| Wuhan, CN | 2 |
| Sanda, JP | 2 |
| UFRPElocation not on record | 2 |
| Universidad Juárez Autónoma de Tabascolocation not on record | 2 |
| Brasília, BR | 2 |
| Blumenau, BR | 2 |
| Wollongong, AU | 2 |
| Mexico City, MX | 2 |
| Jaén, ES | 2 |
| Tianjin Natural History Museumlocation not on record | 2 |
| Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)location not on record | 2 |
| Tallinn, EE | 2 |
| UEMlocation not on record | 2 |
| Whitewater, US | 2 |
| Albuquerque, US | 2 |
| Arcata, US | 2 |
| Namur, BE | 2 |
| Victoria, CA | 2 |
| Universität Göttingenlocation not on record | 2 |
| PRClocation not on record | 2 |
| “Manash Kozybayev North Kazakhstan University" NPLClocation not on record | 2 |
| Instituto Nacional de Pesquisas da Amazônia (INPA)location not on record | 2 |
| PrivatHerblocation not on record | 2 |
| UNICAMPlocation not on record | 2 |
| Helsinki, FI | 2 |
| Honolulu, US | 2 |
| Weymouth Woods Sandhills Nature Preservelocation not on record | 2 |
| Gujarat Biodiversity Gene Banklocation not on record | 2 |
| Jyväskylä, FI | 2 |
| Akita Prefectural Museumlocation not on record | 2 |
| Centro de Pesquisas Agropecuarias do Tropico Umidolocation not on record | 2 |
| Central China Normal Universitylocation not on record | 2 |
| UEMAlocation not on record | 2 |
| EMTCMlocation not on record | 2 |
| University of Zhejianglocation not on record | 2 |
| Quito, EC | 2 |
| Kirksville, US | 2 |
| Hebei Normal Universitylocation not on record | 2 |
| Brasília, BR | 2 |
| Alexandria Universitylocation not on record | 1 |
| Santiago de Cali, CO | 1 |
| Richmond, US | 1 |
| H-Wolflocation not on record | 1 |
| NGCPR01145location not on record | 1 |
| NGCPR01144location not on record | 1 |
| University of Hargeisalocation not on record | 1 |
| FLADlocation not on record | 1 |
| Universidad Nacional Agrarialocation not on record | 1 |
| San José, CR | 1 |
| Viña del Mar, CL | 1 |
| Departamento de Geologia, Universidad de Chilelocation not on record | 1 |
| UFPElocation not on record | 1 |
| NO DISPONIBLElocation not on record | 1 |
| Musee des Dinosaures d'Esperaza (Aude)location not on record | 1 |
| North Carolina Zoological Parklocation not on record | 1 |
| Cusco, PE | 1 |
| UFSJlocation not on record | 1 |
| Jefferson City, US | 1 |
| JBPlocation not on record | 1 |
| Stellenbosch University, DST- NRF Centre of Excellence for Invasion Biologylocation not on record | 1 |
| BGBMlocation not on record | 1 |
| Ciudad de México, MX | 1 |
| Shanxi Universitylocation not on record | 1 |
| Zhejiang Universitylocation not on record | 1 |
| UFOPlocation not on record | 1 |
| Research Center in Biodiversity and Genetic Resourceslocation not on record | 1 |
| OLAlocation not on record | 1 |
| Tamil Nadu Agricultural Universitylocation not on record | 1 |
| Forest Survey and Design Institute, Forestry Administrative Bureau of Daxinganlinglocation not on record | 1 |
| Zapopan, MX | 1 |
| Herbario Universidad de Concepciónlocation not on record | 1 |
| TROMlocation not on record | 1 |
| Instituto de Investigação Científica Tropicallocation not on record | 1 |
| Museo della Bonifica di San Donà di Piavelocation not on record | 1 |
| Santa Cruz de la Sierra, BO | 1 |
| IPE-CSIClocation not on record | 1 |
| Durham, US | 1 |
| NGCPR01146location not on record | 1 |
| Severin-McDaniel Insect Collectionlocation not on record | 1 |
| Santa Cruz, US | 1 |
| CRSN_LWIROlocation not on record | 1 |
| Firenze, IT | 1 |
| Tula State Lev Tolstoy Pedagogical Universitylocation not on record | 1 |
| Universidade Federal de Mato Grosso do Sul, Campus do Pantanallocation not on record | 1 |
| Castelar, AR | 1 |
| San Diego Natural History Museum, Herbariumlocation not on record | 1 |
| UNIVASFlocation not on record | 1 |
| Smithsonian Institution, National Museum of Natural History, United States National Herbariumlocation not on record | 1 |
| ESP109location not on record | 1 |
| UNEMATlocation not on record | 1 |
| Jataí / Setor Industrial, BR | 1 |
| Minia, EG | 1 |
| ULBF-AGRlocation not on record | 1 |
| Centre National de la Recherche Scientifique et Technologique / Institut de l'environnement et de recherches agricoleslocation not on record | 1 |
| Audubon Society -- Silver Bluff Audubon Center and Sanctuarylocation not on record | 1 |
| Dublin, IE | 1 |
| Conservatoire botanique national du Bassin parisienlocation not on record | 1 |
| UNESClocation not on record | 1 |
| Denver, US | 1 |
| Mérida, MX | 1 |
| Little Rock, US | 1 |
| SNSNMClocation not on record | 1 |
| Karlsruhe, DE | 1 |
| Londrina, BR | 1 |
| Facultad de Zootecnia y Ecología, Universidad Autónoma de Chihuahualocation not on record | 1 |
| Cochabamba, BO | 1 |
| Philadelphia, US | 1 |
| Managua, NI | 1 |
| Johnson City, US | 1 |
| Tall Timbers Research Stationlocation not on record | 1 |
| Museu Nacional, Universidade Federal do Rio de Janeirolocation not on record | 1 |
| Glocation not on record | 1 |
| La Paz, BO | 1 |
| Sociedad para el Estudio de los Recursos Bióticos de Oaxaca, A. C.location not on record | 1 |
| HUAlocation not on record | 1 |
| Sion, CH | 1 |
| James Cook Townsvillelocation not on record | 1 |
| 黔东南州民族医药研究所标本室location not on record | 1 |
| Musée des Confluenceslocation not on record | 1 |
| US | 1 |
| Jardín Botánico de Cartagena "Guillermo Piñeres" (JBC)location not on record | 1 |
| BioFokuslocation not on record | 1 |
| US | 1 |
| Fredericksburg, US | 1 |
| CIBIOlocation not on record | 1 |
| CPATSAlocation not on record | 1 |
| NGCPR01142location not on record | 1 |
| NGCPR01000location not on record | 1 |
| NGCPR01140location not on record | 1 |
| NGCPR01143location not on record | 1 |
| UNISANTAlocation not on record | 1 |
| University of Southern Mississippilocation not on record | 1 |
| San Bernardino, US | 1 |
| RJBJCIlocation not on record | 1 |
| NGCPR01141location not on record | 1 |
| Tromso University Museumlocation not on record | 1 |
| NGCPR01139location not on record | 1 |
| NGCPR01147location not on record | 1 |
| Royal Botanic Gardens, Kewlocation not on record | 1 |
| Provo, US | 1 |
| Zhuzhou, CN | 1 |
| Sagamihara, JP | 1 |
| Muséum Henri Lecoqlocation not on record | 1 |
| University of Johannesburg, Department of Botany and Plant Biotechnologylocation not on record | 1 |
| BMlocation not on record | 1 |
| Museum Wasmannlocation not on record | 1 |
| Nanchong, CN | 1 |
| Pontificia Universidad Javeriana (PUJ)location not on record | 1 |
| Hunan Geological Museumlocation not on record | 1 |
| Henderson, US | 1 |
| DULlocation not on record | 1 |
| NMWlocation not on record | 1 |
| No collectionlocation not on record | 1 |
| St. Augustine, TT | 1 |
| Montréal, CA | 1 |
| Monastir, TN | 1 |
| Urumqi, CN | 1 |
| Xinjiang Institute of Ecology and Geography, Chinese Academy of Scienceslocation not on record | 1 |
| CJBNlocation not on record | 1 |
| Universidad Pedagógica y Tecnológica de Colombia (UPTC)location not on record | 1 |
| UIBlocation not on record | 1 |
| Beijing Natural History Museumlocation not on record | 1 |
| Cuenca, EC | 1 |
| Shanghai Chenshan Botanical Gardenlocation not on record | 1 |
| Lincoln, US | 1 |
| Nnamdi Azikiwe University Herbarium (NAUH)location not on record | 1 |
| Tula State Universitylocation not on record | 1 |
| The Tula Region State Institution of Culture "Tula Museum Association"location not on record | 1 |
| Centro Cultural Santo Domingolocation not on record | 1 |
| ESP010location not on record | 1 |
| NMBU:MINAlocation not on record | 1 |
| Campo Mourão, BR | 1 |
| SIHUlocation not on record | 1 |
| Oswego, US | 1 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 1 |
| Iwate Prefectural Museumlocation not on record | 1 |
| KURAlocation not on record | 1 |
| Due West, US | 1 |
| Mexico City, MX | 1 |
| Chicago, US | 1 |
| UTFPR-CPlocation not on record | 1 |
| Montréal, CA | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Where the DNA of Datura stramonium was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.