Croton glandulosus
speciesAt a glance
Sources7 archives
Databases and archives Croton glandulosus's data was compiled from.
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility4 950 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI11 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics12 specimens↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
PloiDBPloidy Databasegenome & karyotypeEvery layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Croton glandulosus est une espèce de plantes à fleurs du genre Croton et de la famille des Euphorbiaceae, présente au centre et à l'est des États-Unis jusqu'en Amérique tropicale. Il a pour synonymes : - Astraea divaricatum, (Sw.) Klotzsch - Astraea diversifolia, Klotzsch - Astraea glandulifera, Klotzsch ex Wawra - Astraea klotzschii, Didr. - Brachystachys hirta, Klotzsch - Croton affinis, Geiseler, 1807 - Croton corchorifolius, Geiseler, 1807 - Croton divaricatus, Sw., 1788 - Croton floridanus, A.M.Ferguson, 1901 - Croton glandulosus var. angustifolius, Müll.Arg., 1866 - Croton glandulosus var. cordovensis, Müll.Arg., - Croton glandulosus var. crenatifolius, A.M.Ferguson, 1901 - Croton glandulosus var. croftiae, A.M.Ferguson, 1903 - Croton glandulosus var. divaricatus, (Sw.) Müll.Arg., 1866 - Croton glandulosus var. floridanus, (A.M.Ferguson) R.W.Long, 1970 - Croton glandulosus var. gardneri, Müll.Arg., 1866 - Croton glandulosus var. genuinus, Müll.Arg., 1866 - Croton glandulosus var. glabratus, Urb. - Croton glandulosus var. hirsutus, Shinners, 1951 - Croton glandulosus var. intermedius, Müll.Arg., 1866 - Croton glandulosus var. lindheimeri, Müll.Arg., 1866 - Croton glandulosus var. martii Müll.Arg., 1873 - Croton glandulosus var. occidentalis Müll.Arg., 1873 - Croton glandulosus sublus. parvifolius, Müll.Arg. - Croton glandulosus lusus parvifolius Müll.Arg., 1866 - Croton glandulosus var. parviseminus, Croizat, 1945 - Croton glandulosus var. pubentissimus, Croizat, 1945 - Croton glandulosus var. sagotii, Müll.Arg., 1873 - Croton glandulosus var. schomburgkianus, Müll.Arg., 1873 - Croton glandulosus var. scordioides, (Lam.) Müll.Arg., 1866 - Croton glandulosus var. septentrionalis, Müll.Arg., 1866 - Croton glandulosus var. shortii, A.M.Ferguson, 1901 - Croton glandulosus var. sieberi, Müll.Arg., 1873 - Croton glandulosus var. simpsonii, A.M.Ferguson, 1901 - Croton glandulosus lusus surinamensis, Geiseler, 1807 - Croton glandulosus var. surinamensis, Geiseler, - Croton glandulosus var. tenellus, Müll.Arg., 1866 - Croton glandulosus forma tomentosus, Chodat & Hassl., - Croton glandulosus var. warmingii Müll.Arg., 1873 - Croton herbaceus, Vell., 1831 - Croton klotzschii, (Didr.) Baill., 1864 - Croton scordioides, Lam., 1786 - Decarinium glandulosum, (L.) Raff. - Decarinium latifolium, Raff. - Geiseleria glandulosa, (L.) Klotzsch - Oxydectes glandulosa, (L.) Kuntze - Oxydectes glandulosa var. genuina, Kuntze - Pleopadium ciliatum, Raff.
No narrative description available for this taxon yet.
Size & morphology4
Life cycle & reproduction5
Diet & foraging1
Habitat & environment12
Physiology & chemistry1
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Croton glandulosus has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Croton glandulosus carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 163×CCDB · book-fedorov · CCDB · book-atlas-flowering-plants · CCDB · iapt
diploid inferred1×PloiDB · genus-scale
Record type4 950 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions117 of 236 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Philadelphia, US | 126 |
| Saint Louis, US | 99 |
| Durango, MX | 93 |
| Madison, US | 79 |
| Laboratorio de Ictiologialocation not on record | 76 |
| Chicago, US | 75 |
| Bronx, US | 71 |
| Corrientes, AR | 66 |
| Fort Worth, US | 55 |
| Chapel Hill, US | 55 |
| Jena Microbial Resource Collectionlocation not on record | 51 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 51 |
| Miami, US | 49 |
| Salvador, BR | 45 |
| Chaguaramas, TT | 40 |
| UFMSlocation not on record | 38 |
| JBRJlocation not on record | 34 |
| UnBlocation not on record | 32 |
| UFBAlocation not on record | 32 |
| Ann Arbor, US | 30 |
| Austin, US | 29 |
| BAYLUlocation not on record | 28 |
| UEMlocation not on record | 27 |
| Bangkok, TH | 27 |
| IPA/SPlocation not on record | 27 |
| Chongqing Museumlocation not on record | 27 |
| Feira de Santana, BR | 26 |
| Paleontological Collectionlocation not on record | 26 |
| Instituto do Meio Ambientelocation not on record | 25 |
| University of Stellenboschlocation not on record | 23 |
| San Isidro, AR | 22 |
| Cenargenlocation not on record | 21 |
| UFMGlocation not on record | 20 |
| Blumenau, BR | 20 |
| Departamento de Sistematica e Ecologialocation not on record | 19 |
| Federal University of Espírito Santolocation not on record | 19 |
| St. Paul, US | 19 |
| US | 19 |
| UFESlocation not on record | 18 |
| UFERSAlocation not on record | 17 |
| Mexico City, MX | 17 |
| UNIVASFlocation not on record | 16 |
| Brasília, BR | 16 |
| Masindi, UG | 15 |
| Brasília, BR | 15 |
| Mississippi State, US | 15 |
| Universidade Federal de Goiáslocation not on record | 15 |
| CASlocation not on record | 15 |
| Kew, GB | 15 |
| Jackson, US | 14 |
| UNICAMPlocation not on record | 14 |
| Texas Lutheran Universitylocation not on record | 14 |
| Centro de Pesquisas Agropecuarias do Tropico Umidolocation not on record | 14 |
| Ivano-Frankivsk, UA | 13 |
| Emporia, US | 13 |
| USP-IBlocation not on record | 13 |
| Davenport, US | 12 |
| UFPElocation not on record | 12 |
| Universidade Federal do Ceara, Departamento de Biologialocation not on record | 12 |
| Universidade Federal de Sergipe (UFS)location not on record | 12 |
| UFRPElocation not on record | 11 |
| Columbia, US | 11 |
| Maringá, BR | 10 |
| UTFPR-CPlocation not on record | 10 |
| Museu Paraense Emílio Goeldilocation not on record | 10 |
| Tuscaloosa, US | 10 |
| Universidade Federale do Rio Grande do Sullocation not on record | 10 |
| Valdosta State Universitylocation not on record | 10 |
| Knoxville, US | 10 |
| CEPLAClocation not on record | 10 |
| Tall Timbers Research Stationlocation not on record | 10 |
| Istituto Agrario Castelnuovolocation not on record | 10 |
| Berlin, DE | 9 |
| UESBlocation not on record | 9 |
| UNESP-FCAlocation not on record | 9 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 9 |
| UNESP-RClocation not on record | 8 |
| Dover, US | 8 |
| Universidad Nacional de Asunciónlocation not on record | 8 |
| Empresa Pernambucana de Pesquisa Agropecuária, IPAlocation not on record | 7 |
| Fortaleza, BR | 7 |
| Universidade Federal do Vale do São Franciscolocation not on record | 7 |
| Riverside, US | 7 |
| University of Southern Mississippilocation not on record | 6 |
| College Park, US | 6 |
| Centro de Estudios y Colecciones Biológicas para la Conservaciónlocation not on record | 6 |
| CPATSAlocation not on record | 6 |
| Pittsburg, US | 6 |
| Instituto Nacional de Pesquisas da Amazônia (INPA)location not on record | 6 |
| Campo Mourão, BR | 6 |
| EL PASO, US | 6 |
| UFSClocation not on record | 6 |
| Universidade Federal de Mato Grosso do Sul, Campus do Pantanallocation not on record | 5 |
| Burlington, US | 5 |
| Universidad Juárez Autónoma de Tabascolocation not on record | 5 |
| Texas Lutheran Universitylocation not on record | 5 |
| Instituto Amazónico de Investigaciones Científicas - SINCHIlocation not on record | 5 |
| Tampa, US | 5 |
| CJBGlocation not on record | 5 |
| Porto Velho, BR | 5 |
| Cruz das Almas, BR | 5 |
| Universidade Paulistalocation not on record | 5 |
| Teresina, BR | 4 |
| HACAMlocation not on record | 4 |
| UNESClocation not on record | 4 |
| Lubbock, US | 4 |
| UFPIlocation not on record | 4 |
| Université de Bordeauxlocation not on record | 4 |
| Institut fur Allgemeine Mikrobiologielocation not on record | 4 |
| Universidade Federal do Maranhãolocation not on record | 4 |
| Criciúma, BR | 4 |
| Hermosillo, MX | 4 |
| FUNEDlocation not on record | 4 |
| Montréal, CA | 4 |
| Universidade Federal de Santa Catarinalocation not on record | 4 |
| Córdoba, AR | 4 |
| Santa Cruz de la Sierra, BO | 4 |
| UNITINSlocation not on record | 4 |
| Jataí / Setor Industrial, BR | 4 |
| INMAlocation not on record | 3 |
| Universidade Federal do Rio Grande do Nortelocation not on record | 3 |
| Millersville, US | 3 |
| FUVATESlocation not on record | 3 |
| South Kensington, GB | 3 |
| Mérida, MX | 3 |
| Provo, US | 3 |
| Brisbane, AU | 3 |
| Antiguo Cuscatlán, SV | 3 |
| Lincoln, US | 3 |
| Cuiabá, BR | 3 |
| Clemson, US | 3 |
| University of Tennessee at Chattanoogalocation not on record | 3 |
| AUAlocation not on record | 3 |
| Universidade de São Paulolocation not on record | 2 |
| Foz do Iguaçu, BR | 2 |
| UEPAlocation not on record | 2 |
| Minia, EG | 2 |
| Claremont, US | 2 |
| Universidad Nacional de Colombia (UNAL)location not on record | 2 |
| UFRRJlocation not on record | 2 |
| Denton, US | 2 |
| UEMAlocation not on record | 2 |
| DOI/NPS, Colonial National Historical Parklocation not on record | 2 |
| UTFPR-DVlocation not on record | 2 |
| Paris, FR | 2 |
| Dekalb, US | 2 |
| Bogotá, D.C., CO | 2 |
| Armidale, AU | 2 |
| Mexico City, MX | 2 |
| Universidad de Caldas (UCaldas)location not on record | 2 |
| Edmonton, CA | 2 |
| Castelar, AR | 2 |
| DOI/NPS, Mississippi National River & Recreation Arealocation not on record | 2 |
| Stockholm, SE | 2 |
| Philadelphia, US | 2 |
| Canadian Department of Agriculturelocation not on record | 2 |
| McWane Science Centerlocation not on record | 2 |
| Mount Annan, AU | 2 |
| UNESP-ISlocation not on record | 2 |
| Universidade Federal do Espírito Santolocation not on record | 2 |
| ASUlocation not on record | 2 |
| NO DISPONIBLElocation not on record | 1 |
| Juriquilla, MX | 1 |
| BMlocation not on record | 1 |
| San Francisco, US | 1 |
| Long Beach, US | 1 |
| La Paz, MX | 1 |
| Due West, US | 1 |
| UNESP, Campus São José Rio Prêtolocation not on record | 1 |
| Norfolk, US | 1 |
| Moscow, US | 1 |
| UFPRlocation not on record | 1 |
| Maryland Department of Natural Resourceslocation not on record | 1 |
| Fayetteville, US | 1 |
| Phoenix, US | 1 |
| Instituto de Investigaciones Biológicas, Universidad Veracruzana, Región Xalapalocation not on record | 1 |
| Universidad de La Salle (La Salle)location not on record | 1 |
| GB | 1 |
| Barcelona, ES | 1 |
| HUT Culture Collectionlocation not on record | 1 |
| US | 1 |
| Museo Entomologico de Leonlocation not on record | 1 |
| León, NI | 1 |
| Museum of the Rockieslocation not on record | 1 |
| Herbario Selva Central Oxapampa - estación biológica del Jardín Botánico de Missourilocation not on record | 1 |
| Managua, NI | 1 |
| Culiacán, MX | 1 |
| Allentown, US | 1 |
| Fairfax, US | 1 |
| Davis, US | 1 |
| Kunming, CN | 1 |
| Beijing, CN | 1 |
| La Paz, BO | 1 |
| Wlocation not on record | 1 |
| Cambridge, US | 1 |
| MEXUlocation not on record | 1 |
| Lima, PE | 1 |
| Williamsburg, US | 1 |
| University of Louisiana at Monroelocation not on record | 1 |
| Frankfurt am Main | 1 |
| Seropédica, BR | 1 |
| UFOPlocation not on record | 1 |
| Boise, US | 1 |
| University of South Carolina Salkehatchielocation not on record | 1 |
| Asheville, US | 1 |
| Tuxtla Gutiérrez, MX | 1 |
| Florida Museum of Natural Historylocation not on record | 1 |
| Meguro Parasitological Museumlocation not on record | 1 |
| China Agricultural Universitylocation not on record | 1 |
| UNESP-IBILCElocation not on record | 1 |
| ESALQlocation not on record | 1 |
| Adelaide, AU | 1 |
| Ilhéus, BR | 1 |
| DOI/NPS, Greenbelt Parklocation not on record | 1 |
| MBM, A, P, Nlocation not on record | 1 |
| Lake Charles, US | 1 |
| Museo naturalistico del Frignano Ferruccio Minghellilocation not on record | 1 |
| UTFPR-SLlocation not on record | 1 |
| Flagstaff, US | 1 |
| Austin, US | 1 |
| Durban, ZA | 1 |
| UNEMATlocation not on record | 1 |
| UFSCarlocation not on record | 1 |
| New Brunswick, US | 1 |
| UFSJlocation not on record | 1 |
| Departamento de Geologia, Universidad de Chilelocation not on record | 1 |
| Adam Mickiewicz University in Poznańlocation not on record | 1 |
| Baltimore, US | 1 |
| Moscow State Universitylocation not on record | 1 |
| Museu Nacional, Universidade Federal do Rio de Janeirolocation not on record | 1 |
| Tempe, US | 1 |
| URCAlocation not on record | 1 |
| FPMZBlocation not on record | 1 |
| Universidade de São Paulolocation not on record | 1 |
| Palmerston, AU | 1 |
| Logan, US | 1 |
Where the DNA of Croton glandulosus was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.