Chloris virgata
Sw. · speciesAt a glance
Sources9 archives
Databases and archives Chloris virgata's data was compiled from.
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility9 882 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI38 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics75 specimens↗
NCBIUS National Library of Medicinesequences↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
Open Tree of LifeOpenTreephylogeny backbone↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
PloiDBPloidy Databasegenome & karyotypeEvery layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Chloris virgata é uma espécie de planta com flor pertencente à família Poaceae. A autoridade científica da espécie é Sw., tendo sido publicada em Flora Indiae Occidentalis 1: 203. 1797.
No narrative description available for this taxon yet.
Size & morphology12
Life cycle & reproduction11
Diet & foraging1
Habitat & environment15
Physiology & chemistry8
Other traits3
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Chloris virgata has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Chloris virgata carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 2016×CCDB · iapt · CCDB · ipcn-api-dl · CCDB · book-ipcn66 +4
2n 142×CCDB · book-indian_vol2 · CCDB · book-fedorov
2n 262×CCDB · book-indian_vol2 · CCDB · book-fedorov
2n 302×CCDB · book-indian_vol2 · CCDB · book-fedorov
2n 402×CCDB · book-indian_vol2 · CCDB · book-fedorov
2n 361×CCDB · ipcn-api-dl
n 1011×CCDB · iapt · CCDB · ipcn-api-dl · CCDB · book-ipcn66 +1
diploid inferred1×PloiDB · genus-scale
Record type9 882 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions199 of 368 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Pretoria, ZA | 609 |
| Beijing, CN | 269 |
| Saint Louis, US | 266 |
| University of Stellenboschlocation not on record | 240 |
| Brisbane, AU | 217 |
| Durango, MX | 182 |
| Austin, US | 161 |
| Wuzhou, CN | 147 |
| Adelaide, AU | 131 |
| ASUlocation not on record | 126 |
| Canberra, AU | 110 |
| Kew, GB | 104 |
| San Diego, US | 99 |
| Guasave, MX | 93 |
| Mount Annan, AU | 93 |
| Bronx, US | 78 |
| Palmerston, AU | 78 |
| San Isidro, AR | 77 |
| Ann Arbor, US | 74 |
| Kensington, AU | 73 |
| Flagstaff, US | 70 |
| Albuquerque, US | 69 |
| Fort Worth, US | 66 |
| Riverside, US | 66 |
| Chengdu, CN | 61 |
| Córdoba, AR | 59 |
| Museo Entomologico de Leonlocation not on record | 56 |
| EL PASO, US | 53 |
| Zacatecas, MX | 52 |
| Mexico City, MX | 48 |
| Davis, US | 46 |
| Claremont, US | 46 |
| La Paz, MX | 46 |
| Mexico City, MX | 45 |
| Yangling, CN | 45 |
| Phoenix, US | 44 |
| MeiseBGlocation not on record | 41 |
| Puerto Ayora, EC | 41 |
| Xining, CN | 40 |
| KMCClocation not on record | 40 |
| Institute of Applied Ecology, Academia Sinicalocation not on record | 39 |
| NSMKlocation not on record | 36 |
| Juriquilla, MX | 35 |
| Chengdu, CN | 33 |
| Xiamen, CN | 33 |
| Kunming, CN | 32 |
| Ciudad de México, MX | 31 |
| Ciudad de México, MX | 31 |
| Lubbock, US | 29 |
| Chapingo, MX | 29 |
| Logan, US | 29 |
| Denver, US | 29 |
| Baroda, IN | 28 |
| Castelar, AR | 28 |
| Fundación Miguel Lillolocation not on record | 26 |
| Chongqing Museumlocation not on record | 26 |
| Urumqi, CN | 26 |
| Santa Barbara, US | 23 |
| Laboratory of Palaeontologylocation not on record | 23 |
| Hermosillo, MX | 22 |
| Canadian Department of Agriculturelocation not on record | 22 |
| Durban, ZA | 21 |
| UFERSAlocation not on record | 20 |
| Zhengzhou, CN | 19 |
| Mendoza, AR | 19 |
| Tampa, US | 19 |
| DOI/NPS, Colonial National Historical Parklocation not on record | 19 |
| Paris, FR | 19 |
| Cape Town, ZA | 19 |
| Comisión Técnico Consultiva de Coeficientes de Agostaderolocation not on record | 18 |
| Aarhus, DK | 18 |
| Tlalnepantla, MX | 18 |
| Austin, US | 17 |
| Nanjing, CN | 17 |
| Adam Mickiewicz University in Poznańlocation not on record | 17 |
| Sanda, JP | 17 |
| Odawara, JP | 16 |
| Centro de Investigación en Biodiversidad y Conservación, Universidad Autónoma del Estado de Moreloslocation not on record | 16 |
| BISHlocation not on record | 16 |
| Mérida, MX | 15 |
| LDlocation not on record | 15 |
| Moscow State Universitylocation not on record | 15 |
| Bloomington, US | 14 |
| San Luis Potosí, MX | 14 |
| San Luis Obispo, US | 14 |
| BClocation not on record | 13 |
| Frankfurt am Main | 13 |
| Torreón, MX | 13 |
| QAUlocation not on record | 13 |
| Jackson, US | 13 |
| Ciudad Juárez, MX | 12 |
| Seoul, KR | 12 |
| Provo, US | 12 |
| Universidade Federal do Rio Grande do Nortelocation not on record | 12 |
| BAYLUlocation not on record | 12 |
| DOI/NPS, Greenbelt Parklocation not on record | 12 |
| Ciudad Autónoma de Buenos Aires, AR | 12 |
| Armidale, AU | 11 |
| National Institute of Biological Resourceslocation not on record | 11 |
| Inner Mongolia Universitylocation not on record | 11 |
| ENTClocation not on record | 11 |
| Guangzhou, CN | 11 |
| Smithfield, AU | 10 |
| Salta, AR | 10 |
| UNIVASFlocation not on record | 10 |
| Antiguo Cuscatlán, SV | 10 |
| Stockholm, SE | 10 |
| Herbarium of the Department of Botany, University of Tokyolocation not on record | 10 |
| Lanzhou, CN | 9 |
| GZUlocation not on record | 9 |
| Grassland Research Institute, Chinese Academy of Agricultural Scienceslocation not on record | 9 |
| Berlin, DE | 9 |
| San Angelo, US | 9 |
| AUAlocation not on record | 9 |
| Museo Nacional de Costa Rica (MNCR)location not on record | 9 |
| Corrientes, AR | 9 |
| Uppsala, SE | 8 |
| Kyoto Universitylocation not on record | 8 |
| BAlocation not on record | 8 |
| Hobart, AU | 8 |
| Smithsonian Institution, National Museum of Natural History, United States National Herbariumlocation not on record | 8 |
| Jiangxi College of Educationlocation not on record | 8 |
| Chicago, US | 8 |
| Fredericton Stock Culture Collectionlocation not on record | 8 |
| Grand Junction, US | 8 |
| Plocation not on record | 7 |
| Little Rock, US | 7 |
| Cape Town, ZA | 7 |
| Instituto de Investigação Científica Tropicallocation not on record | 7 |
| Tianjin Natural History Museumlocation not on record | 7 |
| Shanxi Institute of Biologylocation not on record | 7 |
| DOI/NPS, Little Rock Central High School National Historic Sitelocation not on record | 7 |
| Parc Botanique et Zoologique de Tsimbazaza (PBZT)location not on record | 7 |
| Shenyang Agricultural Universitylocation not on record | 6 |
| University of Southern Mississippilocation not on record | 6 |
| Jena Microbial Resource Collectionlocation not on record | 6 |
| Yunnan Universitylocation not on record | 6 |
| Henderson, US | 6 |
| Laboratorio de Ictiologialocation not on record | 6 |
| CASlocation not on record | 6 |
| Honolulu, US | 6 |
| Awka, NG | 6 |
| GB | 6 |
| GMBAlocation not on record | 6 |
| USFSlocation not on record | 6 |
| California Academy of Scienceslocation not on record | 6 |
| Universidad Nacional de La Pampalocation not on record | 5 |
| Herbarium of South China Botanical Gardenlocation not on record | 5 |
| Museu Paraense Emílio Goeldilocation not on record | 5 |
| Taipei, TW | 5 |
| DanBIFlocation not on record | 5 |
| SXTCMlocation not on record | 5 |
| Masindi, UG | 5 |
| Universidade Federal de Sergipe (UFS)location not on record | 5 |
| TAIElocation not on record | 5 |
| Giardini Botanici Hanburylocation not on record | 5 |
| Mexico City, MX | 5 |
| Xian, CN | 5 |
| Tsukuba, JP | 5 |
| University of Johannesburg, Department of Botany and Plant Biotechnologylocation not on record | 5 |
| Forest Survey and Design Institute, Forestry Administrative Bureau of Daxinganlinglocation not on record | 5 |
| Bangkok, TH | 5 |
| WNNUlocation not on record | 5 |
| CIIDIRlocation not on record | 5 |
| TAFORI-LSRClocation not on record | 5 |
| Musee des Dinosaures d'Esperaza (Aude)location not on record | 5 |
| Cenargenlocation not on record | 4 |
| Shanghai, CN | 4 |
| Texas A&M Universitylocation not on record | 4 |
| Auckland, NZ | 4 |
| GBS RAN - Glavny Botanichesky Sad Rossijskoj Akademii Nauklocation not on record | 4 |
| Kirksville, US | 4 |
| Chiba, JP | 4 |
| Facultad de Zootecnia y Ecología, Universidad Autónoma de Chihuahualocation not on record | 4 |
| Texas Lutheran Universitylocation not on record | 4 |
| Dresden, DE | 4 |
| Tomioka, JP | 4 |
| The University of Arizonalocation not on record | 4 |
| Autlán de Navarro, MX | 4 |
| Tuscaloosa, US | 4 |
| Beijing, CN | 4 |
| Bern, CH | 4 |
| Centro de Investigación Regional Norte Centro, Campo Experimental La Campana, Instituto Nacional de Investigaciones Forestales, Agrícolas y Pecuariaslocation not on record | 4 |
| Severin-McDaniel Insect Collectionlocation not on record | 4 |
| Beijing Normal Universitylocation not on record | 4 |
| Edinburgh, GB | 4 |
| James Cook Townsvillelocation not on record | 4 |
| John T. Waterhouse Herbariumlocation not on record | 4 |
| Toyama, JP | 3 |
| Instituto de Ecología Aplicada, Universidad Autónoma de Tamaulipaslocation not on record | 3 |
| WAGlocation not on record | 3 |
| Instituto de Investigaciones Biológicas, Universidad Veracruzana, Región Xalapalocation not on record | 3 |
| Ensenada, MX | 3 |
| Montecillo, Texcoco, MX | 3 |
| Universidad Nacional del Litorallocation not on record | 3 |
| Mississippi State, US | 3 |
| Angwin, US | 3 |
| Brasília, BR | 3 |
| Arcata, US | 3 |
| Pittsburg, US | 3 |
| Chadron, US | 3 |
| Moscow, US | 3 |
| Northeast Institute of Geography and Agroecology, Chinese Academy of Scienceslocation not on record | 3 |
| Osaka, JP | 3 |
| Orto botanico dell'Università degli Studi di Catanialocation not on record | 3 |
| Burlington, US | 3 |
| Cusco, PE | 3 |
| KR | 3 |
| JBRJlocation not on record | 3 |
| Centre National de la Recherche Scientifique et Technologique / Institut de l'environnement et de recherches agricoleslocation not on record | 3 |
| Los Angeles, US | 3 |
| Xinxiang, CN | 3 |
| San Francisco de Campeche, MX | 3 |
| Taipei, TW | 3 |
| Brasília, BR | 3 |
| Pullman, US | 3 |
| GAlocation not on record | 3 |
| Urumqi, CN | 3 |
| Haramaya Universitylocation not on record | 3 |
| University of New Hampshirelocation not on record | 2 |
| Sagamihara, JP | 2 |
| Durango, US | 2 |
| Kawasaki Shi Tama Ku, JP | 2 |
| Orem, US | 2 |
| New Mexico State Universitylocation not on record | 2 |
| HACAMlocation not on record | 2 |
| Culiacán, MX | 2 |
| Feira de Santana, BR | 2 |
| Universidad de Buenos Aireslocation not on record | 2 |
| Vancouver, CA | 2 |
| Boise, US | 2 |
| Departamento de Sistematica e Ecologialocation not on record | 2 |
| Fayetteville, US | 2 |
| South Kensington, GB | 2 |
| Chaguaramas, TT | 2 |
| Edmonton, CA | 2 |
| NSW Office of Environment and Heritagelocation not on record | 2 |
| J.F.Oberlin Universitylocation not on record | 2 |
| Empresa Pernambucana de Pesquisa Agropecuária, IPAlocation not on record | 2 |
| Hebei Normal Universitylocation not on record | 2 |
| Yaoundé, CM | 2 |
| Clocation not on record | 2 |
| McWane Science Centerlocation not on record | 2 |
| Université de Bordeauxlocation not on record | 2 |
| Universidad Nacional de San Luislocation not on record | 2 |
| LINUlocation not on record | 2 |
| UnBlocation not on record | 2 |
| Mérida, MX | 2 |
| Philadelphia, US | 2 |
| Cambridge, US | 2 |
| NSW Dept of Planning, Industry and Environmentlocation not on record | 2 |
| Addis Ababa, ET | 2 |
| IMMUlocation not on record | 2 |
| Tapachula, MX | 2 |
| Riobamba, EC | 2 |
| Puebla, MX | 2 |
| Olocation not on record | 2 |
| Denton, US | 2 |
| Shanghai, CN | 2 |
| Stroud Water Research Centerlocation not on record | 2 |
| US | 2 |
| Kochi, JP | 2 |
| València, ES | 2 |
| BIO-UNIPIlocation not on record | 2 |
| Herbario Universidad de Concepciónlocation not on record | 2 |
| South African National Parks, Scientific Services, Kruger National Parklocation not on record | 2 |
| Tokushima, JP | 1 |
| University of Alberta Museumslocation not on record | 1 |
| MSB-3054location not on record | 1 |
| South African National Biodiversity Institutelocation not on record | 1 |
| Loja, EC | 1 |
| Department of Plant Resources, National Herbarium and Plant Laboratorieslocation not on record | 1 |
| Guilin, CN | 1 |
| Shanxi Universitylocation not on record | 1 |
| San Diego Natural History Museum, Herbariumlocation not on record | 1 |
| Chapel Hill, US | 1 |
| BDBClocation not on record | 1 |
| Altos de Pipe, VE | 1 |
| Institute for Agricultural Bacteriology and Fermentation Biologylocation not on record | 1 |
| Sociedad para el Estudio de los Recursos Bióticos de Oaxaca, A. C.location not on record | 1 |
| Columbia, US | 1 |
| Edward O. Wilson Biodiversity Laboratory, Gorongosa NPlocation not on record | 1 |
| Christchurch, NZ | 1 |
| HCIBlocation not on record | 1 |
| Peking Universitylocation not on record | 1 |
| International Salmonella Centre (W.H.O.)location not on record | 1 |
| Bando, JP | 1 |
| MEXUlocation not on record | 1 |
| EAlocation not on record | 1 |
| Universidad de Autonoma de Baja Californialocation not on record | 1 |
| Durham, US | 1 |
| Elocation not on record | 1 |
| Macomb, US | 1 |
| Corvallis, US | 1 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 1 |
| Montréal, CA | 1 |
| Taipei, TW | 1 |
| South African National Biodiversity Institutelocation not on record | 1 |
| Institut und Museum fuer Geologie und Palaeontologielocation not on record | 1 |
| PRClocation not on record | 1 |
| NO DISPONIBLElocation not on record | 1 |
| Toyota city nature sanctuarylocation not on record | 1 |
| Northridge, US | 1 |
| DSMlocation not on record | 1 |
| Embrapa Agrobiology Diazothrophic Microbial Culture Collectionlocation not on record | 1 |
| Tall Timbers Research Stationlocation not on record | 1 |
| Universidade Federal do Ceara, Departamento de Biologialocation not on record | 1 |
| Universiti Sains Malaysialocation not on record | 1 |
| Tempe, US | 1 |
| Santa Cruz de la Sierra, BO | 1 |
| Universidad de El Salvadorlocation not on record | 1 |
| MCNAMlocation not on record | 1 |
| HUT Culture Collectionlocation not on record | 1 |
| Calabar, NG | 1 |
| Philadelphia, US | 1 |
| Valdosta State Universitylocation not on record | 1 |
| Jurica-Suchy Nature Museumlocation not on record | 1 |
| Arusha, TZ | 1 |
| Shanghai Chenshan Botanical Gardenlocation not on record | 1 |
| Zürich, CH | 1 |
| Universidade Federal do Maranhãolocation not on record | 1 |
| SLU Artdatabankenlocation not on record | 1 |
| Lincoln, US | 1 |
| UFMSlocation not on record | 1 |
| LNBG$location not on record | 1 |
| Rishon Le Zion, IL | 1 |
| Universidad de Caldas (UCaldas)location not on record | 1 |
| IPA/SPlocation not on record | 1 |
| DOI/NPS, Mississippi National River & Recreation Arealocation not on record | 1 |
| Batemans Bay, AU | 1 |
| Stephenville, US | 1 |
| Chengdu, CN | 1 |
| Dehra Dun, IN | 1 |
| León, NI | 1 |
| Iquitos, PE | 1 |
| Tulane Universitylocation not on record | 1 |
| La Paz, BO | 1 |
| UMKClocation not on record | 1 |
| Cochabamba, BO | 1 |
| Forestry Research Institute of Nigerialocation not on record | 1 |
| BGPAlocation not on record | 1 |
| UFRPElocation not on record | 1 |
| Norfolk, US | 1 |
| BRNUlocation not on record | 1 |
| Barcelona, ES | 1 |
| UFESlocation not on record | 1 |
| Knoxville, US | 1 |
| UFPElocation not on record | 1 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 1 |
| Universidade Federal de Mato Grosso do Sul, Campus do Pantanallocation not on record | 1 |
| Podgorica, ME | 1 |
| Oskarshamn, SE | 1 |
| Carter County Museumlocation not on record | 1 |
| PUC-RSlocation not on record | 1 |
| Ural Federal University "B. N. Yeltsin"location not on record | 1 |
| Helsinki, FI | 1 |
| US | 1 |
| KURAlocation not on record | 1 |
| UFPIlocation not on record | 1 |
| Mlocation not on record | 1 |
| Mexico City, MX | 1 |
| Tuxtla Gutiérrez, MX | 1 |
| Williamsburg, US | 1 |
| Wlocation not on record | 1 |
| Federal University of Espírito Santolocation not on record | 1 |
| Toluca, MX | 1 |
| Mazatlán, MX | 1 |
| Irvine, US | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Where the DNA of Chloris virgata was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.