Avena fatua
speciesAt a glance
Sources15 archives
Databases and archives Avena fatua's data was compiled from.
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility126 228 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI63 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics87 specimens↗
NCBIUS National Library of Medicinesequences↗
LOTUSNatural Products (Wikidata)compounds↗
NPASSNat. Product Activity & Species Sourcecompounds↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
Open Tree of LifeOpenTreephylogeny backbone↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
GoaTGenomes on a Tree · Sangergenome & karyotype↗
PloiDBPloidy Databasegenome & karyotype
Paleobiology DatabasePBDB consortiumfossil record↗
WikidataWikimedia Foundationstructured facts↗
GLoBIGlobal Biotic Interactionsbiotic interactions↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
La folle-avoine est une espèce de plantes monocotylédones de la famille des Poaceae (Gramineae), originaire d'Eurasie. Avena fatua est une plante herbacée annuelle qui s'est répandue et naturalisée dans toutes les régions de cultures de céréales du monde. C'est une des principales adventices des grandes cultures. Des populations de folle avoine ont été signalées depuis 1985 comme résistantes à diverses classes d'herbicides dans de nombreux pays.
No narrative description available for this taxon yet.
Size & morphology27
Life cycle & reproduction39
Diet & foraging2
Habitat & environment32
Physiology & chemistry28
Uses & economy15
Other traits11
Compounds documented for Avena fatua across natural-product and food-composition databases — not just the ~150 nutrients on a classic label ("nutritional dark matter").
Compound class profile5 classes
Documented compounds39 total
| Compound | Class | Amount | Source |
|---|---|---|---|
| (+)-Dicentrine | present | NPASS | |
| (12R)-17-methoxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14(19),15,17-hexaen-18-ol | present | NPASS | |
| (E)-1-[(12R,13R)-13-hydroxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14,16,18-hexaen-11-yl]but-2-en-1-one | present | NPASS | |
| (R)-beta-bisabolene | present | LOTUS | |
| (Z)-Lanceol | present | LOTUS | |
| 1-[(12R,13R)-13-hydroxy-3,5-dioxa-11-azapentacyclo[10.7.1.02,6.08,20.014,19]icosa-1(20),2(6),7,14,16,18-hexaen-11-yl]butan-1-one | present | NPASS | |
| 1-[(6aS)-1-hydroxy-2-methoxy-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-6-yl]butan-1-one | present | NPASS | |
| 1-[(6aS)-1-hydroxy-2-methoxy-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-6-yl]ethanone | present | NPASS | |
| 1-[(6aS)-1-hydroxy-2-methoxy-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinolin-6-yl]propan-1-one | present | NPASS | |
| 16-Hydroxy-15-methoxy-10-azatetracyclo[7.7.1.02,7.013,17]heptadeca-1(17),2,4,6,8,13,15-heptaene-10-carbaldehyde | present | NPASS |
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Avena fatua has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Avena fatua carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Genome sizehow big the whole instruction manual is
Measured in base pairs (bp) — the individual letters of DNA (human ≈ 3.2 Gb, a bacterium a few million). The chart places this genome on a logarithmic scale — each step to the right is ten times bigger — among reference organisms. Across species a bigger genome loosely tracks with larger cells, slower growth and lower-energy lifestyles (powered flight favours small genomes) — yet it does not imply more genes or a more advanced organism (the long-standing C-value paradox).
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 4280×GoaT · DTOL Flowering Plants Estimates Kew · GoaT · Kew Plant DNA C-values Database · CCDB · ita-fl +17
2n 144×CCDB · ipcn-api-dl · CCDB · kew · CCDB · CromoCat 2015
2n 282×CCDB · book-indian_vol2 · CCDB · iapt
2n 01×CCDB · CromoCat 2015
2n 211×CCDB · CromoCat 2015
2n 481×CCDB · book-indian_vol2
n 2110×CCDB · iapt · CCDB · ipcn-api-dl · CCDB · CromoCat 2015
n 71×CCDB · CromoCat 2015
hexaploid1×GoaT · Kew Plant DNA C-values Database
polyploid inferred1×PloiDB · genus-scale
Sequencing statusassembly quality — how far to trust these numbers
Assembly level tells you how finished the sequence is — from fragmented contigs, through scaffolds, up to a full chromosome-level assembly. BUSCO % estimates completeness: the share of genes expected to be present that were actually found. These describe the data quality, not the organism.
Record type126 228 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions246 of 438 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Uniwersytet Wrocławskilocation not on record | 1 588 |
| BFLlocation not on record | 418 |
| Helsinki, FI | 318 |
| LDlocation not on record | 243 |
| BIO-UNIPIlocation not on record | 213 |
| San Diego, US | 198 |
| Claremont, US | 156 |
| Moscow State Universitylocation not on record | 150 |
| Sanda, JP | 143 |
| MeiseBGlocation not on record | 143 |
| Olocation not on record | 137 |
| Uppsala, SE | 130 |
| SLU Artdatabankenlocation not on record | 125 |
| Davis, US | 124 |
| Riverside, US | 119 |
| ASUlocation not on record | 104 |
| Adelaide, AU | 103 |
| Santa Barbara, US | 101 |
| Beijing, CN | 100 |
| Québec, CA | 95 |
| Adam Mickiewicz University in Poznańlocation not on record | 89 |
| US | 86 |
| Provincia di Livornolocation not on record | 81 |
| Görlitz, DE | 73 |
| Bern, CH | 67 |
| Odawara, JP | 67 |
| San Luis Obispo, US | 65 |
| Tartu, EE | 64 |
| Mount Annan, AU | 63 |
| Museo Entomologico de Leonlocation not on record | 62 |
| Canberra, AU | 61 |
| Turku, FI | 60 |
| Oskarshamn, SE | 59 |
| Canadian Department of Agriculturelocation not on record | 58 |
| Flagstaff, US | 56 |
| Oulu, FI | 54 |
| Trondheim, NO | 53 |
| WTUlocation not on record | 52 |
| DOI/NPS, Little Rock Central High School National Historic Sitelocation not on record | 51 |
| Mexico City, MX | 49 |
| Austin, US | 47 |
| Yangling, CN | 46 |
| Kensington, AU | 45 |
| Phoenix, US | 43 |
| Bronx, US | 43 |
| GJOlocation not on record | 41 |
| Pullman, US | 40 |
| Durango, MX | 40 |
| Auckland, NZ | 39 |
| Brisbane, AU | 39 |
| Salzburg, AT | 36 |
| CASlocation not on record | 36 |
| Ernst-Moritz-Arndt-Universitat Greifswaldlocation not on record | 36 |
| Chengdu, CN | 35 |
| Saint Louis, US | 34 |
| Bando, JP | 34 |
| Logan, US | 33 |
| Chiba, JP | 32 |
| Arcata, US | 32 |
| SXTCMlocation not on record | 30 |
| Philadelphia, US | 30 |
| Fort Worth, US | 30 |
| South Kensington, GB | 28 |
| Tokushima, JP | 27 |
| Christchurch, NZ | 27 |
| Tallinn, EE | 26 |
| Berlin, DE | 26 |
| GMBAlocation not on record | 26 |
| Bergen, NO | 26 |
| Seoul, KR | 26 |
| Corvallis, US | 26 |
| Wuzhou, CN | 25 |
| EL PASO, US | 24 |
| Kuopio, FI | 24 |
| Academy of Sciences of the Republic of Uzbekistanlocation not on record | 23 |
| BRNUlocation not on record | 23 |
| Chengdu, CN | 23 |
| GBS RAN - Glavny Botanichesky Sad Rossijskoj Akademii Nauklocation not on record | 23 |
| Los Angeles, US | 22 |
| St. Paul, US | 22 |
| Dresden, DE | 21 |
| San Isidro, AR | 21 |
| Kochi, JP | 21 |
| Xiamen, CN | 21 |
| Kunming, CN | 21 |
| NSMKlocation not on record | 20 |
| QAUlocation not on record | 20 |
| Chongqing Museumlocation not on record | 20 |
| Pretoria, ZA | 19 |
| DBF-NHMDlocation not on record | 19 |
| Nanjing, CN | 19 |
| Museum Ludovicae Ulricae, Zoology Institute of the University of Uppsalalocation not on record | 19 |
| Hobart, AU | 19 |
| Tsukuba, JP | 19 |
| Hiratsuka City Museumlocation not on record | 19 |
| Victoria, CA | 18 |
| Guangzhou, CN | 18 |
| Moscow, US | 18 |
| Irvine, US | 17 |
| Zürich, CH | 17 |
| CJBGlocation not on record | 17 |
| Montecillo, Texcoco, MX | 17 |
| Mexico City, MX | 17 |
| Cape Town, ZA | 17 |
| Spearfish, US | 16 |
| Toyama, JP | 16 |
| Museo civico La Terra e l'Uomo di Crocetta del Montellolocation not on record | 16 |
| University of Stellenboschlocation not on record | 16 |
| Tomioka, JP | 16 |
| Wlocation not on record | 16 |
| Armidale, AU | 15 |
| Zapopan, MX | 15 |
| Urumqi, CN | 15 |
| Nagatoro-machi, Chichibu-gun, JP | 15 |
| Awka, NG | 15 |
| Nishihara, JP | 14 |
| Palmerston, AU | 14 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 14 |
| Severin-McDaniel Insect Collectionlocation not on record | 14 |
| Córdoba, AR | 14 |
| Vancouver, CA | 13 |
| Bloomington, US | 13 |
| Kew, GB | 13 |
| PRClocation not on record | 13 |
| Mlocation not on record | 13 |
| Universidad del Pais Vasco (UPV/EHU)location not on record | 12 |
| València, ES | 12 |
| Bozeman, US | 12 |
| Hermosillo, MX | 12 |
| BClocation not on record | 11 |
| Shanghai, CN | 11 |
| Fredericton Stock Culture Collectionlocation not on record | 11 |
| UGentlocation not on record | 11 |
| BAYLUlocation not on record | 11 |
| Northridge, US | 11 |
| Missoula, US | 10 |
| KIWElocation not on record | 10 |
| Karlsruhe, DE | 10 |
| DOI/NPS, Colonial National Historical Parklocation not on record | 10 |
| Hazara Universitylocation not on record | 10 |
| Université Lavallocation not on record | 10 |
| Entomological Society of Latvialocation not on record | 10 |
| International Salmonella Centre (W.H.O.)location not on record | 10 |
| Angwin, US | 10 |
| Juriquilla, MX | 9 |
| Pocatello, US | 9 |
| Uniwersytet Jagiellońskilocation not on record | 9 |
| Zürich, CH | 9 |
| KOMlocation not on record | 9 |
| Denver, US | 9 |
| Aarhus, DK | 9 |
| Culiacán, MX | 9 |
| Natural History Museum Rotterdamlocation not on record | 9 |
| MAlocation not on record | 8 |
| Herbarium of the Department of Botany, University of Tokyolocation not on record | 8 |
| University of Alberta Museumslocation not on record | 8 |
| Jiangxi College of Educationlocation not on record | 8 |
| Sagamihara, JP | 8 |
| Albuquerque, US | 8 |
| NSW Dept of Planning, Industry and Environmentlocation not on record | 8 |
| Turlock, US | 7 |
| BDBClocation not on record | 7 |
| Irkutsk State Universitylocation not on record | 7 |
| UIBlocation not on record | 7 |
| Wuhan, CN | 7 |
| San Angelo, US | 7 |
| Madison, US | 7 |
| TUR-Alocation not on record | 7 |
| POL003location not on record | 7 |
| UChlocation not on record | 7 |
| Puebla, MX | 7 |
| Ciudad de México, MX | 7 |
| Boise, US | 7 |
| Santa Cruz, US | 7 |
| Long Beach, US | 7 |
| Parkville, AU | 7 |
| Torreón, MX | 7 |
| Barcelona, ES | 7 |
| KMNlocation not on record | 6 |
| 盐城国家级珍禽自然保护区location not on record | 6 |
| New Haven, US | 6 |
| Tula State Lev Tolstoy Pedagogical Universitylocation not on record | 6 |
| Xining, CN | 6 |
| Hunan Hupingshan National Nature Reservelocation not on record | 6 |
| Chicago, US | 6 |
| IDElocation not on record | 6 |
| Frauenfeld, CH | 6 |
| University of New Hampshirelocation not on record | 6 |
| Ischia Marine Centrelocation not on record | 6 |
| Sendai, JP | 5 |
| Guasave, MX | 5 |
| DOI/NPS, Greenbelt Parklocation not on record | 5 |
| Tacoma, US | 5 |
| Ciudad Autónoma de Buenos Aires, AR | 5 |
| Catalina Island Conservancylocation not on record | 5 |
| Parthenon Tama History Museumlocation not on record | 5 |
| Fukushima Universitylocation not on record | 5 |
| KURAlocation not on record | 5 |
| Uniwersytet Warszawskilocation not on record | 5 |
| Loja, EC | 5 |
| Alicante, ES | 5 |
| Institute for Agricultural Bacteriology and Fermentation Biologylocation not on record | 5 |
| Vitoria, ES | 5 |
| Acadia Universitylocation not on record | 5 |
| Hangzhou, CN | 5 |
| Changsha, CN | 5 |
| Miami, US | 5 |
| Beijing Normal Universitylocation not on record | 5 |
| Muzaffarabad, PK | 5 |
| NSW Office of Environment and Heritagelocation not on record | 5 |
| J.F.Oberlin Universitylocation not on record | 5 |
| Ensenada, MX | 5 |
| Chengdu, CN | 5 |
| Chapingo, MX | 5 |
| Wellington, NZ | 5 |
| Urumqi, CN | 4 |
| Frankfurt am Main | 4 |
| Staatliches Museum fuer Naturkunde Karlsruhe (State Museum of Natural History)location not on record | 4 |
| National Institute of Biological Resourceslocation not on record | 4 |
| Zacatecas, MX | 4 |
| Paris, FR | 4 |
| CICYTEXlocation not on record | 4 |
| Tampa, US | 4 |
| College of the Atlantic, Museumlocation not on record | 4 |
| nlocation not on record | 4 |
| Guilin, CN | 4 |
| Columbia, US | 4 |
| Ann Arbor, US | 4 |
| BSBIlocation not on record | 4 |
| Otaru, JP | 4 |
| San Bernardino, US | 4 |
| Edinburgh, GB | 4 |
| Ashland, US | 4 |
| Stephenville, US | 4 |
| Lausanne, CH | 4 |
| Portland, US | 4 |
| Cenargenlocation not on record | 4 |
| Montréal, CA | 4 |
| Jyväskylä, FI | 4 |
| HUN003location not on record | 4 |
| Dekalb, US | 4 |
| University of Winnipeglocation not on record | 4 |
| Institut und Museum fuer Geologie und Palaeontologielocation not on record | 4 |
| Denton, US | 4 |
| Brasília, BR | 4 |
| Chicago, US | 4 |
| Ixtacuixtla de Mariano Matamoros, MX | 4 |
| JBRJlocation not on record | 3 |
| Nishihara, JP | 3 |
| Canadian Museum of Nature, National Herbarium of Canadalocation not on record | 3 |
| Yunnan Universitylocation not on record | 3 |
| Akita Prefectural Museumlocation not on record | 3 |
| Pamplona, ES | 3 |
| University of Guelph, OAC Herbariumlocation not on record | 3 |
| Wollongong, AU | 3 |
| Clemson, US | 3 |
| JMSlocation not on record | 3 |
| Fayetteville, US | 3 |
| Stockholm, SE | 3 |
| Morelia, MX | 3 |
| Toronto, CA | 3 |
| Nijmegen, NL | 3 |
| Osaka, JP | 3 |
| Phyletisches Museum Jenalocation not on record | 3 |
| Fullerton, US | 3 |
| Madrid, ES | 3 |
| Comisión Técnico Consultiva de Coeficientes de Agostaderolocation not on record | 3 |
| Istituto Agrario Castelnuovolocation not on record | 3 |
| KR | 3 |
| PUC-RSlocation not on record | 3 |
| Fulda, DE | 3 |
| Glarus, CH | 3 |
| Garðabær, IS | 3 |
| Cheney, US | 3 |
| Tula State Universitylocation not on record | 3 |
| Pamplona, ES | 3 |
| Tuscaloosa, US | 3 |
| Porrentruy, CH | 3 |
| USFSlocation not on record | 3 |
| Musee des Dinosaures d'Esperaza (Aude)location not on record | 3 |
| Kushiro City Museumlocation not on record | 3 |
| Shinshu Universitylocation not on record | 3 |
| Ciudad Juárez, MX | 3 |
| John May Museum of Natural Historylocation not on record | 3 |
| La Paz, MX | 2 |
| Taipei, TW | 2 |
| San Jose, US | 2 |
| Sevilla, ES | 2 |
| Guiyang, CN | 2 |
| Jena Microbial Resource Collectionlocation not on record | 2 |
| DULlocation not on record | 2 |
| Jackson, US | 2 |
| Forest Survey and Design Institute, Forestry Administrative Bureau of Daxinganlinglocation not on record | 2 |
| LfUlocation not on record | 2 |
| WINlocation not on record | 2 |
| Northeast Institute of Geography and Agroecology, Chinese Academy of Scienceslocation not on record | 2 |
| South African National Biodiversity Institute, Compton Herbariumlocation not on record | 2 |
| La Trobe Universitylocation not on record | 2 |
| ENTClocation not on record | 2 |
| Universidad de Caldas (UCaldas)location not on record | 2 |
| JP | 2 |
| Provo, US | 2 |
| Uniwersytet Marii Curie-Skłodowskiejlocation not on record | 2 |
| KNFHClocation not on record | 2 |
| Coimbra, PT | 2 |
| Kagoshima, JP | 2 |
| SZUlocation not on record | 2 |
| Austin, US | 2 |
| Fargo, US | 2 |
| Castelar, AR | 2 |
| Forssa, FI | 2 |
| Chadron, US | 2 |
| Bourges, FR | 2 |
| Caldwell, US | 2 |
| Guatemala City, GT | 2 |
| ROM007location not on record | 2 |
| AZE003location not on record | 2 |
| Porvoo, FI | 2 |
| Granada, ES | 2 |
| TAIElocation not on record | 2 |
| Bangkok, TH | 2 |
| Tuxtla Gutiérrez, MX | 2 |
| TROMlocation not on record | 2 |
| The State Museum-Preserve "The Kulikovo pole"location not on record | 2 |
| Mexico City, MX | 2 |
| Brussel, BE | 2 |
| Calabar, NG | 2 |
| National Museum Waleslocation not on record | 2 |
| Beijing Natural History Museumlocation not on record | 2 |
| Henderson, US | 2 |
| The University of Arizonalocation not on record | 2 |
| College Park, US | 2 |
| Naturalis Biodiversity Centerlocation not on record | 2 |
| Whitehorse, CA | 1 |
| Peking Universitylocation not on record | 1 |
| LINUlocation not on record | 1 |
| Anchorage, US | 1 |
| AUT001location not on record | 1 |
| Tulane Universitylocation not on record | 1 |
| Mississippi State, US | 1 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 1 |
| SIHUlocation not on record | 1 |
| KNFSClocation not on record | 1 |
| Burlington, US | 1 |
| Bratislava, SK | 1 |
| Joondalup, AU | 1 |
| AASlocation not on record | 1 |
| Keene State Universitylocation not on record | 1 |
| Mérida, MX | 1 |
| Davenport, US | 1 |
| DOI/NPS, Mount Rainier National Parklocation not on record | 1 |
| Sion, CH | 1 |
| Arizona State University Biocollectionslocation not on record | 1 |
| Pittsburg, US | 1 |
| Research Center in Biodiversity and Genetic Resourceslocation not on record | 1 |
| Umeå Universitylocation not on record | 1 |
| Ciudad de México, MX | 1 |
| Rotorua, NZ | 1 |
| AUAlocation not on record | 1 |
| nbflocation not on record | 1 |
| San Francisco, US | 1 |
| Minia, EG | 1 |
| Uniwersytet Opolskilocation not on record | 1 |
| Batemans Bay, AU | 1 |
| PrivatHerblocation not on record | 1 |
| Weber State Universitylocation not on record | 1 |
| DNSMlocation not on record | 1 |
| UC Berkeley, Blue Oak Ranch Reservelocation not on record | 1 |
| Quito, EC | 1 |
| Tapachula, MX | 1 |
| PHlocation not on record | 1 |
| TAFORI-LSRClocation not on record | 1 |
| H-Schuhwlocation not on record | 1 |
| H-Dunkellocation not on record | 1 |
| H-Hohlalocation not on record | 1 |
| Trois-Rivières, CA | 1 |
| Laboratory of Palaeontologylocation not on record | 1 |
| Salamanca, ES | 1 |
| Fundación Miguel Lillolocation not on record | 1 |
| Buenos Aires, AR | 1 |
| Cape Town, ZA | 1 |
| MEXUlocation not on record | 1 |
| La Paz, BO | 1 |
| BioFokuslocation not on record | 1 |
| KMCClocation not on record | 1 |
| National Tropical Botanical Gardenlocation not on record | 1 |
| CIBIOlocation not on record | 1 |
| Museum Of Natural And Environmental History, Shizuokalocation not on record | 1 |
| Universidade Federal de Santa Catarinalocation not on record | 1 |
| Bend, US | 1 |
| Philadelphia, US | 1 |
| Yerevan, AM | 1 |
| Namur, BE | 1 |
| Portland, US | 1 |
| UFSClocation not on record | 1 |
| GZUlocation not on record | 1 |
| BACFlocation not on record | 1 |
| BGPAlocation not on record | 1 |
| Uniwersytet Śląski w Katowicachlocation not on record | 1 |
| Gijón, ES | 1 |
| Universität Göttingenlocation not on record | 1 |
| OLAlocation not on record | 1 |
| QVMAGlocation not on record | 1 |
| Musée des Confluenceslocation not on record | 1 |
| South African National Biodiversity Institutelocation not on record | 1 |
| Badajoz, ES | 1 |
| Dhaka, BD | 1 |
| Herbarium of South China Botanical Gardenlocation not on record | 1 |
| University of Lethbridgelocation not on record | 1 |
| Jiujiang Forestry Institutelocation not on record | 1 |
| Herbario Universidad de Concepciónlocation not on record | 1 |
| Strecker Museum, Baylor Universitylocation not on record | 1 |
| Baroda, IN | 1 |
| South China Normal Universitylocation not on record | 1 |
| San Diego Natural History Museum, Herbariumlocation not on record | 1 |
| Academia de Ciencias de Cuba, Instituto de Zoologialocation not on record | 1 |
| Winterthur, CH | 1 |
| Shanghai, CN | 1 |
| Zhejiang Universitylocation not on record | 1 |
| Jinghong, CN | 1 |
| Institute of Applied Ecology, Academia Sinicalocation not on record | 1 |
| Tilburg, NL | 1 |
| Department of Plant Resources, National Herbarium and Plant Laboratorieslocation not on record | 1 |
| New Brunswick, US | 1 |
| LPMMBHlocation not on record | 1 |
| Xian, CN | 1 |
| John T. Waterhouse Herbariumlocation not on record | 1 |
| Zhengzhou, CN | 1 |
| Instituto de Investigaciones Biológicas, Universidad Veracruzana, Región Xalapalocation not on record | 1 |
| UTPLlocation not on record | 1 |
| Nagasaki University - Fisherieslocation not on record | 1 |
| Staten Island, US | 1 |
| Hebei Normal Universitylocation not on record | 1 |
| Shenzhen, CN | 1 |
| Inner Mongolia Universitylocation not on record | 1 |
| Lincoln, US | 1 |
| Shanghai Chenshan Botanical Gardenlocation not on record | 1 |
| Instituto de Ecología, Universidad Nacional Autónoma de Méxicolocation not on record | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Where the DNA of Avena fatua was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.