Asplenium serratum
speciesAt a glance
Sources9 archives
Databases and archives Asplenium serratum's data was compiled from.
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility4 116 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI3 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics3 specimens↗
NCBIUS National Library of Medicinesequences↗
Open Tree of LifeOpenTreephylogeny backbone↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
Paleobiology DatabasePBDB consortiumfossil record↗
GLoBIGlobal Biotic Interactionsbiotic interactions↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
Asplenium weberbaueri là một loài dương xỉ trong họ Aspleniaceae. Loài này được Hieron. mô tả khoa học đầu tiên năm 1918. Danh pháp khoa học của loài này chưa được làm sáng tỏ.
No narrative description available for this taxon yet.
Size & morphology2
Life cycle & reproduction3
Diet & foraging1
Habitat & environment9
Physiology & chemistry6
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Asplenium serratum has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Asplenium serratum carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 1443×CCDB · ipcn-api-dl · CCDB · book-LoveLove1977 · CCDB · eflora
2n 2881×CCDB · ipcn-api-dl
Record type4 116 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions85 of 200 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| Saint Louis, US | 502 |
| Bronx, US | 485 |
| University of Stellenboschlocation not on record | 239 |
| Chicago, US | 236 |
| Xiamen, CN | 110 |
| Instituto Amazónico de Investigaciones Científicas - SINCHIlocation not on record | 108 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 87 |
| IECOSlocation not on record | 86 |
| JBRJlocation not on record | 81 |
| Instituto Nacional de Pesquisas da Amazônia (INPA)location not on record | 81 |
| Museo Nacional de Costa Rica (MNCR)location not on record | 80 |
| Museu Paraense Emílio Goeldilocation not on record | 69 |
| Kew, GB | 68 |
| Durango, MX | 64 |
| UFMGlocation not on record | 54 |
| Mexico City, MX | 51 |
| UFPRlocation not on record | 49 |
| Aarhus, DK | 47 |
| National Biodiversity Institute, Costa Ricalocation not on record | 44 |
| UFRRJlocation not on record | 37 |
| CEPLAClocation not on record | 33 |
| Viña del Mar, CL | 31 |
| Salvador, BR | 31 |
| Blumenau, BR | 29 |
| UFPElocation not on record | 26 |
| La Paz, BO | 25 |
| Universidad de Antioquia (UdeA)location not on record | 24 |
| Seropédica, BR | 23 |
| UFBAlocation not on record | 23 |
| St. Augustine, TT | 22 |
| Universidad Nacional de Colombia (UNAL)location not on record | 22 |
| Instituto de Ecología y Sistemáticalocation not on record | 22 |
| Zürich, CH | 22 |
| Calabar, NG | 22 |
| Austin, US | 21 |
| INMAlocation not on record | 19 |
| Santa Teresa, BR | 18 |
| Université de Bordeauxlocation not on record | 17 |
| Fort Worth, US | 17 |
| Universiti Sains Malaysialocation not on record | 16 |
| San Isidro, AR | 16 |
| UnBlocation not on record | 16 |
| Museu Nacional, Universidade Federal do Rio de Janeirolocation not on record | 14 |
| San Francisco, US | 14 |
| Instituto do Meio Ambientelocation not on record | 13 |
| QCNElocation not on record | 13 |
| Embrapa Amazônia Oriental, Ministry of Agriculturelocation not on record | 13 |
| South Kensington, GB | 12 |
| Chaguaramas, TT | 12 |
| Fundación Jardín Botánico Joaquín Antonio Uribe de Medellín (JBM)location not on record | 12 |
| Departamento de Geologia, Universidad de Chilelocation not on record | 11 |
| UNEMATlocation not on record | 11 |
| Herbario Selva Central Oxapampa - estación biológica del Jardín Botánico de Missourilocation not on record | 11 |
| UNESP-IBILCElocation not on record | 11 |
| UFRPElocation not on record | 10 |
| Santarém, BR | 10 |
| Ann Arbor, US | 10 |
| LDlocation not on record | 10 |
| BIOECOlocation not on record | 10 |
| Philadelphia, US | 9 |
| Durham, US | 9 |
| León, NI | 9 |
| Porto Velho, BR | 9 |
| MAlocation not on record | 9 |
| Santa Cruz de la Sierra, BO | 9 |
| UNESP, Campus São José Rio Prêtolocation not on record | 8 |
| Cochabamba, BO | 8 |
| UNICAMPlocation not on record | 8 |
| Altos de Pipe, VE | 8 |
| Corrientes, AR | 8 |
| USP-IBlocation not on record | 8 |
| UFMSlocation not on record | 8 |
| Ivano-Frankivsk, UA | 8 |
| San José, CR | 8 |
| Universidad Nacional de Asunciónlocation not on record | 8 |
| Tampa, US | 8 |
| Universidad Juárez Autónoma de Tabascolocation not on record | 7 |
| Laboratorio de Ictiologialocation not on record | 7 |
| Campo Mourão, BR | 7 |
| Stockholm, SE | 7 |
| Cuiabá, BR | 6 |
| HUT Culture Collectionlocation not on record | 6 |
| UEMAlocation not on record | 6 |
| St. Paul, US | 6 |
| Cascavel, BR | 6 |
| Minia, EG | 6 |
| Universidade do Estado de Mato Grossolocation not on record | 6 |
| Mérida, MX | 5 |
| Göteborg, SE | 5 |
| Madison, US | 5 |
| Universidad de Caldas (UCaldas)location not on record | 5 |
| UTFPR-CPlocation not on record | 5 |
| WTUlocation not on record | 5 |
| Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)location not on record | 5 |
| MeiseBGlocation not on record | 5 |
| Pontifícia Universidade Católica do Paranálocation not on record | 4 |
| Guatemala City, GT | 4 |
| Provincia di Livornolocation not on record | 4 |
| UFESlocation not on record | 4 |
| Wellington, NZ | 4 |
| R.C.Moranlocation not on record | 4 |
| Minister of Sustainable Development, Climate Change & Solid Waste Managementlocation not on record | 4 |
| Chongqing Museumlocation not on record | 4 |
| Cusco, PE | 4 |
| Ilhéus, BR | 4 |
| UNESP-RClocation not on record | 4 |
| Paleontological Collectionlocation not on record | 4 |
| Federal University of Espírito Santolocation not on record | 4 |
| Mexico City, MX | 4 |
| Pittsburg, US | 4 |
| Departamento de Sistematica e Ecologialocation not on record | 4 |
| UEMlocation not on record | 3 |
| Feira de Santana, BR | 3 |
| H.v.d.Werfflocation not on record | 3 |
| IAPlocation not on record | 3 |
| Iquitos, PE | 3 |
| Arequipa, PE | 3 |
| Universidad de la Amazonia (UniAmazonia)location not on record | 3 |
| Berlin, DE | 3 |
| Tuxtla Gutiérrez, MX | 3 |
| arosemena tola, EC | 3 |
| M. Floreslocation not on record | 3 |
| UFSClocation not on record | 3 |
| Tapachula, MX | 3 |
| Centro de Estudios y Colecciones Biológicas para la Conservaciónlocation not on record | 3 |
| Tuxtla Gutiérrez, MX | 3 |
| Laboratory of Palaeontologylocation not on record | 2 |
| Cenargenlocation not on record | 2 |
| Chapel Hill, US | 2 |
| Universidad Tecnológica del Chocó (UTCH)location not on record | 2 |
| Montréal, CA | 2 |
| Jena Microbial Resource Collectionlocation not on record | 2 |
| CJBGlocation not on record | 2 |
| Fortaleza, BR | 2 |
| Auckland, NZ | 2 |
| Burlington, US | 2 |
| Universidade da Região de Joinville - Univillelocation not on record | 2 |
| xUAMlocation not on record | 2 |
| US | 2 |
| Collections de la Faculte des Sciences de Lyonlocation not on record | 2 |
| VALElocation not on record | 2 |
| Universidad de Orientelocation not on record | 2 |
| Paris, FR | 2 |
| Bogotá, D.C., CO | 2 |
| UNISANTAlocation not on record | 2 |
| MEXUlocation not on record | 2 |
| Anton de Kom University of Surinamelocation not on record | 2 |
| Salamanca, ES | 1 |
| Ural Federal University "B. N. Yeltsin"location not on record | 1 |
| Instituto Amazónico de Investigaciones Científicas SINCHIlocation not on record | 1 |
| Universidad del Valle (UniValle)location not on record | 1 |
| MEDELlocation not on record | 1 |
| University of Iowalocation not on record | 1 |
| University of Guyanalocation not on record | 1 |
| Wuzhou, CN | 1 |
| Facultad de Biología, Universidad Veracruzana, Región Xalapalocation not on record | 1 |
| Chicago, US | 1 |
| Pontificia Universidad Javeriana (PUJ)location not on record | 1 |
| Corporación Autónoma Regional Para la Defensa de la Meseta de Bucaramanga (CDMB)location not on record | 1 |
| Plocation not on record | 1 |
| Empresa Pernambucana de Pesquisa Agropecuária, IPAlocation not on record | 1 |
| Jardim Botânico do Rio de Janeirolocation not on record | 1 |
| LGlocation not on record | 1 |
| UTFPR-DVlocation not on record | 1 |
| Lima, PE | 1 |
| UEPAlocation not on record | 1 |
| ASUlocation not on record | 1 |
| Teresina, BR | 1 |
| BAYLUlocation not on record | 1 |
| COLlocation not on record | 1 |
| Bangkok, TH | 1 |
| Austin, US | 1 |
| Institut und Museum fuer Geologie und Palaeontologielocation not on record | 1 |
| Turku, FI | 1 |
| BGBMlocation not on record | 1 |
| Brasília, BR | 1 |
| QAPlocation not on record | 1 |
| INBIOlocation not on record | 1 |
| Pontifícia Universidade Católica do Paranálocation not on record | 1 |
| Universidad Distrital Francisco José de Caldas (UDistrital)location not on record | 1 |
| Universidade Federal de Santa Catarinalocation not on record | 1 |
| Universidad Nacional de Misiones- CONICETlocation not on record | 1 |
| Sucre, BO | 1 |
| NO DISPONIBLElocation not on record | 1 |
| Provo, US | 1 |
| Frankfurt am Main | 1 |
| FPMZBlocation not on record | 1 |
| Universidade Federal do Ceara, Departamento de Biologialocation not on record | 1 |
| Adam Mickiewicz University in Poznańlocation not on record | 1 |
| Londrina, BR | 1 |
| Uberlândia, BR | 1 |
| Chapingo, MX | 1 |
| P.J. Barbourlocation not on record | 1 |
| J.Mickellocation not on record | 1 |
| UNIVILLElocation not on record | 1 |
| Cruz das Almas, BR | 1 |
| Brasília, BR | 1 |
| Davis, US | 1 |
| UNIVASFlocation not on record | 1 |
| Universidad Industrial de Santander (UIS)location not on record | 1 |
Where the DNA of Asplenium serratum was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.