Anethum graveolens
speciesAt a glance
Sources15 archives
Databases and archives Anethum graveolens's data was compiled from.
BioWikiNetmultilingual Wikipediamultilingual↗
GBIFGlobal Biodiversity Information Facility10 173 records↗
ENAEuropean Nucleotide Archive · EMBL-EBI25 eDNA detections↗
BOLD SystemsCentre for Biodiversity Genomics39 specimens↗
NCBIUS National Library of Medicinesequences↗
FooDBThe Metabolomics Innovation Centrecompounds↗
LOTUSNatural Products (Wikidata)compounds↗
NPASSNat. Product Activity & Species Sourcecompounds↗
GRIN TaxonomyUSDA-ARSdistribution & uses↗
Open Tree of LifeOpenTreephylogeny backbone↗
CCDBChromosome Counts DB · Tel Aviv U.genome & karyotype↗
giftgenome & karyotype
GoaTGenomes on a Tree · Sangergenome & karyotype↗
PloiDBPloidy Databasegenome & karyotype
Paleobiology DatabasePBDB consortiumfossil record↗Every layer below draws on the sources above — open one to explore it, or use ← → to move between tabs.
L'aneth, Anethum graveolens, est une espèce de plantes herbacées de la famille des Apiacées (Ombellifères), du genre Anethum. Il est cultivé comme plante condimentaire pour ses feuilles et ses graines très aromatiques et se rapproche vaguement du fenouil par son odeur et ses propriétés, d'où ses autres noms de « fenouil bâtard » ou « faux anis ».
No narrative description available for this taxon yet.
Size & morphology23
Life cycle & reproduction17
Diet & foraging2
Habitat & environment14
Physiology & chemistry4
Other traits5
Compounds documented for Anethum graveolens across natural-product and food-composition databases — not just the ~150 nutrients on a classic label ("nutritional dark matter").
Compound class profile5 classes
Documented compounds5 898 total
| Compound | Class | Amount | Source |
|---|---|---|---|
| Retinol | 7,718 IU | FooDB | |
| 17alpha-ethynylestradiol | 4,450 mg/100g | FooDB | |
| Potassium | 4,257.5 mg/100g | FooDB | |
| Nitrogen | 3,200 mg/100 g | FooDB | |
| (R)-Carvone | 2,142.45 mg/100g | FooDB |
A DNA barcode is a short, standardised stretch of genes that works like a fingerprint — enough to tell one species from another. Below is the molecular trace Anethum graveolens has left across the world's sequence archives.
At a glance
★ the standard DNA barcode for this group — the short region actually read to tell this species apart. The rest are extra genes sequenced along the way.
The complete instruction manual Anethum graveolens carries — its genome. We read it from three angles — how big it is, how the DNA is packed into chromosomes, and how completely it has been sequenced — and explain how to read each value as you go.
Genome sizehow big the whole instruction manual is
Measured in base pairs (bp) — the individual letters of DNA (human ≈ 3.2 Gb, a bacterium a few million). The chart places this genome on a logarithmic scale — each step to the right is ten times bigger — among reference organisms. Across species a bigger genome loosely tracks with larger cells, slower growth and lower-energy lifestyles (powered flight favours small genomes) — yet it does not imply more genes or a more advanced organism (the long-standing C-value paradox).
Chromosomes & ploidyhow the DNA is packaged
2n is the full chromosome count in a normal body cell; n is a gamete (egg or sperm), which carries half. Ploidy is how many complete chromosome sets each cell holds — 2× (diploid) is typical for animals, while higher levels (polyploidy) are common in plants. Click any value below to see the underlying records and sources.
2n 2224×GoaT · Kew Plant DNA C-values Database · CCDB · iber-fl · CCDB · nw-europe-fl +9
2n 441×CCDB · CromoCat 2015
n 116×CCDB · ipcn-api-dl · CCDB · book-ipcn67-71 · CCDB · book-ipcn75-78 +1
diploid2×GoaT · Kew Plant DNA C-values Database · GIFT · GIFT (floras)
diploid inferred1×PloiDB · family-scale
Sequencing statusassembly quality — how far to trust these numbers
Assembly level tells you how finished the sequence is — from fragmented contigs, through scaffolds, up to a full chromosome-level assembly. BUSCO % estimates completeness: the share of genes expected to be present that were actually found. These describe the data quality, not the organism.
Record type10 173 records
Origin
Range
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Museum / Voucheredphysical evidence
Backed by a physical specimen — a herbarium sheet, sample or voucher held in a collection. “Vouchered” means supported by material evidence, not just an observation.
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Wildobservation + sensor
Human sightings and records, or camera-trap / sensor detections — someone (or a device) saw or captured the species in the wild.
Holding institutions143 of 256 geolocated
Institutions and collections holding physical, vouchered specimens of this species — click a row to fly to it on the map.
| Institution | Specimens |
|---|---|
| POL003location not on record | 177 |
| LDlocation not on record | 113 |
| Olocation not on record | 71 |
| Uniwersytet Wrocławskilocation not on record | 65 |
| Moscow State Universitylocation not on record | 58 |
| Oskarshamn, SE | 56 |
| HUN003location not on record | 56 |
| SLU Artdatabankenlocation not on record | 55 |
| Uniwersytet Warszawskilocation not on record | 49 |
| ROM007location not on record | 45 |
| Kuopio, FI | 38 |
| Uppsala, SE | 38 |
| Baroda, IN | 37 |
| Philadelphia, US | 35 |
| MeiseBGlocation not on record | 32 |
| Bronx, US | 28 |
| Berlin, DE | 25 |
| Barcelona, ES | 24 |
| Jyväskylä, FI | 22 |
| BDBClocation not on record | 21 |
| Oulu, FI | 20 |
| Tartu, EE | 19 |
| BFLlocation not on record | 17 |
| Saint Louis, US | 17 |
| València, ES | 16 |
| Provincia di Livornolocation not on record | 16 |
| Turku, FI | 15 |
| Adam Mickiewicz University in Poznańlocation not on record | 15 |
| MAlocation not on record | 15 |
| Nanjing, CN | 13 |
| GBS RAN - Glavny Botanichesky Sad Rossijskoj Akademii Nauklocation not on record | 13 |
| Allentown, US | 12 |
| Universidad de Antioquia (UdeA)location not on record | 12 |
| ASUlocation not on record | 12 |
| Beijing, CN | 12 |
| Stockholm, SE | 12 |
| Chongqing Museumlocation not on record | 12 |
| Madison, US | 11 |
| Durango, MX | 11 |
| Universidad Industrial de Santander (UIS)location not on record | 11 |
| Auckland, NZ | 10 |
| BClocation not on record | 9 |
| Corvallis, US | 9 |
| Porvoo, FI | 9 |
| Trondheim, NO | 9 |
| Sanda, JP | 8 |
| Vitoria, ES | 8 |
| Museo della Bonifica di San Donà di Piavelocation not on record | 8 |
| Bergen, NO | 8 |
| GZUlocation not on record | 8 |
| Görlitz, DE | 8 |
| BRNUlocation not on record | 7 |
| New Haven, US | 7 |
| Wuzhou, CN | 7 |
| Burlington, US | 7 |
| Brussel, BE | 7 |
| ROM020location not on record | 6 |
| Alicante, ES | 6 |
| Pullman, US | 6 |
| KMNlocation not on record | 6 |
| South Kensington, GB | 6 |
| Kunming, CN | 6 |
| DBF-NHMDlocation not on record | 6 |
| Spearfish, US | 6 |
| Mount Annan, AU | 6 |
| Ann Arbor, US | 6 |
| Yangling, CN | 6 |
| inatura Erlebnis Naturschau GmbHlocation not on record | 6 |
| Uniwersytet Śląski w Katowicachlocation not on record | 5 |
| TUR-Alocation not on record | 5 |
| Guilin, CN | 5 |
| AZE015location not on record | 5 |
| Universidad de Caldas (UCaldas)location not on record | 5 |
| Government College University Lahore, Dr. Sultan Ahmad Herbariumlocation not on record | 5 |
| Bloomington, US | 5 |
| Québec, CA | 4 |
| Salzburg, AT | 4 |
| TROMlocation not on record | 4 |
| TAFORI-LSRClocation not on record | 4 |
| St. Paul, US | 4 |
| Corrientes, AR | 4 |
| Guatemala, GT | 4 |
| Museo Achille Folettolocation not on record | 4 |
| Frauenfeld, CH | 4 |
| Chadron, US | 4 |
| Tokushima, JP | 4 |
| Philadelphia, US | 4 |
| Tallinn, EE | 4 |
| National Biodiversity Institute, Costa Ricalocation not on record | 4 |
| Santa Barbara, US | 4 |
| Adelaide, AU | 3 |
| Lanzhou, CN | 3 |
| Masindi, UG | 3 |
| Bourges, FR | 3 |
| Bern, CH | 3 |
| Entomological Society of Latvialocation not on record | 3 |
| UChlocation not on record | 3 |
| Universidade Federal de Sergipe (UFS)location not on record | 3 |
| Christchurch, NZ | 3 |
| Shanghai, CN | 3 |
| Salamanca, ES | 3 |
| Tampa, US | 3 |
| Austin, US | 3 |
| Riverside, US | 3 |
| Zürich, CH | 3 |
| Ernst-Moritz-Arndt-Universitat Greifswaldlocation not on record | 3 |
| Canberra, AU | 3 |
| CJBGlocation not on record | 3 |
| Bangkok, TH | 3 |
| Canadian Department of Agriculturelocation not on record | 3 |
| Museum Ludovicae Ulricae, Zoology Institute of the University of Uppsalalocation not on record | 3 |
| Vancouver, CA | 3 |
| Puerto Ayora, EC | 3 |
| Guangxi Institute of Traditional Medical and Pharmaceutical Scienceslocation not on record | 3 |
| Provo, US | 3 |
| Universidad Católica de Oriente (UCO)location not on record | 3 |
| Jaén, ES | 3 |
| Guatemala City, GT | 3 |
| San Diego, US | 3 |
| TAIElocation not on record | 2 |
| Tilburg, NL | 2 |
| Davenport, US | 2 |
| Universidad de Nariño (UdeNar)location not on record | 2 |
| Empresa Pernambucana de Pesquisa Agropecuária, IPAlocation not on record | 2 |
| Victoria, CA | 2 |
| Granada, ES | 2 |
| Universidad Nacional de Colombia (UNAL)location not on record | 2 |
| WINlocation not on record | 2 |
| Mexico City, MX | 2 |
| Tula State Universitylocation not on record | 2 |
| Natural History Museum Rotterdamlocation not on record | 2 |
| PrivatHerblocation not on record | 2 |
| DOI/NPS, Little Rock Central High School National Historic Sitelocation not on record | 2 |
| Miami, US | 2 |
| University of Stellenboschlocation not on record | 2 |
| Fort Worth, US | 2 |
| Mlocation not on record | 2 |
| College Park, US | 2 |
| Western Carolina Universitylocation not on record | 2 |
| Columbia, US | 2 |
| Zürich, CH | 2 |
| Pamplona, ES | 2 |
| Antiguo Cuscatlán, SV | 2 |
| Riobamba, EC | 2 |
| Wlocation not on record | 2 |
| arosemena tola, EC | 2 |
| Pocatello, US | 2 |
| UNIVASFlocation not on record | 2 |
| BSBIlocation not on record | 2 |
| NMBU:MINAlocation not on record | 2 |
| Edinburgh, GB | 2 |
| US | 2 |
| Turlock, US | 2 |
| León, NI | 2 |
| Uniwersytet Opolskilocation not on record | 2 |
| Millersville, US | 2 |
| Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (IAvH)location not on record | 2 |
| Karlsruhe, DE | 2 |
| Flagstaff, US | 2 |
| Université Lavallocation not on record | 2 |
| Tula State Lev Tolstoy Pedagogical Universitylocation not on record | 2 |
| University of Guelph, OAC Herbariumlocation not on record | 2 |
| ROM023location not on record | 2 |
| BIO-UNIPIlocation not on record | 2 |
| Blumenau, BR | 2 |
| Chicago, US | 1 |
| PRClocation not on record | 1 |
| University of British Columbia, Herbariumlocation not on record | 1 |
| Northridge, US | 1 |
| Honolulu, US | 1 |
| Departamento de Sistematica e Ecologialocation not on record | 1 |
| Kew, GB | 1 |
| Ivano-Frankivsk, UA | 1 |
| University of New Hampshirelocation not on record | 1 |
| Chengdu, CN | 1 |
| Pelotas, BR | 1 |
| Montréal, CA | 1 |
| Pondicherry, IN | 1 |
| Universidade Federal de Juiz de Foralocation not on record | 1 |
| Florida Museum of Natural History- Zoology, Paleontology & Paleobotanylocation not on record | 1 |
| Alexandria Universitylocation not on record | 1 |
| Laboratorio de Ictiologialocation not on record | 1 |
| Wellington, NZ | 1 |
| Pretoria, ZA | 1 |
| GJOlocation not on record | 1 |
| Quito, EC | 1 |
| Phoenix, US | 1 |
| Museo Entomologico de Leonlocation not on record | 1 |
| McWane Science Centerlocation not on record | 1 |
| MKD001location not on record | 1 |
| Paris, FR | 1 |
| Universidad del Quindío (UniQuindío)location not on record | 1 |
| Córdoba, AR | 1 |
| Palacký University in Olomouclocation not on record | 1 |
| Yaoundé, CM | 1 |
| PUC-RSlocation not on record | 1 |
| Tromso University Museumlocation not on record | 1 |
| Fayetteville, US | 1 |
| Boise, US | 1 |
| Tacoma, US | 1 |
| Hudson, US | 1 |
| Ivano-Frankove, UA | 1 |
| Claremont, US | 1 |
| Salvador, BR | 1 |
| Moscow, US | 1 |
| Arcata, US | 1 |
| San Jose State University, Museum of Birds and Mammalslocation not on record | 1 |
| Bozeman, US | 1 |
| Dresden, DE | 1 |
| Los Angeles, US | 1 |
| Helsinki, FI | 1 |
| BGR001location not on record | 1 |
| San Francisco, US | 1 |
| Podgorica, ME | 1 |
| Universidad del Pais Vasco (UPV/EHU)location not on record | 1 |
| UESBlocation not on record | 1 |
| UFRPElocation not on record | 1 |
| Sri Ramaswamy Memorial Universitylocation not on record | 1 |
| GMBAlocation not on record | 1 |
| Irvine, US | 1 |
| San Luis Obispo, US | 1 |
| San Diego Natural History Museum, Herbariumlocation not on record | 1 |
| Severin-McDaniel Insect Collectionlocation not on record | 1 |
| Pontificia Universidad Javeriana (PUJ)location not on record | 1 |
| Arequipa, PE | 1 |
| The Tula Region State Institution of Culture "Tula Museum Association"location not on record | 1 |
| MEXUlocation not on record | 1 |
| Sevilla, ES | 1 |
| Hermosillo, MX | 1 |
| National Institute for Agricultural and Veterinarian Research, Portugallocation not on record | 1 |
| Universidade Federal do Vale do São Franciscolocation not on record | 1 |
| UFPElocation not on record | 1 |
| AZE014location not on record | 1 |
| CICYTEXlocation not on record | 1 |
| UTPLlocation not on record | 1 |
| Instituto de Investigaciones Biológicas, Universidad Veracruzana, Región Xalapalocation not on record | 1 |
| Teresina, BR | 1 |
| University of Agriculture, Faisalabadlocation not on record | 1 |
| Istituto Agrario Castelnuovolocation not on record | 1 |
| Musee des Dinosaures d'Esperaza (Aude)location not on record | 1 |
| Montréal, CA | 1 |
| BISHlocation not on record | 1 |
| Guangzhou, CN | 1 |
| Plocation not on record | 1 |
| Clemson, US | 1 |
| Denver, US | 1 |
| UFBAlocation not on record | 1 |
| Strecker Museum, Baylor Universitylocation not on record | 1 |
| Göteborg, SE | 1 |
| Appalachian State Universitylocation not on record | 1 |
| Williamsburg, US | 1 |
| Urumqi, CN | 1 |
| Frankfurt am Main | 1 |
| Xinjiang Institute of Ecology and Geography, Chinese Academy of Scienceslocation not on record | 1 |
| Chaguaramas, TT | 1 |
| Calabar, NG | 1 |
Cultivated / Captivenot free-living
A living individual in a botanical garden, zoo or nursery — cultivated or kept, not free-living.
Where the DNA of Anethum graveolens was picked up in samples of water, soil or air — nobody saw the organism, only its DNA left behind. A trace is a clue that the species was near, not a confirmed sighting.
Signal
Where its DNA was found
How strong is each trace?
Modelled climatemodelled
How to read this: each dot is one detection of this species' DNA in an environmental sample. The confidence meter weighs how many independent studies and places back up the signal — one detection in one study is a hint; many across several studies is solid. Records dated before 2008 (when eDNA methods began) are treated as likely mislabeled and left off the map.